Here are the prize money and age group award winners at
the Huntsville Track Club’s Rocket Run 10-Mile,
the Alabama RRCA State 10-Mile Championship,
in Mooresville, Alabama on Saturday March 17, 2007.
Prize Money:
Top 3 men:
 1 David Riddle, 25, Huntsville, 53:29,      $250.
 2 James Terwilliger, 28, Huntsville, 54:47, $100.
 3 George DeWitt, 48, Madison, 56:17,        $ 50.
Top 4 women:
 1 Gwen Kyser, 17, Huntsville, 1:11:47.
 2 Gail Whelan, 44, Huntsville, 1:12:42,     $250.
 3 Amber Keller, 32, Huntsville, 1:14:01,    $100.
 4 Athena Naugher, 51, Southside, 1:16:16,   $ 50.
Men's master winner: DeWitt, 48, Madison, 56:17,        $150.
Women's master winner: Whelan, 44, Huntsville, 1:12:42, $150.
Men's grandmaster winner: Richard Rodenhausen, 53, Huntsville, 1:04:44, $50.
Women's grandmaster winner: Naugher, 51, Southside, 1:16:16,            $50.

Wheel chair winner: Mackey Tyndall, 51, Panama City, Fla., 1:14:24.

Age Group awards:
MEN:
 15-19: 1, Matthew Brick, 1:04:15. 2, Dillon Hidalgo, 1:06:51. 3, Aaron Dendy, 1:51:56.
 20-24: 1, John Nevels, 1:04:38. 2, Patrick Flangen, 1:23:33.
 25-29: 1, Tyrone Harris, 57:28. 2, Dennis Eaton, 59:19. 3, Jason Gilliam, 1:05:00.
 30-34: 1, Jon Krichev, 59:50. 2, Brett Addington, 1:02:00. 3, Brian Robinson, 1:03:25.
 35-39: 1, David Purinton, 58:56. 2, Patrick Fagerman, 1:06:11. 3, Joseph Jefferson, 1:13:30.
 40-44: 1, Tom Possert, 1:03:41. 2, Tim Vinson, 1:03:44. 3, Conrad Meyer, 1:03:59.
 45-49: 1, Marty Clarke, 1:03:34. 2, Randy McFarland, 1:08:32 .3, William Alvarez, 1:09:11.
 50-54: 1, Joe Francica, 1:05:12. 2, Dean Bentley, 1:10:36. 3, Steve Tanner, 1:13:03.
 55-59: 1, Dewey Richards, 1:14:09. 2, Craig Kelly, 1:18:05. 3, John Christy, 1:20:36.
 60-64: 1, Doug Everett, 1:15:27. 2, Wendell Sandlin, 1:22:28. 3, Rashid Abbas, 1:30:28.
 70-74: 1, Billy Sexton, 1:41:32. 2, Malcolm Gillis, 1:42:42.
 75-79: 1, Mac McCrady, 1:28:13. 2, Lyman Jackson, 1:37:52. 3, Grady Edwards, 1:50:32.
 80-99: 1, Jim Howell, 1:54:20.
WOMEN:
 15-19: 1, Erica Cain, 1:20:45.
 20-24: 1, Katie Carpenter, 1:32:04.
 25-29: 1, Emily Johnson, 1:20:53. 2, Carolyn Adsit, 1:26:38. 3, Miranda Champlin, 1:41:00.
 30-34: 1, Ashley Ayres, 1:22:49. 2, Alicia Krichev, 1:26:38. 3, Michele Chalmers, 1:30:15.
 35-39: 1, Kim O'Flynn, 1:17:34. 2, Shannon Coffey, 1:20:44. 3, LaJeanna Ray, 1:21:44.
 40-44: 1, Whitney Hollingsworth, 1:26:54. 2, Pam Powell, 1:31:51. 3, Theresa Ball, 1:40:59.
 45-49: 1, Jennie Rountree, 1:16:53. 2, Mona Parker, 1:25:44. 3, Julie Zingarelli, 1:28:53.
 55-59: 1, Cheri Laney, 1:38:25.
 65-69: 1, Anne Park, 1:30:54.