RE-CREATION RUN 5K
HUNTSVILLE, ALABAMA
APRIL 19, 2008
5K
Place Overall No Name Age City State Time
********** MALE OVERALL RESULTS ***********
1 1 13 Trey Broadway 17 Huntsville AL 17:37 sr 15:47
********** FEMALE OVERALL RESULTS ***********
1 8 265 Brooke Pruitt 26 Huntsville AL 19:27 sr 17:43
********** MALE MASTERS OVERALL RESULTS **********
1 2 17 Marty Clarke 46 Huntsville AL 17:47 sr 16:19
********** FEMALE MASTERS OVERALL RESULTS **********
1 34 49 Whitney Hollingsworth 44 Elkmont AL 21:30 sr 19:23
FEMALE AGE GROUP: 80 - 99
MALE AGE GROUP: 80 - 99
1 238 Loyd Doering 80 Huntsville AL 36:15 sr 30:30
2 246 Jim Howell 86 Huntsville AL 37:35 sr 38:43
3 256 Gene Simonson 83 Huntsville AL 40:52 sr 29:59
FEMALE AGE GROUP: 75 - 79
MALE AGE GROUP: 75 - 79
1 119 Mac McCrady 76 Langston AL 26:04 sr 27:04
2 140 Bill Chubb 76 Harvest AL 27:38 sr 27:04
3 170 Lyman Jackson 76 Madison AL 29:22 sr 27:04
4 251 Frank Key 77 Madison AL 39:45 sr 27:54
FEMALE AGE GROUP: 70 - 74
1 250 Barbara Meyer 71 Huntsville AL 39:43 sr 32:43
MALE AGE GROUP: 70 - 74
1 123 Kelly Stinson 74 Huntsville AL 26:33 sr 24:40
2 128 Billy Sexton 73 Decatur AL 26:49 sr 23:48
3 169 Ray Moses 72 Huntsville AL 29:21 sr 22:48
4 186 Carl Senkbeil 71 Huntsville AL 30:29 sr 22:16
5 215 James Fowler 74 Huntsville AL 32:50 sr 24:40
FEMALE AGE GROUP: 65 - 69
1 118 Anne Park 68 Huntsville AL 26:03 sr 27:01
MALE AGE GROUP: 65 - 69
1 42 Todd Gandy 67 Huntsville AL 22:07 sr 20:27
2 74 Wendell Sandlin 65 Madison AL 23:55 sr 20:03
3 102 John Gibbons 68 Madison AL 25:35 sr 21:19
4 108 Ray Fanning 68 Huntsville AL 25:51 sr 21:19
5 214 Graham Gallemore 65 Huntsville AL 32:34 sr 20:03
6 224 Arnold Vanderschalie 69 Hazel Green AL 33:41 sr 20:46
7 264 Jim Evans 66 Huntsville AL 43:58 sr 20:14
FEMALE AGE GROUP: 60 - 64
1 260 Peggy Manecke 62 Huntsville AL 41:59 sr 24:42
MALE AGE GROUP: 60 - 64
1 84 Doug Everett 63 Huntsville AL 24:38 sr 18:55
2 139 John Hamilton 60 Madison AL 27:36 sr 18:28
3 175 Wilburn Douglass 61 Huntsville AL 29:51 sr 18:53
4 195 Peter Saunders 61 Toney AL 31:32 sr 18:53
5 240 Thomas Ward 64 Huntsville AL 36:26 sr 19:16
FEMALE AGE GROUP: 55 - 59
1 143 Donna Pape 55 Huntsville AL 27:49 sr 22:33
2 187 Barbara Stokes 55 Hampton Cove AL 30:33 sr 22:33
MALE AGE GROUP: 55 - 59
1 18 Wayne Heckler 58 Huntsville AL 20:12 sr 18:39
2 19 Bud Bowen 58 Elkmont AL 20:17 sr 18:39
3 25 Dewey Richards 56 Madison AL 20:44 sr 18:07
4 27 Gary Grace 59 Huntsville AL 20:51 sr 18:31
5 29 Dean Bentley 55 Huntsville AL 20:59 sr 18:04
6 49 Paul Legrand 57 Huntsville AL 22:51 sr 18:13
7 55 Dennis Yarges 58 Huntsville AL 23:16 sr 18:39
8 69 John Christy 56 Huntsville AL 23:44 sr 18:07
9 77 Madison Magargee 57 Huntsville AL 24:21 sr 18:13
10 87 Steve Leonard 55 Madison AL 24:54 sr 18:04
11 99 Walton Harless 55 Huntsville AL 25:30 sr 18:04
12 121 Ken McGee 57 Hazel Green AL 26:29 sr 18:07
13 134 Lee Hollingsworth 55 Madison AL 26:58 sr 18:04
14 136 George Prude 55 Huntsville AL 27:11 sr 18:04
15 147 Joseph West 57 Huntsville AL 28:05 sr 18:13
16 223 Gerald Murray 57 Huntsville AL 33:33 sr 18:13
17 239 Robert Stacy 57 Huntsville AL 36:17 sr 18:13
FEMALE AGE GROUP: 50 - 54
1 47 Jamie Clay 51 Huntsville AL 22:33 sr 20:26
2 75 Pam Berry 51 Hartselle AL 23:58 sr 20:26
3 122 Cynthia Fuller 52 Huntsville AL 26:32 sr 22:13
4 131 Carol Eaton 50 Huntsville AL 26:54 sr 20:48
5 133 Cathy Henry 52 Guntersville AL 26:57 sr 22:13
6 166 Cindy Moeller 50 Rome, Italy 29:13 sr 20:48
7 174 Evelyn Kurtz 52 Huntsville AL 29:46 sr 22:13
8 191 Cindy Holt 51 Huntsville AL 30:56 sr 20:26
9 227 Marian Guidry 50 Harvest AL 34:07 sr 20:48
10 235 Joanne Hake 50 Huntsville AL 35:35 sr 20:48
11 247 Jean Preston 54 Huntsville AL 38:35 sr 22:21
12 253 Susan Buchalter 51 Trussville AL 40:10 sr 20:26
MALE AGE GROUP: 50 - 54
1 45 Don Hillis 51 New Market AL 22:31 sr 17:29
2 50 Dave Holmes 51 Huntsville AL 22:54 sr 17:29
3 60 Tab Barnett 53 Huntsville AL 23:32 sr 17:30
4 62 Terry Manecke 50 Huntsville AL 23:37 sr 17:30
5 64 Bill Boronow 53 Madison AL 23:39 sr 17:30
6 76 Ed Starnes 51 Huntsville AL 24:18 sr 17:29
7 82 Gary Bentley 51 Hazel Green AL 24:30 sr 17:29
8 88 Greg Elmer 50 Huntsville AL 24:56 sr 17:30
9 110 Gary Abernathy 50 Huntsville AL 25:52 sr 17:30
10 116 Fred Baier 53 Huntsville AL 26:02 sr 17:30
11 148 Bob Knapp 50 Madison AL 28:06 sr 17:30
12 157 David Watson 51 Huntsville AL 28:29 sr 17:29
13 180 Lewie Bates 54 Madison AL 30:06 sr 18:14
14 233 Jerry Sims 54 Huntsville AL 34:58 sr 18:14
15 244 Scott Buchalter 54 Birmingham AL 37:14 sr 18:14
FEMALE AGE GROUP: 45 - 49
1 51 Karen Dodds 47 Madison AL 22:54 sr 19:59
2 113 Ruth Vanzandt 48 Arab AL 25:57 sr 19:54
3 135 Cheryl Webster 45 Huntsville AL 27:04 sr 19:42
4 151 Meshelle Whitt 47 Huntsville AL 28:16 sr 19:59
5 153 Missy Townsley 47 Brownsboro AL 28:20 sr 19:59
6 161 Jean Arrowood 48 Huntsville AL 28:48 sr 19:54
7 164 Susan Cox 46 Huntsville AL 29:01 sr 20:16
8 181 Lynn Bates 48 Madison AL 30:08 sr 19:54
9 190 Leesa Stroud 48 Huntsville AL 30:56 sr 19:54
10 225 Angie McCarter 45 Huntsville AL 33:45 sr 19:42
11 252 Charlotte Dahlenburg 48 Madison AL 40:03 sr 19:54
MALE AGE GROUP: 45 - 49
1 2 Marty Clarke 46 Huntsville AL 17:47 sr 16:19
2 9 Mike Greene 45 Harvest AL 19:28 sr 16:09
3 10 James Burnum 47 Huntsville AL 19:37 sr 16:46
4 11 Dennis Fuchsberger 45 Owens Cross AL 19:38 sr 16:09
5 15 Andy Brown 46 Huntsville AL 19:56 sr 16:19
6 17 Dean Barten 47 Hampton Cove AL 20:09 sr 16:46
7 23 David Ridgeway 45 Huntsville AL 20:37 sr 16:09
8 31 John Ricci 47 Madison AL 21:13 sr 16:46
9 33 Andrew Bailey 46 Harvest AL 21:30 sr 16:19
10 36 Glen King 47 Athens AL 21:44 sr 16:46
11 40 Eric Quivey 47 Centennial CO 21:54 sr 16:46
12 43 James Morris 48 Hazel Green AL 22:13 sr 16:34
13 56 Carlos Bowden 48 Madison AL 23:20 sr 16:34
14 59 Tim Fogg 46 Athens AL 23:29 sr 16:19
15 66 Mark Hill 47 Huntsville AL 23:41 sr 16:46
16 70 Tommy Cochran 45 Huntsville AL 23:50 sr 16:09
17 94 Mike Arrowood 48 Huntsville AL 25:14 sr 16:34
18 101 Rob McFadden 48 Owens Cross AL 25:32 sr 16:34
19 109 Troy Connealy 46 Athens AL 25:52 sr 16:19
20 141 Janos Poleretzky 48 New Market AL 27:42 sr 16:34
21 146 Ron Eng 49 Huntsville AL 28:04 sr 17:11
22 167 Paul Moeller 49 Rome, Italy 29:14 sr 17:11
23 255 James Turner 47 Huntsville AL 40:33 sr 16:46
24 261 Kevin Riley 48 Madison AL 42:06 sr 16:34
FEMALE AGE GROUP: 40 - 44
1 34 Whitney Hollingswort 44 Elkmont AL 21:30 sr 19:23
2 130 Darlene Summers 44 Point Rock AL 26:52 sr 19:23
3 154 Rose Birgan 44 Decatur AL 28:21 sr 19:23
4 168 Valerie Patterson 43 Huntsville AL 29:19 sr 20:03
5 176 Emily Boulton 40 Huntsville AL 29:53 sr 18:49
6 185 Kelly Elmore 40 Decatur AL 30:14 sr 18:49
7 188 Dixie Seeley 42 Hampton Cove AL 30:45 sr 19:27
8 218 Sandra Taylor 44 Huntsville AL 33:22 sr 19:23
9 234 Sandi Sellers 40 Madison AL 35:29 sr 18:49
10 243 Ann Hogan 40 Madison AL 37:12 sr 18:49
11 258 Kathryn Smith 41 Huntsville AL 41:04 sr 19:03
12 259 Phyllis Frady 44 Hampton Cove AL 41:44 sr 19:23
13 265 Veronica Oden 41 Madison AL 43:58 sr 19:03
14 272 Yolanda Caudle 42 Huntsville AL 51:57 sr 19:27
MALE AGE GROUP: 40 - 44
1 3 Jon Elmore 42 Decatur AL 18:06 sr 15:27
2 5 Andy Hissam 43 Madison AL 19:02 sr 15:59
3 30 Eric Doehrman 40 Brownsboro AL 21:07 sr 15:12
4 37 David Harrison 44 Madison AL 21:45 sr 15:50
5 41 David Dykes 44 Madison AL 21:57 sr 15:50
6 54 Steve Byers 44 Huntsville AL 23:07 sr 15:50
7 58 Chuck May 42 Huntsville AL 23:28 sr 15:27
8 73 Scott Fichter 42 Union Grove AL 23:54 sr 15:27
9 86 Brian Steeve 40 Huntsville AL 24:42 sr 15:12
10 120 Hobie Frady 40 Hampton Cove AL 26:25 sr 15:12
11 149 Jason Holly 40 Huntsville AL 28:12 sr 15:12
12 165 Brian Speer 44 Huntsville AL 29:11 sr 15:50
13 212 Conrad Meyer 43 Huntsville AL 32:16 sr 15:59
FEMALE AGE GROUP: 35 - 39
1 96 Beth Adams 37 Huntsville AL 25:21 sr 18:24
2 105 Beth Moshier 37 Huntsville AL 25:39 sr 23:21
3 150 Carrie McCary 38 Huntsville AL 28:16 sr 18:11
4 156 Lee Ann Smelser 37 Madison AL 28:27 sr 18:24
5 160 Shawn Phillips 38 Toney AL 28:45 sr 18:11
6 171 Amy Overton 39 Huntsville AL 29:28 sr 18:42
7 172 Andrea Wimberly 37 Huntsville AL 29:31 sr 18:24
8 183 Paula Williams 35 Hazel Green AL 30:09 sr 17:16
9 193 Lisa Montgomery 38 Huntsville AL 31:05 sr 18:11
10 199 Katie Byers 38 Huntsville AL 31:46 sr 18:11
11 200 Kathy Raby 37 Harvest AL 31:52 sr 18:24
12 203 Christy Marchel 39 Harvest AL 31:58 sr 18:42
13 220 Angela Dempsey 38 Huntsville AL 33:27 sr 18:11
14 222 Patti Holmes 37 Huntsville AL 33:32 sr 18:24
15 231 Paige Bibbee 36 Decatur AL 34:26 sr 17:46
16 254 Jennifer Swoboda 35 Huntsville AL 40:33 sr 17:16
17 263 Lori Clark 36 Owens Cross AL 43:55 sr 17:46
MALE AGE GROUP: 35 - 39
1 4 Shane Oneill 35 Huntsville AL 18:56 sr 15:16
2 7 Eric Schotz 36 Decatur AL 19:17 sr 15:32
3 12 Stephen Hall 35 Huntsville AL 19:43 sr 15:16
4 16 Robert Anderton 39 Trinity AL 20:06 sr 15:54
5 20 Jacob Bright 35 Arab AL 20:23 sr 15:16
6 21 Kevin Worcester 39 Madison AL 20:25 sr 15:54
7 28 Joey Butler 39 Madison AL 20:55 sr 15:54
8 39 Bill Troutt 35 Madison AL 21:52 sr 15:16
9 44 Steve Givan 38 Huntsville AL 22:16 sr 15:26
10 67 Scott Lynam 38 Huntsville AL 23:42 sr 15:26
11 83 Danny Durham 36 Huntsville AL 24:30 sr 15:32
12 93 Jason Songy 37 Madison AL 25:08 sr 15:18
13 98 Brian Merriweather 37 Huntsville AL 25:25 sr 15:18
14 114 Christopher Morris 38 Owens X Road AL 25:58 sr 15:26
15 129 Todd Hogue 39 Decatur AL 26:49 sr 15:54
16 138 Brian Lee 36 Hampton Cove AL 27:29 sr 15:32
17 205 Chuck Jones 38 Huntsville AL 32:11 sr 15:26
FEMALE AGE GROUP: 30 - 34
1 52 Shannon McGee 31 Hazel Green AL 23:00 sr 17:57
2 68 Ashley Cain 33 Huntsville AL 23:42 sr 17:39
3 71 Amber Keller 33 Huntsville AL 23:51 sr 17:39
4 92 Jodie Jones 31 Mt. Judist TN 25:04 sr 17:57
5 104 Louise Graffeo 34 Hampton Cove AL 25:37 sr 18:00
6 155 Laura Droege 30 Huntsville AL 28:23 sr 17:39
7 159 Valerie Holguin 31 Huntsville AL 28:35 sr 17:57
8 178 Laura Kate Smith 34 Huntsville AL 30:03 sr 18:00
9 182 Lila Gentle 33 Hunstville AL 30:08 sr 17:39
10 202 Amy Duncan 31 Harvest AL 31:56 sr 17:57
11 206 Julie Sneed 34 Hartselle AL 32:12 sr 18:00
12 209 Robin Thrower 31 Huntsville AL 32:14 sr 17:57
13 216 Monica Couch 33 Harvest AL 32:59 sr 17:39
14 241 Belinda Nall 31 Huntsville AL 36:57 sr 17:57
15 266 Michelle Edge 34 Huntsville AL 45:18 sr 18:00
16 267 Marilynn Johnson 30 Huntsville AL 45:58 sr 17:39
17 269 Carrie Lanier 31 Huntsville AL 47:53 sr 17:57
MALE AGE GROUP: 30 - 34
1 32 Ed Smith 32 Decatur AL 21:18 sr 14:41
2 57 Joey Downs 33 Owens Cross AL 23:26 sr 14:47
3 61 Jeremy Duncan 31 Huntsville AL 23:35 sr 15:09
4 81 Soe King 32 Madison AL 24:29 sr 14:41
5 97 Enrique Delgado 30 Owens Crossr AL 25:22 sr 14:44
6 106 Chris Keeley 33 Harvest AL 25:40 sr 14:47
7 219 Dakarai Nall 31 Huntsville AL 33:26 sr 15:09
FEMALE AGE GROUP: 25 - 29
1 8 Brooke Pruitt 26 Huntsville AL 19:27 sr 17:43
2 13 Candace Jacobs 27 Huntsville AL 19:47 sr 18:32
3 78 Jeidi Pippins 28 Huntsville AL 24:21 sr 17:37
4 85 Jennifer Pitts 27 Tanner AL 24:42 sr 18:32
5 89 Kacey Nash 28 Huntsville AL 25:01 sr 17:37
6 91 Missi Gillard 26 Huntsville AL 25:03 sr 17:43
7 103 Carolyn Adsit 26 Huntsville AL 25:35 sr 17:43
8 112 Tammy Wissel 26 Huntsville AL 25:55 sr 17:43
9 117 Margarita Marmolejo 25 Huntsville AL 26:02 sr 17:42
10 124 Janice Preston 28 Huntsville AL 26:35 sr 17:37
11 144 Christy Drake 26 New Market AL 27:55 sr 17:43
12 145 Julie Penney 27 Hartsell AL 28:00 sr 18:32
13 158 Sarah Raynor 29 Brownsboro AL 28:31 sr 17:17
14 162 Adrianna Trout 26 Huntsville AL 28:49 sr 17:43
15 177 Carly Sinur 26 Harvest AL 30:00 sr 17:43
16 189 Lori Merritt 27 Huntsville AL 30:47 sr 18:32
17 197 Amanda Wang 29 Birmingham AL 31:40 sr 17:17
18 201 Rebecca Goins 26 Huntsville AL 31:53 sr 17:43
19 221 Tabatha Rodgers-Clem 29 Huntsville AL 33:28 sr 17:17
20 232 Jennifer Rice 28 Madison AL 34:35 sr 17:37
21 237 Lisa Akins 29 Huntsville AL 35:57 sr 17:17
22 268 Heather Morris 26 Owens X Road AL 45:59 sr 17:43
MALE AGE GROUP: 25 - 29
1 24 Jonathan Lindley 26 Hartselle AL 20:42 sr 15:01
2 72 Matt Hanes 26 Priceville AL 23:53 sr 15:01
3 107 Christopher Clem 27 Huntsville AL 25:42 sr 14:56
4 111 Andrew Brown 25 Donville AL 25:55 sr 15:07
5 125 David Preston 26 Huntsville AL 26:36 sr 15:01
6 152 Alan Segrest 25 Huntsville AL 28:17 sr 15:07
7 163 Jeremy Tront 28 Huntsville AL 28:50 sr 14:46
8 192 Joshua Treen 27 Huntsville AL 30:58 sr 14:56
9 217 Josh Goins 27 Huntsville AL 33:03 sr 14:56
10 229 John Spilor 25 Harvest AL 34:20 sr 15:07
11 257 Matthew Jordan 26 Madisonn AL 41:01 sr 15:01
FEMALE AGE GROUP: 20 - 24
1 137 Sarah Henry 23 Guntersville AL 27:19 sr 17:12
2 184 Michele Maxson 24 Huntsville AL 30:12 sr 17:48
3 194 Stacey Crocker 23 Hartselle AL 31:27 sr 17:12
4 262 Stephanie Taylor 22 Huntsville AL 42:08 sr 17:20
5 271 Joanna McGill 23 Huntsville AL 51:56 sr 17:12
MALE AGE GROUP: 20 - 24
1 35 Rustin Webster 23 Huntsville AL 21:34 sr 15:06
2 90 William McFarland 22 Huntsville AL 25:01 sr 15:22
3 126 David Parsons 23 Madison AL 26:47 sr 15:06
FEMALE AGE GROUP: 15 - 19
1 65 Alissa Fisher 16 Huntsville AL 23:40 sr 18:35
2 79 Angie Selvaggio 16 Huntsville AL 24:22 sr 18:35
3 127 Amanda Nedelcu 16 Huntsville AL 26:48 sr 18:35
4 132 Jordan Philson 15 Huntsville AL 26:54 sr 17:34
5 142 Brigette Knapp 19 Madison AL 27:48 sr 17:12
6 173 Annelle Brown 17 Huntsville AL 29:33 sr 18:11
7 207 Valerie Burkhalter 18 Nashville TN 32:13 sr 17:46
8 208 Kasey Johnson 17 Trenton AL 32:13 sr 18:11
9 226 Katie Brill 19 Trenton AL 33:50 sr 17:12
10 228 Joanna Hill 16 Huntsvill AL 34:13 sr 18:35
11 230 Jessica Hill 18 Huntsville AL 34:24 sr 17:46
12 242 Victoria Oden 17 Madison AL 37:08 sr 18:11
13 248 Hannah Corda 15 Trenton AL 39:03 sr 17:34
14 249 Lilly Buchalter 17 Birmingham AL 39:03 sr 18:11
MALE AGE GROUP: 15 - 19
1 1 Trey Broadway 17 Huntsville AL 17:37 sr 15:47
2 6 Josh Wheeler 16 Huntsville AL 19:12 sr 16:22
3 14 Marcus Farris 17 Huntsville AL 19:55 sr 15:47
4 38 Sean Blackburn 19 Gurley AL 21:50 sr 15:31
5 46 Calogero San Filippo 18 Hazel Green AL 22:32 sr 15:17
6 48 Clinton Winkles 17 Huntsville AL 22:46 sr 15:47
7 63 Noah Taylor 17 Huntsville AL 23:39 sr 15:47
8 213 Nathan Hand 18 Madison AL 32:18 sr 15:17
9 270 Salvatore San Filipp 15 Hazel Green AL 48:41 sr 16:09
FEMALE AGE GROUP: 10 - 14
1 100 Destiny Drane 13 Lacey's Spri AL 25:32 sr 18:49
2 198 Hannah Byers 11 Huntsville AL 31:45 sr 19:53
MALE AGE GROUP: 10 - 14
1 22 Jacob Fuller 14 Huntsville AL 20:33 sr 16:11
2 26 Ben Purinton 13 Huntsville AL 20:46 sr 17:45
3 80 Will Keene 13 Huntsville AL 24:24 sr 17:28
4 95 Blake Adams 10 Huntsville AL 25:21 sr 18:25
5 115 Sam Davis 11 Huntsville AL 25:59 sr 17:56
6 211 Benjamin Manush 10 Huntsville AL 32:16 sr 18:25
7 236 Alex Oden 13 Madison AL 35:43 sr 17:28
8 245 Tyler Hogan 14 Madison AL 37:24 sr 16:11
FEMALE AGE GROUP: 0 - 9
1 179 Cassidy Bates 9 Madison AL 30:05 sr 19:37
MALE AGE GROUP: 0 - 9
1 53 Thomas Aust 9 Hoover AL 23:03 sr 19:48
2 204 Harrison Jones 8 Huntsville AL 32:10 sr 19:59
3 210 Connor Meyer 6 Huntsville AL 32:14 sr 25:00