2007 ROCKET CITY MARATHON
TOP OPEN MALE ENTRANTS LISTING (POSTED 8 A.M., DEC. 5)
C# RECENT BEST FIRST NAME LAST NAME AGE CITY STATE #M
==== ======= ======= =========== ============== == ============= == ===
1537 2:23:09 2:23:09 EZEKIEL RUTO 33 MARIETTA GA
1561 2:23:53 2:18:33 SAMMY NYAMONGO 32 ATLANTA GA 15
1 2:23:58 2:23:58 SCOT MULLINS 33 TERRE HAUTE IN
1538 2:25:00 : : RICHARD KORIRE 26 MARIETTA GA 0
2 2:27:26 2:27:26 JUSTIN GILLETTE 24 NILES MI 36
3 2:28:07 2:25:34 TITUS MUTINDA 42 LOWELL MA
4 2:28:44 2:28:44 JONATHAN ECKBERG 26 GREENVILLE IL
997 2:30:00 2:15:19 JOSEPH SITIENEI 32 WILDWOOD GA 8
5 2:31:27 2:30:14 JOHN PIGGOTT 42 WILLIAMSBURG VA 49
6 2:32:00 2:32:00 RUSSELL BOORE 45 HAMPTON IL 25
7 2:35:00 2:35:00 JAMES BEYER 40 DAYTON OH
1540 2:37:46 2:37:46 TYRONE HARRIS 28 ATHENS AL
8 2:38:00 2:37:00 GEORGE DEWITT 49 MADISON AL 6
9 2:39:06 2:39:06 JAKE GILLETTE 21 GOSHEN IN 7
10 2:40:50 2:40:17 CHRIS FRIEDMAN 34 PEORIA HEIGHTS IL 10
1515 2:41:38 2:41:38 JOSHUA MAUGHON 22 OOLTEWAH TN 2
11 2:42:27 2:34:00 CHUCK SCHLEMMER 47 LIGONIER IN 13
12 2:42:30 2:42:30 JASON RENEAU 31 MADISON AL
13 2:43:00 2:39:00 MITCHELL JONES 29 SPRING HILL TN 2
14 2:43:00 2:41:30 KEVIN WHITE 40 VIRGINIA BEACH VA
15 2:44:30 2:21:03 TODD SMOOT 45 VALDOSTA GA 18
16 2:44:44 2:44:44 MICHAEL NEWBERRY 47 LOGANVILLE GA 13
17 2:44:50 2:42:50 DEWAYNE SATTERFIELD 43 HUNTSVILLE AL 50
Number of records: 23
12/05/2007 8:00AM
2007 ROCKET CITY MARATHON
TOP OPEN FEMALE ENTRANTS LISTING (POSTED 8 A.M., DEC. 5)
C# RECENT BEST FIRST NAME LAST NAME AGE CITY STATE #M
==== ======= ======= =========== ============== == ============= == ===
F 1 2:50:18 2:46:39 LEAH THOMAS 30 ATLANTA GA 4
F 2 2:51:00 2:40:18 AMY MANSON 38 SUPERIOR CO 12
F425 2:51:00 2:51:00 JANET CHEROBON 29 LAWRENCEVILLE GA 1
F 3 2:56:00 3:02:00 JENNIFER HENK 31 INDIANAPOLIS IN 9
F 4 2:56:00 3:05:22 KELLY FOX 35 MOUNT ZION IL 7
F 5 2:58:00 2:58:00 MELISSA PERKINS-BANAS 37 SOUTHINGTON CT
F 6 2:58:25 2:58:25 MELISSA GILLETTE 24 NILES MI 15
F 7 2:59:12 2:56:06 AMY SHERTZER 30 MONUMENT CO 5
F 8 3:00:00 2:58:00 GLADYS GANIEL 30 BT73ER N. IRELAND 1
F406 3:00:00 : : KATHERINE HERRING 22 BIRMINGHAM AL 0
F441 3:00:25 3:00:25 BRONWYN MORRISSEY 41 SUPERIOR CO 10
F 9 3:02:34 3:02:34 LAURA HERR 22 GOSHEN IN 5
F 10 3:03:00 2:59:09 BARBARA HOLCOMB 45 CULLMAN AL 19
F 11 3:04:00 2:59:30 DONNA ANDERSON 41 DANVILLE KY
F 12 3:04:27 3:04:27 ANNE DREYER 24 VERMILLION SD 1
F401 3:06:41 3:06:41 ROBERTA MEYER 43 SHEPHERDSVILLE KY
F 13 3:09:00 3:05:00 CANDACE JACOBS 27 HUNTSVILLE AL 3
F 14 3:09:00 3:09:00 ALISHA MCDANIEL 29 EVANSVILLE IN 2
F 15 3:09:06 3:09:06 ALLISON PASTOREK 30 JONESBOROUGH TN 3
F 16 3:09:18 3:09:18 JANA CLEMONS 38 NEW YORK NY
F 17 3:09:18 3:09:18 LYNN MOONEY 45 MARIETTA GA 35
F 18 3:09:46 3:09:46 PAIGE BIGLIN 24 NASHVILLE TN 6
F 19 3:10:00 : : LOUISE MCNEILL 29 BELFAST BT118BH
F 20 3:12:00 3:09:00 BARBARA SAUNDERS 48 HARVEST AL
Number of records: 24
12/05/2007 8:00AM
2007 ROCKET CITY MARATHON
TOP OPEN MALE MASTER ENTRANTS LISTING (POSTED 8 A.M., DEC. 5)
C# RECENT BEST FIRST NAME LAST NAME AGE CITY STATE #M
==== ======= ======= =========== ============== == ============= == ===
3 2:28:07 2:25:34 TITUS MUTINDA 42 LOWELL MA
5 2:31:27 2:30:14 JOHN PIGGOTT 42 WILLIAMSBURG VA 49
6 2:32:00 2:32:00 RUSSELL BOORE 45 HAMPTON IL 25
7 2:35:00 2:35:00 JAMES BEYER 40 DAYTON OH
8 2:38:00 2:37:00 GEORGE DEWITT 49 MADISON AL 6
11 2:42:27 2:34:00 CHUCK SCHLEMMER 47 LIGONIER IN 13
14 2:43:00 2:41:30 KEVIN WHITE 40 VIRGINIA BEACH VA
15 2:44:30 2:21:03 TODD SMOOT 45 VALDOSTA GA 18
16 2:44:44 2:44:44 MICHAEL NEWBERRY 47 LOGANVILLE GA 13
17 2:44:50 2:42:50 DEWAYNE SATTERFIELD 43 HUNTSVILLE AL 50
18 2:46:00 2:32:23 JEFF KINDELAN 45 SOUTH BEND IN 14
21 2:48:55 2:18:56 RAYMOND ROSS 47 ROSWELL GA 99
22 2:50:00 2:58:20 STEVE URKEN 43 ATLANTA GA 13
Number of records: 13
12/05/2007 8:00AM
2007 ROCKET CITY MARATHON
TOP OPEN FEMALE MASTER ENTRANTS LISTING (POSTED 8 A.M., DEC. 5)
C# RECENT BEST FIRST NAME LAST NAME AGE CITY STATE #M
==== ======= ======= =========== ============== == ============= == ===
F441 3:00:25 3:00:25 BRONWYN MORRISSEY 41 SUPERIOR CO 10
F 10 3:03:00 2:59:09 BARBARA HOLCOMB 45 CULLMAN AL 19
F 11 3:04:00 2:59:30 DONNA ANDERSON 41 DANVILLE KY
F401 3:06:41 3:06:41 ROBERTA MEYER 43 SHEPHERDSVILLE KY
F 17 3:09:18 3:09:18 LYNN MOONEY 45 MARIETTA GA 35
F 20 3:12:00 3:09:00 BARBARA SAUNDERS 48 HARVEST AL
F429 3:15:42 3:15:42 KRISTIN BABINGTON 43 MOBILE AL 15
F 22 3:18:00 3:07:00 KATHARINE EDMONDS 47 BIRMINGHAM AL 15
F 23 3:21:54 3:19:38 AMY YANNI 53 RAPID CITY SD 82
F 25 3:25:42 3:25:42 DAWN DENNY 40 BRENTWOOD TN 12
F 29 3:28:32 3:28:32 CHERYL BACKSTROM 50 WOODSTOCK GA 20
F 33 3:30:29 3:30:29 KIM WOODBERRY 44 MADISON AL 10
Number of records: 12
12/05/2007 8:00AM