2006 ROCKET CITY MARATHON
OFFICIAL RESULTS
GUN CHIP HALF-M
PLACE D/P TIME TIME TIME A/S NAME CITY ST
===== === ======= ======= ======= === ================== ================== ==
1 1 2:23:32 2:23:30 1:11:25 25 Joseph Chirlee Kenya
2 2 2:26:10 2:26:08 1:12:12 29 Kevin Hill Nashville TN
3 1 2:29:20 2:29:18 1:12:13 35 Dewayne Miner Vestavia AL
4 3 2:30:32 2:30:30 1:12:14 29 Benjamin Kibui Rangu Kenya
5 1 2:33:00 2:32:58 1:12:44 23 Justin Gillette Niles MI
6 2 2:38:22 2:38:20 1:17:05 36 Scott Colford Logansport IN
7 1 2:38:34 2:38:32 1:18:24 48 George DeWitt Madison AL
8 1 2:38:51 2:38:49 1:15:36 41 John Piggott Williamsburg VA
9 4 2:39:21 2:39:19 1:18:29 29 Wayne Blas Fayetteville NC
10 2 2:42:27 2:42:24 1:18:38 46 Chuck Schlemmer Ligonier IN
11 1 2:42:40 2:42:36 1:18:51 30 Jason Reneau Madison AL
12 3 2:42:51 2:42:48 1:18:38 47 Charlie Fox Plymouth IN
13 2 2:43:59 2:43:57 1:16:03 33 Mike Owens Goshen CT
14 2 2:44:39 2:44:37 1:18:24 23 Heath White Moulton AL
15 3 2:45:21 2:45:19 1:14:32 23 Ezra Kirbach Asheville NC
16 4 2:46:30 2:46:27 1:21:15 45 Ted Nagowski Peterborough CN
17 2 2:46:42 2:46:39 1:20:39 44 Jeff Kindelan South Bend IN
18 3 2:46:46 2:46:43 1:23:27 30 Steve Pastorek Jonesborough TN
19 3 2:51:00 2:50:58 1:22:29 38 David Purinton Huntsville AL
20 1 2:51:47 2:51:45 1:26:04 28F Janet Cherobon Norcross GA
21 5 2:52:17 2:52:14 1:22:51 29 Brett Addington Owens X Roads AL
22 4 2:53:16 2:53:13 1:19:35 20 Jacob Gillette Goshen College IN
23 4 2:53:19 2:53:15 1:27:52 36 Kevin Dorsey Cordova TN
24 5 2:53:50 2:53:47 1:24:58 46 Kirt Goetzke Plymouth MN
25 5 2:54:47 2:54:41 1:27:30 36 John Hodge Greenville IN
26 6 2:54:56 2:54:53 1:28:50 36 Gerald McGwin, Jr. Birmingham AL
27 5 2:55:17 2:55:13 1:26:59 22 Josh Sanders Florence AL
28 3 2:55:31 2:55:28 1:26:59 44 Marty Clarke Huntsville AL
29 7 2:55:55 2:55:52 1:26:04 36 Michael Cosentino Atlanta GA
30 6 2:57:27 2:57:22 1:28:19 27 Troy Ketchum Chattanooga TN
31 4 2:57:53 2:57:48 1:26:04 44 Tim Lee Cullman AL
32 8 2:58:10 2:58:07 1:27:36 39 Christopher Wise Dunwoody GA
33 9 2:58:38 2:58:33 1:28:18 39 Nathan Echols Sparta NJ
34 10 2:59:09 2:59:06 1:23:43 35 Tim Nijakowski Mason OH
35 4 2:59:38 2:59:35 1:28:51 34 Keith McAbee Birmingham AL
36 6 3:00:04 3:00:00 1:30:26 45 Gerard Duffy Jonesborough TN
37 1 3:00:21 3:00:18 1:29:58 24F Melissa Lehman Niles MI
38 5 3:00:53 3:00:50 1:24:04 42 Jon Risley Lookout Mountain GA
39 6 3:01:09 3:01:04 1:28:17 43 Philip Breakwell Cumming GA
40 5 3:01:55 3:01:50 1:29:02 30 Jimmy Mann Pelham AL
41 1 3:02:42 3:02:39 1:29:13 19 Kevin Campbell Troy MO
42 11 3:03:05 3:03:00 1:29:40 35 Chris Wilson Signal Mtn TN
43 1 3:03:07 3:03:01 1:30:10 44F Barbara Holcomb Cullman AL
44 7 3:03:15 3:03:10 1:31:29 40 Karl Schulze Kennesaw GA
45 6 3:03:21 3:03:16 1:29:04 33 Michael Campbell Georgetown IN
46 1 3:03:48 3:03:44 1:29:12 52 Kevin Moats Atlanta GA
47 2 3:04:04 3:04:00 1:30:18 40F Donna Anderson Danville KY
48 12 3:04:40 3:04:35 1:31:28 36 Matt Brass Madison AL
49 7 3:04:45 3:04:41 1:28:53 33 Chad Hartmann Evansville IN
50 7 3:04:58 3:04:51 1:30:00 49 Ned Luczynski Tallahassee FL
51 2 3:05:03 3:04:58 1:30:53 51 Richard King Madisonville KY
52 3 3:05:04 3:05:01 1:28:50 51 Tracy Pool Birmingham AL
53 13 3:05:15 3:05:09 1:34:24 38 Paul Zani Franklin TN
54 8 3:05:16 3:05:12 1:26:35 40 Lawrence Brede Knoxville TN
55 4 3:05:54 3:05:48 1:30:18 52 Warren Jerrems Gulf Breeze FL
56 2 3:06:55 3:06:52 1:31:53 25F Michelle Ziegler Asheville NC
57 8 3:07:00 3:06:56 1:31:26 33 Jeff Bloomer Greeneville TN
58 6 3:07:03 3:07:00 1:23:56 22 Ben Clarke Atlanta GA
59 7 3:07:36 3:07:27 1:37:39 25 Heath Smith Memphis TN
60 14 3:07:52 3:07:49 1:30:19 36 Brian Genter Marietta GA
61 2 3:08:09 3:08:06 1:30:18 21F Laura Herr Goshen College IN
62 9 3:08:44 3:08:35 1:32:00 34 Bobby Norris Murrayville GA
63 7 3:08:49 3:08:45 1:28:51 20 John Nevels Decatur AL
64 8 3:08:50 3:08:46 1:30:20 25 Blake Thompson Huntsville AL
65 9 3:09:01 3:08:57 1:29:58 44 Nick Whiteside O'Fallon IL
66 3 3:09:06 3:09:02 1:31:26 29F Allison Pastorek Jonesborough TN
67 10 3:09:08 3:09:03 1:28:58 40 Gordon Murray Pisgah Forest NC
68 9 3:09:15 3:09:07 1:33:26 29 Nathan Hall Tupelo MS
69 8 3:09:33 3:09:26 1:30:49 21 Tim Fuller Peachtree City GA
70 8 3:10:33 3:10:29 1:30:03 48 Alan Caldwell Ann Arbor MI
71 9 3:11:10 3:11:01 1:35:11 45 Robert Bens Overland Park KS
72 1 3:11:38 3:11:35 1:31:07 56 Gary Grierson Chandler AZ
73 10 3:11:48 3:11:40 1:36:36 30 Kent Wilson Indianapolis IN
74 5 3:12:02 3:11:57 1:28:57 53 Richard Rodenhausen Huntsville AL
75 1 3:12:07 3:11:59 1:36:29 47F Barbara Saunders Harvest AL
76 10 3:12:15 3:12:07 1:35:29 49 George Sykes Spartanburg SC
77 15 3:12:42 3:12:33 1:36:18 38 Bo Martin Birmingham AL
78 11 3:12:48 3:12:42 1:30:20 44 John Casterline Birmingham AL
79 16 3:12:58 3:12:52 1:36:18 38 Jim Arrington McCalla AL
80 17 3:13:20 3:13:13 1:31:19 37 Terence White Key West FL
81 11 3:13:21 3:13:12 1:36:18 45 John Cobbs Birmingham AL
82 12 3:13:22 3:13:17 1:31:57 49 Bill Brock Chattanooga TN
83 11 3:13:50 3:13:45 1:36:08 32 Brian Robinson Huntsville AL
84 18 3:13:53 3:13:46 1:29:34 39 David Prigge Lexington KY
85 19 3:13:58 3:13:54 1:29:03 39 Richard Allison Atlanta GA
86 20 3:14:04 3:13:59 1:36:27 39 Gregory Simpson Westfield NJ
87 12 3:15:11 3:15:02 1:36:00 34 Michael Drew Chattanooga TN
88 21 3:15:25 3:15:13 1:36:52 37 David Boyer Phenix City AL
89 13 3:15:28 3:15:16 1:34:35 49 Bill Dyer Murfreesboro TN
90 12 3:16:27 3:16:16 1:33:27 43 Robby Callahan Murfreesboro TN
91 1 3:16:58 3:16:52 1:36:29 32F Dana Overton Albertville AL
92 1 3:17:50 3:17:45 1:36:54 65 Ken Brewer Oxford AL
93 13 3:17:53 3:17:45 1:33:15 42 Rob Crist Niceville FL
94 22 3:18:16 3:18:09 1:33:11 38 Gary Hawkins Cullman AL
95 23 3:18:20 3:18:13 1:36:48 36 Charles Morton Harlan KY
96 10 3:18:41 3:18:27 1:38:56 29 Jason Gilliam Huntsville AL
97 14 3:18:49 3:18:45 1:29:41 41 Roger Send Traverse City MI
98 24 3:19:00 3:18:52 1:36:53 39 Michael Leblanc Huntsville AL
99 2 3:19:23 3:19:12 1:41:56 58 Dewayne Key Moulton AL
100 14 3:19:31 3:19:18 1:35:12 46 Steve Robinson Alexander City AL
101 4 3:19:37 3:19:34 1:30:20 25F Brooke Pruitt Huntsville AL
102 15 3:19:52 3:19:30 1:37:41 44 Ricky Krisle Springfield TN
103 13 3:20:01 3:19:40 1:40:33 34 Mark Foster Yadkinville NC
104 16 3:20:18 3:20:06 1:36:11 41 Volker Dempel Hendersonville TN
105 5 3:21:02 3:20:48 1:34:14 26F Mitzi Carr Kingsport TN
106 3 3:21:11 3:20:52 1:40:11 44F Lynn Mooney Marietta GA
107 17 3:21:27 3:21:20 1:38:03 40 John Carraher Jackson TN
108 11 3:21:31 3:21:27 1:34:18 29 James Tarleton Auburn AL
109 25 3:21:42 3:21:25 1:44:03 37 Stephen Owen Auburn AL
110 2 3:22:05 3:21:57 1:40:47 48F Christa Koot Chino CA
111 15 3:22:29 3:22:19 1:37:39 48 Louis Berra St Charles MO
112 3 3:23:11 3:23:05 1:41:55 46F Katharine Edmonds Birmingham AL
113 16 3:23:20 3:23:06 1:39:57 47 Richard Patitucci Phila. PA
114 4 3:23:32 3:23:26 1:37:04 46F Therese Bynum Birmingham AL
115 18 3:23:44 3:23:37 1:34:42 41 Edward Blankenship Madison AL
116 9 3:23:45 3:23:41 1:33:33 22 Chris Weir Atlanta GA
117 17 3:24:25 3:24:05 1:40:19 46 Harvey Harmon Birmingham AL
118 18 3:24:28 3:24:20 1:40:08 46 Gary Dover Murrayville GA
119 19 3:24:37 3:24:27 1:37:09 42 Will Matthews Birmingham AL
120 14 3:24:47 3:24:38 1:41:18 33 Dan Lawrence Huntsville AL
121 20 3:25:20 3:25:09 1:41:42 44 Mike Nasiatka Evansville IN
122 26 3:26:11 3:25:57 1:39:56 37 Alan South Florence AL
123 19 3:26:51 3:26:33 1:42:14 48 Lee Scruggs Ronceverte WV
124 12 3:26:54 3:26:50 1:31:28 29 Kevin Betts Laceys Spring AL
125 6 3:26:56 3:26:46 1:42:31 54 Philip Waters Lexington KY
126 20 3:27:07 3:26:59 1:37:39 46 Keith Williams Fortson GA
127 21 3:27:19 3:27:08 1:36:53 45 Randy McFarland Huntsville AL
128 6 3:27:31 3:27:20 1:44:04 29F Dorothy Woodrum Atlanta GA
129 22 3:27:44 3:27:34 1:38:01 49 David Oedel Macon GA
130 4 3:27:44 3:27:26 1:43:18 42F Kerry Oedel Macon GA
131 23 3:28:05 3:27:53 1:43:48 47 Glenn Goudey Winona Lake IN
132 2 3:28:06 3:27:56 1:37:38 19 Landon Brown Cullman AL
133 27 3:28:18 3:28:05 1:32:12 39 Billy Jolley Thompsons Station TN
134 24 3:28:19 3:28:07 1:40:49 46 David Jones Johnson City TN
135 1 3:28:23 3:28:01 1:44:21 19F Heather Beasley Owens X Roads AL
136 25 3:28:23 3:28:14 1:37:39 48 Peter Murphy South Euclid OH
137 26 3:28:30 3:28:21 1:35:50 46 Jim Genet Murfreesboro TN
138 21 3:28:31 3:28:26 1:44:16 40 Mike Ford Vine Grove KY
139 1 3:28:35 3:28:31 1:40:04 39F Christina Evans Canton GA
140 27 3:28:42 3:28:28 1:41:48 47 Tom Minichiello Naperville IL
141 28 3:28:46 3:28:28 1:43:04 48 Jim Parker Cumming GA
142 28 3:28:49 3:28:36 1:43:32 38 Jim Young Woodstock GA
143 3 3:28:50 3:28:33 1:43:24 20F Stacey Backstrom Woodstock GA
144 5 3:28:50 3:28:34 1:43:25 49F Cheryl Backstrom Woodstock GA
145 29 3:28:52 3:28:31 1:40:34 37 Todd Hayden Yadkinville NC
146 29 3:28:53 3:28:38 1:43:58 48 David Ashley Toronto CN
147 22 3:28:53 3:28:41 1:36:24 41 Jim Montembeau Atlanta GA
148 15 3:28:53 3:28:42 1:43:22 34 Samuel Gage Ashland City TN
149 30 3:28:58 3:28:50 1:41:12 45 Mark Kolakowski Clanton AL
150 31 3:28:59 3:28:43 1:45:00 46 Scott Walker Auburn AL
151 13 3:29:06 3:28:57 1:33:27 26 David Kriegbaum Meridian MS
152 32 3:29:11 3:28:53 1:44:13 47 Greg Courtney Ames IA
153 33 3:29:21 3:29:13 1:41:03 47 Jim Briscoe Jacksonville Beach FL
154 14 3:29:26 3:29:12 1:35:43 27 Matthew Fisher Kennesaw GA
155 34 3:29:26 3:29:14 1:44:34 45 Roy Eft Fishers IN
156 23 3:29:27 3:29:15 1:43:32 44 Mike Wysong Alpharetta GA
157 24 3:29:37 3:29:24 1:37:34 43 Michael D Tabb Bartlett TN
158 25 3:29:37 3:29:30 1:33:33 41 Sean O'Connor Granger IN
159 26 3:29:38 3:29:22 1:42:20 42 John Cimino Huntsville AL
160 2 3:29:40 3:29:35 1:43:16 68 Tom Mayfield Saint Joe AR
161 6 3:30:09 3:30:02 1:42:02 45F Susan Keith Birmingham AL
162 2 3:30:14 3:29:58 1:44:11 18F Erin Richards Huntsville AL
163 35 3:30:22 3:30:05 1:45:20 48 Justin Milam Nashville TN
164 36 3:30:36 3:30:17 1:44:33 47 Sean O'Connor Fairfield CT
165 7 3:30:37 3:30:22 1:43:20 53 Kevin Galvin Plymouth MI
166 1 3:30:40 3:30:25 1:43:23 61 Doug Everett Huntsville AL
167 16 3:30:50 3:30:34 1:40:52 34 David Sullivan Unicoi TN
168 15 3:31:05 3:30:50 1:46:11 27 Kelly Junker Hendersonville TN
169 37 3:31:11 3:31:05 1:41:29 48 Jack Hauler Malvern PA
170 38 3:31:19 3:31:07 1:42:08 45 Jere Beasley Wetumpka AL
171 4 3:31:19 3:31:02 1:44:38 23F Micah Reagan Pinson AL
172 27 3:31:22 3:31:17 1:38:03 41 Conrad Meyer Huntsville AL
173 28 3:31:26 3:31:11 1:42:11 43 David Nemoto Houston TX
174 30 3:31:28 3:31:17 1:34:43 37 Michael Smothers Cordova TN
175 29 3:31:32 3:31:27 1:33:25 40 David Ansardi Warrior AL
176 8 3:31:34 3:31:25 1:40:18 54 Lawrence Gordon Dunwoody GA
177 9 3:31:45 3:31:30 1:43:25 52 Mark Brune Springville AL
178 10 3:31:52 3:31:43 1:41:04 52 Forrest Callicutt Huntsville AL
179 3 3:32:02 3:31:44 1:43:25 66 Jerry Harris Durham NC
180 30 3:32:03 3:32:00 1:30:48 40 Jon Elmore Decatur AL
181 17 3:32:03 3:31:59 1:32:02 34 Eric Schotz Decatur AL
182 11 3:32:05 3:31:58 1:37:53 50 Phillip Stewart Athens AL
183 2 3:32:16 3:31:57 1:42:52 64 John Maultsby Las Vegas NV
184 39 3:32:20 3:32:09 1:44:02 45 Reginald Reid Suwanee GA
185 12 3:32:26 3:32:16 1:44:38 52 Hugh Beasley Decatur GA
186 16 3:32:44 3:32:32 1:40:10 29 Paul Laracy Huntsville AL
187 2 3:32:52 3:32:37 1:46:09 34F Tami Hansen Mahomet IL
188 31 3:33:04 3:32:55 1:39:52 43 Mike Knobler Atlanta GA
189 3 3:33:12 3:33:01 1:36:54 61 Doyle Thomas Ringgold GA
190 32 3:33:14 3:33:05 1:40:36 42 Scott Black Barbourville KY
191 7 3:33:20 3:32:57 1:47:35 27F Amy Summers Hampton Cove AL
192 7 3:33:21 3:32:59 1:47:35 47F Debra Thomas Huntsville AL
193 13 3:33:21 3:33:16 1:47:20 53 Earl Smith Benton IL
194 40 3:33:25 3:33:11 1:43:59 45 Mark Moffett Spring Hill TN
195 33 3:33:32 3:33:26 1:44:25 44 David Anderson Springfield IL
196 8 3:33:35 3:33:21 1:44:30 27F Melissa Hillman New Orleans LA
197 34 3:33:39 3:33:30 1:38:25 44 Jeff Fagerman Somerville AL
198 41 3:33:40 3:33:21 1:44:04 49 Bill Everage Peachtree City GA
199 31 3:33:43 3:33:34 1:45:12 38 Shawn Powell Huntsville AL
200 9 3:33:52 3:33:35 1:46:06 27F Megan Mathis Fayetteville TN
201 42 3:34:16 3:34:06 1:36:00 47 John Hodgkinson Lakeland FL
202 43 3:34:16 3:34:05 1:47:29 45 Michael McCulley Pensacola FL
203 3 3:34:31 3:34:18 1:44:24 33F Lori Frasure Meridian ID
204 35 3:34:40 3:34:22 1:40:59 41 Britton Neal Birmingham AL
205 17 3:34:41 3:34:28 1:48:28 26 Taylor Stewart Auburn AL
206 3 3:34:58 3:34:42 1:38:45 55 Rick Rogers Hixson TN
207 2 3:35:00 3:34:53 1:43:06 36F Adrienne Macoy Birmingham AL
208 14 3:35:07 3:34:44 1:47:39 53 George Reed Worcester MA
209 18 3:35:14 3:34:54 1:46:52 32 Kevin Muterspaugh Harvest AL
210 4 3:35:21 3:35:09 1:44:29 55 Conrad Clark Winter Haven FL
211 15 3:35:23 3:35:12 1:44:10 51 Michael Pomarole West Roxbury MA
212 36 3:35:36 3:35:19 1:48:16 44 Isaac Espy Demopolis AL
213 37 3:35:52 3:35:40 1:48:28 44 Rick Hester Hokes Bluff AL
214 44 3:36:01 3:35:42 1:44:57 45 John Power Suwanee GA
215 1 3:36:07 3:35:48 1:48:24 50F Jane McCurdy Lilburn GA
216 10 3:36:31 3:36:24 1:37:12 24 Stephen Drawbaugh Louisville KY
217 19 3:36:37 3:36:15 1:40:11 30 Matt Whitworth Huntsville AL
218 16 3:36:40 3:36:19 1:48:56 53 Tom Kirby Durham NC
219 32 3:36:58 3:36:47 1:42:09 36 Michael Nash Cumming GA
220 17 3:37:03 3:36:51 1:44:34 51 Kenny Nichols Indianapolis IN
221 4 3:37:05 3:36:52 1:46:52 31F Caryn Lamphier Mableton GA
222 38 3:37:07 3:36:56 1:41:29 42 Donald Hellen Huntsville AL
223 5 3:37:11 3:36:56 1:47:20 22F Allie Keever Black Mountain NC
224 4 3:37:12 1:43:23 68 Fay Bradley Huntsville AL
225 5 3:37:19 3:37:05 1:46:09 55 Chris Needham Perdue Hill AL
226 33 3:37:32 3:37:18 1:42:09 39 Sean Thomas Auburn AL
227 18 3:37:33 3:37:17 1:48:42 52 Terry Murphy Atlanta GA
228 8 3:37:44 3:37:36 1:42:43 45F Tammy Helmick Roland AR
229 45 3:37:47 3:37:27 1:44:04 49 Bob Grubbs Tuscaloosa AL
230 2 3:37:50 3:37:43 1:47:56 52F Amy Yanni Rapid City SD
231 6 3:37:55 3:37:35 1:48:12 21F Cherie Kern Knoxville TN
232 19 3:37:58 3:37:50 1:49:00 53 Steve Welbourn Brentwood TN
233 34 3:37:59 3:37:40 1:47:59 36 Scott Kelly Franklin TN
234 35 3:38:09 3:37:47 1:44:20 38 Michael Graves Owens X Roads AL
235 36 3:38:20 3:38:09 1:47:37 37 Larry Pung Lewisburg TN
236 20 3:38:40 3:38:17 1:47:26 32 Will Fraley Murfreesboro TN
237 10 3:38:46 3:38:26 1:49:54 26F Jeannie Huh Nashville TN
238 20 3:38:47 3:38:38 1:44:08 54 Jim Call Huntsville AL
239 6 3:38:49 3:38:40 1:51:39 59 David Grant Radford VA
240 37 3:38:50 3:38:36 1:44:19 37 Curt Kersey Alpharetta GA
241 18 3:38:57 3:38:50 1:36:44 28 Shawn Greenhill Russellville AL
242 21 3:38:57 3:38:51 1:37:35 34 Anthony McBrayer Russellville AL
243 39 3:39:01 3:38:50 1:45:51 42 Rodney Dutton Niceville FL
244 40 3:39:09 3:38:54 1:42:28 40 William Mitchell Huntsville AL
245 11 3:39:17 3:38:56 1:46:49 22 Samuel Fjellanger Enterprise AL
246 38 3:39:21 3:38:59 1:46:53 39 Eric Doehrman Huntsville AL
247 3 3:39:21 3:39:11 1:46:11 39F Lisa Dahl Lexington KY
248 39 3:39:25 3:39:15 1:40:40 39 Patrick Walsh Decatur GA
249 11 3:39:32 3:39:15 1:46:03 26F Betsy Huler Starkville MS
250 46 3:39:35 3:39:30 1:47:10 49 Ed Freeman Tuscaloosa AL
251 21 3:40:10 3:39:49 1:43:24 53 David Bowling Florence AL
252 47 3:40:22 3:40:06 1:40:51 47 Karl Stuber Waterford MI
253 48 3:40:23 3:39:56 1:48:08 48 Jim Barnett Decatur AL
254 19 3:40:33 3:40:26 1:47:46 28 Matthew Milam Hendersonville TN
255 22 3:40:41 3:40:38 1:34:10 32 Philip Conn Cleveland TN
256 40 3:40:42 3:40:34 1:35:28 39 Dirk Plante Alexandria VA
257 22 3:40:54 3:40:44 1:48:25 51 George Rogers Lexington KY
258 5 3:41:00 3:40:39 1:49:55 34F Betsy Srichai Nashville TN
259 7 3:41:01 3:40:39 1:48:38 58 Harold Puzey Berea KY
260 49 3:41:18 3:41:05 1:43:08 49 Tony Branam Jacksboro TN
261 23 3:41:23 3:41:04 1:43:25 32 Zan Franc Montville NJ
262 23 3:41:56 3:41:40 1:43:15 53 David Stearns Birmingham AL
263 41 3:41:57 3:41:29 1:50:01 44 Daniel Tripp Madison AL
264 4 3:42:15 3:42:08 1:47:46 61 Bobby Milam Hendersonville TN
265 24 3:42:24 3:42:02 1:41:23 34 Jesse Warren Prattville AL
266 42 3:42:26 3:42:12 1:48:51 42 Spencer Harris Tupelo MS
267 9 3:42:26 3:41:58 1:53:37 49F Jamie Clay Huntsville AL
268 12 3:42:31 3:42:21 1:45:48 26F Elizabeth Minnick Abingdon VA
269 8 3:42:38 3:42:29 1:53:58 55 Jim Mahon Cincinnati OH
270 24 3:42:40 3:42:24 1:46:44 53 Thomas Young Vincennes IN
271 50 3:42:56 3:42:48 1:44:30 48 Tom Robinson Caledonia MI
272 51 3:43:06 3:42:43 1:44:01 46 Glenn McMaken Huntsville AL
273 52 3:43:09 3:42:59 1:41:32 47 Bill Ensign Marietta GA
274 3 3:43:10 3:42:53 1:43:04 17 John Wiygul Ooltewah TN
275 43 3:43:14 3:43:00 1:48:46 41 Nick Byrd Kokomo IN
276 4 3:43:17 3:43:00 1:47:24 37F Kim O'Flynn Madison AL
277 5 3:43:20 3:42:58 1:49:23 37F Julie Milligan Corinth MS
278 6 3:43:24 3:43:06 1:44:01 35F Karen Howard-Goss Surfside Beach SC
279 25 3:43:28 3:43:02 1:48:29 53 Joe Wallace Decatur AL
280 10 3:43:33 3:43:20 1:47:33 46F Teresa Roeckle Saint Louis MO
281 6 3:43:41 3:43:25 1:45:26 30F Shannon Kruse Tuscaloosa AL
282 41 3:43:44 3:43:23 1:43:27 38 Michael Dembsky Marietta GA
283 26 3:43:51 3:43:40 1:42:26 50 Denny Wills Greeneville TN
284 27 3:43:51 3:43:34 1:49:55 51 John Hunt Chattanooga TN
285 9 3:43:59 3:43:41 1:48:43 56 Robert Hill Burlington NC
286 53 3:44:04 3:43:43 1:48:24 49 Jody Alderman Decatur GA
287 20 3:44:31 3:44:01 1:46:32 26 Michael Uffenbeck Cable WI
288 44 3:44:34 3:44:13 1:50:50 44 Jeff Bockhorn Troy IL
289 28 3:44:44 3:44:32 1:43:18 53 Dan Ash Gray GA
290 42 3:44:51 3:44:30 1:46:15 36 Scott Michael Huntsville AL
291 54 3:44:56 3:44:34 1:43:57 48 Lynn Vanzandt Arab AL
292 43 3:45:22 3:44:57 1:47:42 39 Trey Hoyt Starkville MS
293 7 3:45:30 3:44:54 1:54:54 36F Young Rivera Ardmore AL
294 45 3:45:35 3:45:28 1:37:39 43 John Teeples Fortson GA
295 44 3:45:36 3:45:30 1:37:39 39 Reynold Counts Columbus GA
296 45 3:45:42 3:45:19 1:51:42 35 Sean McCormick Milford OH
297 46 3:45:51 3:45:31 1:46:27 40 Dwayne Wallen Madison AL
298 8 3:45:53 3:45:31 1:50:13 35F Tish Fernandez Nashville TN
299 25 3:45:53 3:45:31 1:46:31 32 Joe Kallo Cobden IL
300 47 3:45:58 3:45:44 1:48:34 42 Andrew Short Cumming GA
301 7 3:46:05 3:45:48 1:48:11 31F Christie Thigpen Florence AL
302 46 3:46:09 3:45:39 1:54:58 38 Craig Steiner Chantilly VA
303 26 3:46:19 3:45:47 1:51:31 31 Chad Ayres Huntsville AL
304 12 3:46:24 3:46:07 1:39:51 21 Brenton Floyd Harrison TN
305 47 3:46:31 3:46:12 1:47:56 39 Brent Hutto Tuscaloosa AL
306 13 3:46:39 3:46:32 1:43:06 28F Caitlin Miner Vestavia Hills AL
307 48 3:46:42 3:46:25 1:49:55 38 Chad Hathorne Sterret AL
308 49 3:47:16 3:47:01 1:54:18 37 Roy Cronise Columbus GA
309 55 3:47:28 3:47:22 1:42:29 46 Hanh Do Bardstown KY
310 4 3:47:39 3:47:32 1:35:16 19 Josh Rountree Madison AL
311 7 3:47:47 3:47:40 1:40:50 24F Laurissa Dalrymple Bluffton IN
312 29 3:47:49 3:47:33 1:49:47 53 Walter Cumming Canton GA
313 5 3:47:51 3:47:30 1:56:59 19 John-David Beck Tuscaloosa AL
314 50 3:47:54 3:47:39 1:44:47 39 Eliot Ephraim Chicago IL
315 51 3:47:56 3:47:41 1:44:03 39 Jamie Clark Cleveland TN
316 48 3:47:56 3:47:41 1:44:03 40 Chad Davis Huntsville AL
317 56 3:47:58 3:47:44 1:44:13 46 Chip Wilson Birmingham AL
318 5 3:48:03 3:47:54 1:51:38 65 Joel Hicks Radford VA
319 52 3:48:20 3:48:06 1:44:00 36 Brian Smith Knoxville TN
320 21 3:48:21 3:47:57 1:52:57 26 Brian Novak South Bend IN
321 53 3:48:22 3:48:07 1:54:13 36 Troy Espiritu Columbus GA
322 30 3:48:27 3:48:12 1:45:52 53 Mark Ehrhard Smyrna GA
323 49 3:48:39 3:48:11 1:51:16 44 Frank Garcia Montgomery AL
324 11 3:48:41 3:48:28 1:44:35 46F Jennie Rountree Madison AL
325 5 3:48:45 3:48:22 1:49:41 42F Debbi Legg Suwanee GA
326 57 3:48:45 3:48:31 1:46:44 47 Terry Edmonds Columbia TN
327 8 3:48:45 3:48:11 1:52:22 33F Vanessa Erens Decatur GA
328 50 3:48:47 3:48:32 1:48:03 41 Timothy Keyes Madison AL
329 6 3:48:59 3:48:36 1:49:33 18 Scott Morrison Montgomery AL
330 54 3:49:00 3:48:47 1:49:57 35 Kent Garrett Rainbow City AL
331 55 3:49:05 3:48:52 1:39:53 37 Mark Payne Brentwood TN
332 5 3:49:30 3:49:17 1:48:37 64 Garry Elkins Gadsden AL
333 56 3:49:41 3:49:20 1:43:36 35 Mathew McCauley Madison AL
334 51 3:49:44 3:49:27 1:51:45 42 William Dubinsky Hoboken NJ
335 13 3:49:44 3:49:18 1:53:35 23 Bryan Campbell Athens AL
336 9 3:49:45 3:49:18 1:52:48 36F Tammy McClure Birmingham AL
337 31 3:49:48 3:49:22 1:44:30 51 Bill Speller Cartersville GA
338 57 3:49:56 3:49:21 1:50:13 38 Steve Carney Decatur GA
339 6 3:49:58 3:49:35 1:48:36 41F Cecile Franklin Birmingham AL
340 10 3:49:58 3:49:39 1:49:31 57 Ed Norman Huntsville AL
341 32 3:49:59 3:49:34 1:41:55 53 Rick Rainey Huntsville AL
342 11 3:50:11 3:49:44 1:53:17 56 William Welzien Sugarloaf Key FL
343 58 3:50:30 3:50:04 1:53:18 37 Tim Doescher Huntsville AL
344 10 3:50:30 3:50:03 1:53:18 36F Liane Ihle-Doescher Huntsville AL
345 33 3:51:02 3:50:38 1:51:50 51 David Moore Cumming GA
346 11 3:51:03 3:50:29 1:52:46 39F Mary Murphy Atlanta GA
347 59 3:51:05 3:50:39 1:49:55 39 Kenneth Lawrence Fort Walton Beach FL
348 12 3:51:06 3:51:00 1:50:11 55 Eddie Benton Bardstown KY
349 34 3:51:30 3:51:05 1:47:26 50 Steven Tanner Danville AL
350 13 3:51:38 3:51:11 1:49:55 56 George Theodore Birmingham AL
351 52 3:51:39 3:50:42 1:57:39 44 Shahin Hadian Knoxville TN
