UNOFFICIAL AGE-GROUP RESULTS
30TH ANNUAL ROCKET CITY MARATHON
Huntsville, Alabama
December 9, 2006
Actual age division results without taking out prize money winners
MALE AGE GROUP: 1 - 19
Div Over Name Age City St Gun Chip
Place all Time Time
===== ===== ======================= == =========== == ======= =======
1 41 Kevin Campbell 19 Troy MO 3:02:42 3:02:39
2 132 Landon Brown 19 Cullman AL 3:28:06 3:27:56
3 274 John Wiygul 17 Ooltewah TN 3:43:10 3:42:53
4 310 Josh Rountree 19 Madison AL 3:47:39 3:47:32
5 313 John-David Beck 19 Tuscaloosa AL 3:47:51 3:47:30
6 329 Scott Morrison 18 Montgomery AL 3:48:59 3:48:36
7 356 Jhason Smith 16 Old Hickory TN 3:51:52 3:51:34
8 408 Matt Gronau 17 Owens X Roa AL 3:57:41 3:57:25
9 414 Jonathan Bush 16 Huntsville AL 3:58:14 3:57:42
10 490 Zach Wiehe 17 Cusseta GA 4:08:24 4:08:09
11 534 Jonathan Hibbert 16 Montgomery AL 4:14:41 4:14:15
12 618 Joe Harmon 15 Montgomery AL 4:27:18 4:26:53
13 675 William Holcomb 16 Cullman AL 4:37:24 4:36:51
14 713 Nick Wilhelm 17 Huntsville AL 4:43:29 4:43:00
15 872 Joseph Hwang 17 Madison AL 5:19:40 5:19:34
16 909 Chaney McArdle 18 Port Saint FL 5:35:58 5:35:02
FEMALE AGE GROUP: 1 - 19
Div Over Name Age City St Gun Chip
Place all Time Time
===== ===== ======================= == =========== == ======= =======
1 135 Heather Beasley 19 Owens X Roa AL 3:28:23 3:28:01
2 162 Erin Richards 18 Huntsville AL 3:30:14 3:29:58
3 450 Amanda Send 16 Traverse Ci MI 4:03:15 4:02:57
4 491 Kolena Bowman 17 Peru IN 4:08:26 4:08:00
5 517 Gwen Kyser 17 Huntsville AL 4:11:51 4:11:18
6 578 Katie Ross 16 Connersvill IN 4:21:37 4:21:09
7 607 Allison Gallahan 18 Peru IN 4:25:19 4:24:51
8 612 Callie Downs 16 Huntsville AL 4:25:46 4:25:14
9 878 Ashley Azar 16 Huntsville AL 5:21:19 5:20:42
10 897 Morgan Chatham 18 Guntersvill AL 5:30:26 5:29:34
11 898 Payton Chatham 17 Guntersvill AL 5:30:26 5:29:34
MALE AGE GROUP: 20 - 24
Div Over Name Age City St Gun Chip
Place all Time Time
===== ===== ======================= == =========== == ======= =======
1 5 Justin Gillette 23 Niles MI 2:33:00 2:32:58
2 14 Heath White 23 Moulton AL 2:44:39 2:44:37
3 15 Ezra Kirbach 23 Asheville NC 2:45:21 2:45:19
4 22 Jacob Gillette 20 Goshen Coll IN 2:53:16 2:53:13
5 27 Josh Sanders 22 Florence AL 2:55:17 2:55:13
6 58 Ben Clarke 22 Atlanta GA 3:07:03 3:07:00
7 63 John Nevels 20 Decatur AL 3:08:49 3:08:45
8 69 Tim Fuller 21 Peachtree C GA 3:09:33 3:09:26
9 116 Chris Weir 22 Atlanta GA 3:23:45 3:23:41
10 216 Stephen Drawbaugh 24 Louisville KY 3:36:31 3:36:24
11 245 Samuel Fjellanger 22 Enterprise AL 3:39:17 3:38:56
12 304 Brenton Floyd 21 Harrison TN 3:46:24 3:46:07
13 335 Bryan Campbell 23 Athens AL 3:49:44 3:49:18
14 369 Edward Blayney 21 Tuscaloosa AL 3:53:41 3:53:21
15 389 Paul Williams 23 Philcampbel AL 3:56:22 3:56:18
16 399 Isaac Fones 22 Enterprise AL 3:57:05 3:56:44
17 427 Michael Vins 21 Tuscaloosa AL 3:59:29 3:59:08
18 487 David Robinson 24 Murfreesbor TN 4:08:19 4:07:44
19 498 Gregory Reynolds 24 Huntsville AL 4:09:37 4:09:24
20 524 William Ansick 20 Huntsville AL 4:13:21 4:12:59
21 635 Andrew Wilson 21 Huntsville AL 4:29:47 4:29:34
22 653 Joshua Murphy 23 Birmingham AL 4:32:30 4:31:42
23 694 Jay Hustead 23 Huntersvill NC 4:40:40 4:40:24
24 731 Drew Johnson 24 Murfreesbor TN 4:47:18 4:46:40
25 773 Matthew Green 21 Huntsville AL 4:55:48 4:55:44
26 803 Caleb Waddle 23 Huntsville AL 4:58:48 4:58:03
27 853 Noah Tyra 24 Russellvill AL 5:13:17 5:12:30
28 884 Marvin Hobson 24 Huntsville AL 5:25:34 5:25:15
FEMALE AGE GROUP: 20 - 24
Div Over Name Age City St Gun Chip
Place all Time Time
===== ===== ======================= == =========== == ======= =======
1 37 Melissa Lehman 24 Niles MI 3:00:21 3:00:18
2 61 Laura Herr 21 Goshen Coll IN 3:08:09 3:08:06
3 143 Stacey Backstrom 20 Woodstock GA 3:28:50 3:28:33
4 171 Micah Reagan 23 Pinson AL 3:31:19 3:31:02
5 223 Allie Keever 22 Black Mount NC 3:37:11 3:36:56
6 231 Cherie Kern 21 Knoxville TN 3:37:55 3:37:35
7 311 Laurissa Dalrymple 24 Bluffton IN 3:47:47 3:47:40
8 398 Asuka Eguchi 22 Brownsboro AL 3:57:04 3:56:42
9 502 Angela Kisbey-Green 23 Cullman AL 4:09:51 4:09:22
10 504 Katie McCurdy 21 Lilburn GA 4:09:56 4:09:36
11 509 Ashley Weiland 23 Brentwood TN 4:10:26 4:09:41
12 549 Annmarie Rohner 24 Dubuque IA 4:16:12 4:15:44
13 577 Maggie Ross-Price 24 Peru IN 4:21:37 4:21:09
14 609 Megan Miller 23 Decatur AL 4:25:20 4:24:43
15 652 Ashley Kingston 20 Owens X Roa AL 4:32:30 4:31:42
16 736 Amy Steinnagel 22 Harriman TN 4:48:14 4:47:30
MALE AGE GROUP: 25 - 29
Div Over Name Age City St Gun Chip
Place all Time Time
===== ===== ======================= == =========== == ======= =======
1 1 Joseph Chirlee 25 Marietta GA 2:23:32 2:23:30
2 2 Kevin Hill 29 Nashville TN 2:26:10 2:26:08
3 4 Benjamin Kibui Rangu 29 Cary NC 2:30:32 2:30:30
4 9 Wayne Blas 29 Fayettevill NC 2:39:21 2:39:19
5 21 Brett Addington 29 Owens X Roa AL 2:52:17 2:52:14
6 30 Troy Ketchum 27 Chattanooga TN 2:57:27 2:57:22
7 59 Heath Smith 25 Memphis TN 3:07:36 3:07:27
8 64 Blake Thompson 25 Huntsville AL 3:08:50 3:08:46
9 68 Nathan Hall 29 Tupelo MS 3:09:15 3:09:07
10 96 Jason Gilliam 29 Huntsville AL 3:18:41 3:18:27
11 108 James Tarleton 29 Auburn AL 3:21:31 3:21:27
12 124 Kevin Betts 29 Laceys Spri AL 3:26:54 3:26:50
13 151 David Kriegbaum 26 Meridian MS 3:29:06 3:28:57
14 154 Matthew Fisher 27 Kennesaw GA 3:29:26 3:29:12
15 168 Kelly Junker 27 Hendersonvi TN 3:31:05 3:30:50
16 186 Paul Laracy 29 Huntsville AL 3:32:44 3:32:32
17 205 Taylor Stewart 26 Auburn AL 3:34:41 3:34:28
18 241 Shawn Greenhill 28 Russellvill AL 3:38:57 3:38:50
19 254 Matthew Milam 28 Hendersonvi TN 3:40:33 3:40:26
20 287 Michael Uffenbeck 26 Cable WI 3:44:31 3:44:01
21 320 Brian Novak 26 South Bend IN 3:48:21 3:47:57
22 361 Jesse Sullivan 27 South Bend IN 3:52:49 3:52:25
23 362 Jason Gordon 28 South Bend IN 3:52:51 3:52:27
24 391 Andrew Connell 25 Tuscaloosa AL 3:56:25 3:55:52
25 392 Forrest Walker 29 Signal Moun TN 3:56:27 3:56:02
26 393 Karl Chatham 27 Mt. Pleasan SC 3:56:30 3:56:02
27 429 Michael Trice 29 Huntsville AL 3:59:33 3:59:09
28 444 Blake Phelps 28 Northport AL 4:02:59 4:02:37
29 445 Brad Wilson 28 Decatur AL 4:02:59 4:02:38
30 472 Ricky Drawbaugh 26 Pleasurevil KY 4:05:51 4:05:45
31 500 Will Hutchinson 27 Chattanooga TN 4:09:49 4:09:15
32 548 Michael Rohner 26 Dubuque IA 4:16:12 4:15:44
33 553 Chuck Self 28 Trussville AL 4:17:13 4:16:47
34 613 Brian MacDonald 29 Montgomery AL 4:25:49 4:25:27
35 621 Sean Galvin 25 Royal Oak MI 4:27:37 4:27:21
36 682 Jonathan Tripple 26 Lagrange IL 4:39:20 4:38:48
37 755 Jim Weatherly 28 St. Louis MO 4:51:19 4:50:54
38 774 Charlie Dill 28 Huntsville AL 4:55:49 4:55:44
39 885 Chris Ramsey 27 Frankfort, KY 5:25:52 5:25:07
40 914 Keith Bagwell 27 Murfreesbor TN 5:39:13 5:38:35
FEMALE AGE GROUP: 25 - 29
Div Over Name Age City St Gun Chip
Place all Time Time
===== ===== ======================= == =========== == ======= =======
1 20 Janet Cherobon 28 Norcross GA 2:51:47 2:51:45
2 56 Michelle Ziegler 25 Asheville NC 3:06:55 3:06:52
3 66 Allison Pastorek 29 Jonesboroug TN 3:09:06 3:09:02
4 101 Brooke Pruitt 25 Huntsville AL 3:19:37 3:19:34
5 105 Mitzi Carr 26 Kingsport TN 3:21:02 3:20:48
6 128 Dorothy Woodrum 29 Atlanta GA 3:27:31 3:27:20
7 191 Amy Summers 27 Hampton Cov AL 3:33:20 3:32:57
8 196 Melissa Hillman 27 New Orleans LA 3:33:35 3:33:21
9 200 Megan Mathis 27 Fayettevill TN 3:33:52 3:33:35
10 237 Jeannie Huh 26 Nashville TN 3:38:46 3:38:26
11 249 Betsy Huler 26 Starkville MS 3:39:32 3:39:15
12 268 Elizabeth Minnick 26 Abingdon VA 3:42:31 3:42:21
13 306 Caitlin Miner 28 Vestavia Hi AL 3:46:39 3:46:32
14 423 Rebecca Adcock 26 Knoxville TN 3:59:07 3:58:33
15 426 Shannon Butler 29 Madison AL 3:59:25 3:58:51
16 544 Kristi Holland 27 Huntsville AL 4:15:39 4:15:18
17 596 Jennifer Bearden 28 Trussville AL 4:24:20 4:23:53
18 630 Stacey Branham 27 Springville AL 4:29:17 4:28:40
19 640 Kacey Nash 27 Huntsville AL 4:30:27 4:29:44
20 665 Katherine Orendorff 27 Locust Grov GA 4:35:07 4:34:24
21 696 Dawn Neely 26 Brownsboro AL 4:40:43 4:39:55
22 708 Valerie Harris 26 Smyrna TN 4:42:22 4:41:33
23 778 Janie McGuire 26 Madison AL 4:55:58 4:55:21
24 798 Jennifer Mills 26 Northport AL 4:58:09 4:57:24
25 799 Kimberly Harrison 26 Atlanta GA 4:58:09 4:57:25
26 865 Clarice Accardi 29 Aurora IL 5:17:28 5:16:46
27 888 Andrea Grisham 27 Rogersville AL 5:26:23 5:25:30
28 889 Sairey Siegel 27 Huntsville AL 5:27:37 5:26:43
29 930 Jenny Johnson 26 Collinsvill OK 5:53:28 5:52:41
30 944 Trina Giles 29 Scottsboro AL 6:14:10 6:13:23
31 949 Mollie Hendrixson 29 Smithville TN 6:49:17 6:48:37
MALE AGE GROUP: 30 - 34
Div Over Name Age City St Gun Chip
Place all Time Time
===== ===== ======================= == =========== == ======= =======
1 11 Jason Reneau 30 Madison AL 2:42:40 2:42:36
2 13 Mike Owens 33 Goshen CT 2:43:59 2:43:57
3 18 Steve Pastorek 30 Jonesboroug TN 2:46:46 2:46:43
4 35 Keith McAbee 34 Birmingham AL 2:59:38 2:59:35
5 40 Jimmy Mann 30 Pelham AL 3:01:55 3:01:50
6 45 Michael Campbell 33 Georgetown IN 3:03:21 3:03:16
7 49 Chad Hartmann 33 Evansville IN 3:04:45 3:04:41
8 57 Jeff Bloomer 33 Greeneville TN 3:07:00 3:06:56
9 62 Bobby Norris 34 Murrayville GA 3:08:44 3:08:35
10 73 Kent Wilson 30 Indianapoli IN 3:11:48 3:11:40
11 83 Brian Robinson 32 Huntsville AL 3:13:50 3:13:45
12 87 Michael Drew 34 Chattanooga TN 3:15:11 3:15:02
13 103 Mark Foster 34 Yadkinville NC 3:20:01 3:19:40
14 120 Dan Lawrence 33 Huntsville AL 3:24:47 3:24:38
15 148 Samuel Gage 34 Ashland Cit TN 3:28:53 3:28:42
16 167 David Sullivan 34 Unicoi TN 3:30:50 3:30:34
17 180 Eric Schotz 34 Decatur AL 3:32:03 3:31:59
18 209 Kevin Muterspaugh 32 Harvest AL 3:35:14 3:34:54
19 217 Matt Whitworth 30 Huntsville AL 3:36:37 3:36:15
20 236 Will Fraley 32 Murfreesbor TN 3:38:40 3:38:17
21 242 Anthony McBrayer 34 Russellvill AL 3:38:57 3:38:51
22 255 Philip Conn 32 Cleveland TN 3:40:41 3:40:38
23 261 Zan Franc 32 Montville NJ 3:41:23 3:41:04
24 265 Jesse Warren 34 Prattville AL 3:42:24 3:42:02
25 299 Joe Kallo 32 Cobden IL 3:45:53 3:45:31
26 303 Chad Ayres 31 Huntsville AL 3:46:19 3:45:47
27 372 Paul Barnett 32 Huntsville AL 3:53:47 3:53:20
28 416 Joshua Kennedy 34 Owens X Roa AL 3:58:26 3:58:11
29 422 Gary Brock 31 Tuscaloosa AL 3:59:03 3:58:45
30 493 Philip Patterson 34 Atlanta GA 4:09:07 4:08:55
31 506 Jonathan Swift 31 Livingston TN 4:09:59 4:09:33
32 510 Ralph Borja 34 Madison AL 4:10:36 4:10:03
33 536 Rob Croteau 34 Hendersonvi TN 4:14:48 4:14:12
34 542 Chris Jackson 30 Chattanooga TN 4:15:35 4:15:08
35 551 Michael Strickland 32 Murfreesbor TN 4:16:44 4:16:11
36 571 Jack Pratt 31 Lebanon TN 4:20:56 4:20:44
37 587 William Price 31 Troy AL 4:22:51 4:22:18
38 589 Derek Moore 34 Birmingham AL 4:23:29 4:22:56
39 616 Quitman Turner 33 Owens X Roa AL 4:26:17 4:25:45
40 622 Mitchell Zlatovich 33 Finger TN 4:27:54 4:27:04
41 626 Timothy Dreyfus 32 Tuscaloosa AL 4:28:27 4:28:08
42 641 Jim Collier 30 Toney AL 4:30:37 4:29:58
43 651 George Hurgeton 30 Snellville GA 4:32:21 4:31:42
44 705 Jason Rodgers 32 Alexander C AL 4:41:40 4:41:08
45 757 Shane Sisk 33 Trussville AL 4:51:25 4:51:00
46 770 Scott Kruse 33 Tuscaloosa AL 4:55:21 4:55:04
47 781 Timothy Kerigan 34 Port St Joe FL 4:56:12 4:55:31
48 820 Neil Cox 32 Fort Rucker AL 5:02:30 5:01:53
49 829 John Miles 31 Madison TN 5:04:19 5:03:28
50 830 Jason White 31 Springfield TN 5:04:19 5:03:28
51 851 Rob Schwenk 32 Chattanooga TN 5:12:10 5:12:03
52 862 Clint Sikes 31 Russellvill AL 5:15:54 5:15:07
53 870 Marcus Willis 34 Collinsvill MS 5:19:30 5:18:45
54 875 Billy Clark 33 Coker Creek TN 5:20:46 5:20:03
55 915 Mark Colburn 34 Huntsville AL 5:39:55 5:39:10
56 940 Brian McCormick 33 Huntsville AL 6:05:12 6:04:26
FEMALE AGE GROUP: 30 - 34
Div Over Name Age City St Gun Chip
Place all Time Time
===== ===== ======================= == =========== == ======= =======
1 91 Dana Overton 32 Albertville AL 3:16:58 3:16:52
2 187 Tami Hansen 34 Mahomet IL 3:32:52 3:32:37
3 203 Lori Frasure 33 Meridian ID 3:34:31 3:34:18
4 221 Caryn Lamphier 31 Mableton GA 3:37:05 3:36:52
5 258 Betsy Srichai 34 Nashville TN 3:41:00 3:40:39
6 281 Shannon Kruse 30 Tuscaloosa AL 3:43:41 3:43:25
7 301 Christie Thigpen 31 Florence AL 3:46:05 3:45:48
8 327 Vanessa Erens 33 Decatur GA 3:48:45 3:48:11
9 404 Stephanie James 32 Montgomery AL 3:57:14 3:56:26
10 455 Nicole Howe 31 Maryville TN 4:03:44 4:03:10
11 462 Stephanie Foster 34 Pennington VA 4:04:13 4:04:03
12 484 Kristine Mitchem 34 Decatur GA 4:07:26 4:06:50
13 514 Leslie Whatley 34 Birmingham AL 4:11:06 4:10:39
14 533 Sarah Blackert 33 Cincinnati OH 4:14:23 4:14:00
15 572 Deeanna Persinger 34 Lebanon TN 4:20:57 4:20:44
16 610 Jessica King 30 Maryvillle TN 4:25:23 4:24:37
17 677 Melanie Munn 33 Richmond IN 4:38:08 4:37:26
18 689 Christi League 34 Huntsville AL 4:39:37 4:38:57
19 710 Michelle Taylor 32 Albertville AL 4:42:50 4:41:58
20 756 Deanna Brackett 34 Evansville IN 4:51:24 4:50:50
21 782 Amy Jackson 31 Chattanooga TN 4:56:31 4:55:42
22 801 Kimberly Gonzalez-Link 33 Mount Julie TN 4:58:29 4:57:52
23 827 Jody Robinson 32 Owens X Roa AL 5:04:04 5:03:19
24 839 Jennifer Inzerello 31 Newburgh IN 5:08:35 5:08:00
25 891 Heather Rorman 33 Madison AL 5:28:18 5:27:25
26 917 Christy Parsons 33 Birmingham AL 5:40:18 5:39:53
MALE AGE GROUP: 35 - 39
Div Over Name Age City St Gun Chip
Place all Time Time
===== ===== ======================= == =========== == ======= =======
1 3 Dewayne Miner 35 Vestavia AL 2:29:20 2:29:18
2 6 Scott Colford 36 Logansport IN 2:38:22 2:38:20
3 19 David Purinton 38 Huntsville AL 2:51:00 2:50:58
4 23 Kevin Dorsey 36 Cordova TN 2:53:19 2:53:15
5 25 John Hodge 36 Greenville IN 2:54:47 2:54:41
6 26 Gerald McGwin, Jr. 36 Birmingham AL 2:54:56 2:54:53
7 29 Michael Cosentino 36 Atlanta GA 2:55:55
8 32 Christopher Wise 39 Dunwoody GA 2:58:10 2:58:07
9 33 Nathan Echols 39 Sparta NJ 2:58:38 2:58:33
10 34 Tim Nijakowski 35 Mason OH 2:59:09 2:59:06
11 42 Chris Wilson 35 Signal Mtn TN 3:03:05 3:03:00
12 48 Matt Brass 36 Madison AL 3:04:40 3:04:35
13 53 Paul Zani 38 Franklin TN 3:05:15 3:05:09
14 60 Brian Genter 36 Marietta GA 3:07:52 3:07:49
15 77 Bo Martin 38 Birmingham AL 3:12:42 3:12:33
16 79 Jim Arrington 38 McCalla AL 3:12:58 3:12:52
17 80 Terence White 37 Key West FL 3:13:20 3:13:13
18 84 David Prigge 39 Lexington KY 3:13:53 3:13:46
19 85 Richard Allison 39 Atlanta GA 3:13:58 3:13:54
20 86 Gregory Simpson 39 Westfield NJ 3:14:04 3:13:59
21 88 David Boyer 37 Phenix City AL 3:15:25 3:15:13
22 94 Gary Hawkins 38 Cullman AL 3:18:16 3:18:09
23 95 Charles Morton 36 Harlan KY 3:18:20 3:18:13
24 98 Michael Leblanc 39 Huntsville AL 3:19:00 3:18:52
25 109 Stephen Owen 37 Auburn AL 3:21:42 3:21:25
26 122 Alan South 37 Florence AL 3:26:11 3:25:57
27 133 Billy Jolley 39 Thompsons S TN 3:28:18 3:28:05
28 142 Jim Young 38 Woodstock GA 3:28:49 3:28:36
29 145 Todd Hayden 37 Yadkinville NC 3:28:52 3:28:31
30 174 Michael Smothers 37 Cordova TN 3:31:28 3:31:17
31 199 Shawn Powell 38 Huntsville AL 3:33:43 3:33:34
32 219 Michael Nash 36 Cumming GA 3:36:58 3:36:47
33 226 Sean Thomas 39 Auburn AL 3:37:32 3:37:18
34 233 Scott Kelly 36 Franklin TN 3:37:59 3:37:40
35 234 Michael Graves 38 Owens X Roa AL 3:38:09 3:37:47
36 235 Larry Pung 37 Lewisburg TN 3:38:20 3:38:09
37 240 Curt Kersey 37 Alpharetta GA 3:38:50 3:38:36
38 246 Eric Doehrman 39 Huntsville AL 3:39:21 3:38:59
39 248 Patrick Walsh 39 Decatur GA 3:39:25 3:39:15
40 256 Dirk Plante 39 Alexandria VA 3:40:42 3:40:34
41 282 Michael Dembsky 38 Marietta GA 3:43:44 3:43:23
42 290 Scott Michael 36 Huntsville AL 3:44:51 3:44:30
43 292 Trey Hoyt 39 Starkville MS 3:45:22 3:44:57
44 295 Reynold Counts 39 Columbus GA 3:45:36 3:45:30
45 296 Sean McCormick 35 Milford OH 3:45:42 3:45:19
46 302 Craig Steiner 38 Chantilly VA 3:46:09 3:45:39
47 305 Brent Hutto 39 Tuscaloosa AL 3:46:31 3:46:12
48 307 Chad Hathorne 38 Sterret AL 3:46:42 3:46:25
49 308 Roy Cronise 37 Columbus GA 3:47:16 3:47:01
50 314 Eliot Ephraim 39 Chicago IL 3:47:54 3:47:39
51 315 Jamie Clark 39 Cleveland TN 3:47:56 3:47:41
52 319 Brian Smith 36 Knoxville TN 3:48:20 3:48:06
53 321 Troy Espiritu 36 Columbus GA 3:48:22 3:48:07
54 330 Kent Garrett 35 Rainbow Cit AL 3:49:00 3:48:47
55 331 Mark Payne 37 Brentwood TN 3:49:05 3:48:52
56 333 Mathew McCauley 35 Madison AL 3:49:41 3:49:20
57 338 Steve Carney 38 Decatur GA 3:49:56 3:49:21
58 343 Tim Doescher 37 Huntsville AL 3:50:30 3:50:04
59 347 Kenneth Lawrence 39 Fort Walton FL 3:51:05 3:50:39
60 352 Eric Fritz 39 Huntsville AL 3:51:41 3:51:09
61 374 Chris Fox 36 Glen Ellyn IL 3:54:02 3:53:45
62 377 Gerald Zeigler 35 Virginia Be VA 3:54:38 3:53:59
63 378 Jude Seeber 35 Matthews NC 3:54:39 3:54:09
64 385 Matt Hobdy 35 Hendersonvi TN 3:56:04 3:55:52
65 388 Joey Butler 38 Madison AL 3:56:20 3:55:48
66 400 Jeremy McClendon 36 Blountsvill AL 3:57:07 3:56:38
67 405 Chuck Jones 36 Huntsville AL 3:57:17 3:56:54
68 433 Bill Gannaway 38 Decatur AL 4:00:31 4:00:14
69 437 Steve McPheeters 35 Birmingham AL 4:00:59 4:00:30
70 438 Barry Pugh 39 Athens AL 4:01:21 4:00:34
71 439 Doug Skiles 38 Jacksonvill FL 4:02:02 4:01:21
72 441 Michael Ramsdell 38 Alexandria VA 4:02:27 4:01:51
73 461 Coleman Hufham 35 Pike Road AL 4:04:12 4:03:48
74 468 S. Trent Rosenbloom 36 Nashville TN 4:05:06 4:04:53
75 470 Christopher Segler 38 Lookout Mou TN 4:05:36 4:05:08
76 473 Mark Laprise 37 Harriman TN 4:05:52 4:05:42
77 496 Steven Laine 39 Kennesaw GA 4:09:25 4:09:02
78 515 Dan Ellis 35 Lookout Mou GA 4:11:21 4:11:05
79 522 Richard Kretzschmar 38 Huntsville AL 4:12:38 4:12:03
80 529 Kerby McDonald 36 Meridian MS 4:14:06 4:13:24
81 540 David Condon 37 Birmingham AL 4:15:29 4:15:00
82 555 Brent Loper 39 Huntsville AL 4:18:24 4:17:48
83 560 Scott Gardner 36 Birmingham AL 4:19:39 4:19:01
84 569 Rich Cook 36 Portland TN 4:20:54 4:20:08
85 595 John Littleton 39 Franklin TN 4:24:17 4:23:53
86 601 Kevin Hill 37 Owens X Roa AL 4:24:44 4:24:13
87 615 Jeffery Phillips 37 Columbus GA 4:26:02 4:25:29
88 628 Hamp Greene 37 Birmingham AL 4:28:51 4:28:27
89 639 Richard Sneed 36 Hartselle AL 4:30:20 4:29:33
90 643 Billy Smith 39 Knoxville TN 4:30:47 4:29:58
91 654 Scott Widner 36 Huntsville AL 4:32:38 4:31:42
92 658 James Hurley 39 Huntsville AL 4:33:00 4:32:17
93 661 Jerry Ross 37 San Antonio TX 4:34:22 4:34:09
94 680 Don Zant 39 Columbus MS 4:39:03 4:38:38
95 716 Dean Phillps 37 Franklin TN 4:44:05 4:43:54
96 720 Bill Baker 37 Rome GA 4:45:27 4:44:46
97 729 Shar Hendrick 39 Huntsville AL 4:46:23 4:45:40
98 733 Bill Schlichtig 35 Ramstein Ge 4:47:25 4:46:48
99 739 Richard Trice 35 Huntsville AL 4:48:18 4:47:54
100 741 Jason Kent 35 Prattville AL 4:48:35 4:48:09
101 754 Stirling Conrad 36 Grosse Pt. MI 4:51:19 4:50:42
102 769 Daniel Fike 38 Killen AL 4:54:42 4:53:51
103 771 Stephen Maguire 37 Duluth GA 4:55:29 4:54:47
104 780 Joseph Rentfro 38 Port St. Jo FL 4:56:12 4:55:31
105 787 Daniel Dotten 35 Wise VA 4:56:59 4:56:12
106 818 Troy Amster 37 Montgomery AL 5:02:20 5:01:57
107 867 Brian Evans 38 Powell TN 5:18:17 5:17:24
108 868 Daniel Keys 39 Smyrna GA 5:18:37 5:17:43
109 918 Leo Anderson 36 Dahlonega GA 5:40:54 5:40:31
FEMALE AGE GROUP: 35 - 39
Div Over Name Age City St Gun Chip
Place all Time Time
===== ===== ======================= == =========== == ======= =======
1 139 Christina Evans 39 Canton GA 3:28:35 3:28:31
2 207 Adrienne Macoy 36 Birmingham AL 3:35:00 3:34:53
3 247 Lisa Dahl 39 Lexington KY 3:39:21 3:39:11
4 276 Kim O'Flynn 37 Madison AL 3:43:17 3:43:00
5 277 Julie Milligan 37 Corinth MS 3:43:20 3:42:58
6 278 Karen Howard-Goss 35 Surfside Be SC 3:43:24 3:43:06
7 293 Young Rivera 36 Ardmore AL 3:45:30 3:44:54
8 298 Tish Fernandez 35 Nashville TN 3:45:53 3:45:31
9 336 Tammy McClure 36 Birmingham AL 3:49:45 3:49:18
10 344 Liane Ihle-Doescher 36 Huntsville AL 3:50:30 3:50:03
11 346 Mary Murphy 39 Atlanta GA 3:51:03 3:50:29
12 383 Shelly Nocus 38 Harrodsburg KY 3:55:42 3:55:27
13 406 Eleni Debord 38 Marietta GA 3:57:27 3:57:07
14 456 Kristine Cale 36 Dublin GA 4:03:54 4:03:24
15 458 Kristin Carney 36 Decatur GA 4:04:01 4:03:26
16 459 Alison Solomon 39 Decatur GA 4:04:01 4:03:26
17 475 Territa Poole 39 Homewood AL 4:06:49 4:06:23
18 481 Kristine Mossburg 36 Fayettevill GA 4:07:14 4:06:42
19 485 Tamsen Love 38 Atlanta GA 4:07:32 4:07:07
20 486 Kim Eskola 35 Alexander AR 4:08:02 4:07:46
21 488 Jennifer Curran 37 Hampton Cov AL 4:08:20 4:07:50
22 512 Geraldine Dinkins 36 Brevard NC 4:10:58 4:10:23
23 520 Shannon Perry 37 Dublin GA 4:12:15 4:11:45
24 531 Jill Mongene 38 Nashville TN 4:14:20 4:13:48
25 546 Amy Lambrecht 38 Huntsville AL 4:15:47 4:15:24
26 554 Joanna Crooks 38 Ooltewah TN 4:17:37 4:17:02
27 558 Julie Moran 37 Soddy Daisy TN 4:19:22 4:18:48
28 590 Laura Smith 39 Spanish For AL 4:23:53 4:23:15
29 598 Sanom Brackin 38 Brentwood TN 4:24:36 4:24:27
30 648 Jodi Fegter 36 Richmond IN 4:31:33 4:30:51
31 650 Lydia Jilek 36 Ooltewah TN 4:32:18 4:31:32
32 660 Lisa Combs 39 Alabaster AL 4:34:11 4:33:48
33 690 Fleming Sharp 35 Huntsville AL 4:39:37 4:38:58
34 697 Mary Jenkins 37 Murfreesbor TN 4:40:57 4:40:13
35 700 Kellie Armstrong 37 Mobile AL 4:41:16 4:40:37
36 701 Monica Warren 37 Mobile AL 4:41:17 4:40:38
37 703 Patti Holmes 36 Huntsville AL 4:41:29 4:40:41
38 715 Melissa Boothe 36 Madison AL 4:44:00 4:43:27
39 740 Gina Connor 35 Tullahoma TN 4:48:24 4:47:35
40 762 Angela Ivory 38 Nashville TN 4:52:31 4:51:51
41 784 Sally Wrather 38 Murfreesbor TN 4:56:44 4:56:00
42 788 Jami Dotten 36 Wise VA 4:56:59 4:56:12
43 810 Lisa Jones 39 Norcross GA 5:00:12 4:59:23
44 828 Deana Anderson 35 Murfreesbor TN 5:04:18 5:03:32
45 841 April Crunk 39 Indian Spri AL 5:08:55 5:08:00
46 856 Teresa Duffy 38 Jonesboroug TN 5:13:42 5:12:51
47 857 Robyn Powell 39 Marietta GA 5:13:43 5:13:01
48 873 Lauri Fauerbach Adams 36 Philadelphi PA 5:19:44 5:18:44
49 883 Traycee Hanvy 39 Atlanta GA 5:25:32 5:24:37
MALE AGE GROUP: 40 - 44
Div Over Name Age City St Gun Chip
Place all Time Time
===== ===== ======================= == =========== == ======= =======
