FALCON CROSS COUNTRY INVITATIONAL
                          HUNTSVILLE RUNNING PARK
                            SEPTEMBER 22, 2007
                         Results: Varsity Boys 3-Mile

Place TmPl No.  Name               S School               Si Vb    
===== ==== ==== ================== = ==================== == ===== 
    1    1  498 MARK FISHER        M CATHOLIC             2A 18:10 
    2    2  555 MATT ST. JOHN      M WESTMINSTER          2A 19:09 
    3    3  503 KEITH LEAHY        M CATHOLIC             2A 19:13 
    4    4  499 ERIC GONZALEZ      M CATHOLIC             2A 19:44 
    5    5  539 LOIC DIMITHE       M ST. BERNARD PREP     1A 20:08 
    6    6  505 KEEGAN LOWE        M CATHOLIC             2A 20:36 
    7    7  483 JAMES BROWN        M BUCKHORN H.S.        6A 20:39 
    8    8  489 BEN SMITH          M BUCKHORN H.S.        6A 20:50 
    9    9  552 CALEB OLINGER      M WESTMINSTER          2A 21:24 
   10   10  556 ZACH SULLIVAN      M WESTMINSTER          2A 21:29 
   11   11  546 NINO YUTIAMCO      M ST. BERNARD PREP     1A 21:42 
   12   12  486 BRANDON LEE        M BUCKHORN H.S.        6A 21:56 
   13   13  496 JOHN EVANS         M CATHOLIC             2A 21:57 
   14       526 DILLON TUCK        M MADISON ACADEMY      3A 22:25 
   15   14  487 ZACH OLIVER        M BUCKHORN H.S.        6A 22:39 
   16   15  490 CHASE TATE         M BUCKHORN H.S.        6A 22:40 
   17   16  542 LEVI SCHAEFERS     M ST. BERNARD PREP     1A 22:40 
   18   17  507 PATRICK WEAVER     M CATHOLIC             2A 22:44 
   19   18  545 LOUIS YUTIAMCO     M ST. BERNARD PREP     1A 22:47 
   20   19  544 THOMAS SCHNEIDER   M ST. BERNARD PREP     1A 22:48 
   21   20  540 JOHNATHAN GRAY     M ST. BERNARD PREP     1A 22:49 
   22   21  488 TYLER RICHBERG     M BUCKHORN H.S.        6A 22:53 
   23   22  558 HAYDEN THURMAN     M WESTMINSTER          2A 23:24 
   24   23  551 GRAHAM GOLD        M WESTMINSTER          2A 23:28 
   25   24  557 COLIN THURMAN      M WESTMINSTER          2A 23:33 
   26   25  553 JACOB OLINGER      M WESTMINSTER          2A 23:34 
   27       548 WILL ANSLEY        M WESTMINSTER          2A 23:58 
   28   26  543 JESSE SCHAFFER     M ST. BERNARD PREP     1A 24:20 
   29       529 JERIEL JOHNSON     M NEW CENTURY          2A 24:38 
   30       535 MICHAEL VARQUEZ    M ST. BERNARD PREP     1A 24:42 
   31       530 JUSTIN SPENCER     M NEW CENTURY          2A 25:42 
   32   27  559 KEITH MENTZ        M BUCKHORN H.S.        6A 25:49 
   33   28  497 TRIPP FERENCE      M CATHOLIC             2A 26:16 
   34       550 JAKE DAVIS         M WESTMINSTER          2A 26:17 
   35   29  494 TRUMAINE POPE      M BUTLER               5A 26:26 
   36       513 SCHYLER MILLER     M COLUMBIA             4A 26:31 
   37       549 JORDAN COOK        M WESTMINSTER          2A 27:08 
   38   30  491 TRAVIS CHAPPELL    M BUTLER               5A 27:26 
   39   31  495 MATT TAVERNIE      M BUTLER               5A 27:32 
   40       522 ROB ARCHARD        M MADISON ACADEMY      3A 27:40 
   41       538 KEITH BUTLER       M ST. BERNARD PREP     1A 28:01 
   42       537 ERIC BUTLER        M ST. BERNARD PREP     1A 28:01 
   43       485 MATT COOPER        M BUCKHORN H.S.        6A 28:33 
   44   32  493 TERRANCE PITTS     M BUTLER               5A 29:59 
   45       528 NICHOLAS BITTON    M NEW CENTURY          2A 30:08 
   46       523 RYAN LINDSAY       M MADISON ACADEMY      3A 32:49 
   47   33  492 BEN DOWNEY         M BUTLER               5A 33:23 
   48       500 JOSE GONZALEZ      M CATHOLIC             2A 36:51 
                     FALCON CROSS COUNTRY INVITATIONAL
                          HUNTSVILLE RUNNING PARK
                            SEPTEMBER 22, 2007
              *********** VARSITY BOYS TEAM SCORE **********


  1.    27  CATHOLIC             (  19:56  1:39:40)
===================================
  1      1  MARK FISHER                 2A   18:10
  2      3  KEITH LEAHY                 2A   19:13
  3      4  ERIC GONZALEZ               2A   19:44
  4      6  KEEGAN LOWE                 2A   20:36
  5     13  JOHN EVANS                  2A   21:57
  6   ( 17) PATRICK WEAVER              2A   22:44
  7   ( 28) TRIPP FERENCE               2A   26:16

  2.    56  BUCKHORN H.S.        (  21:45  1:48:44)
===================================
  1      7  JAMES BROWN                 6A   20:39
  2      8  BEN SMITH                   6A   20:50
  3     12  BRANDON LEE                 6A   21:56
  4     14  ZACH OLIVER                 6A   22:39
  5     15  CHASE TATE                  6A   22:40
  6   ( 21) TYLER RICHBERG              6A   22:53
  7   ( 27) KEITH MENTZ                 6A   25:49

  3.    66  WESTMINSTER          (  21:47  1:48:54)
===================================
  1      2  MATT ST. JOHN               2A   19:09
  2      9  CALEB OLINGER               2A   21:24
  3     10  ZACH SULLIVAN               2A   21:29
  4     22  HAYDEN THURMAN              2A   23:24
  5     23  GRAHAM GOLD                 2A   23:28
  6   ( 24) COLIN THURMAN               2A   23:33
  7   ( 25) JACOB OLINGER               2A   23:34

  4.    69  ST. BERNARD PREP     (  22:01  1:50:05)
===================================
  1      5  LOIC DIMITHE                1A   20:08
  2     11  NINO YUTIAMCO               1A   21:42
  3     16  LEVI SCHAEFERS              1A   22:40
  4     18  LOUIS YUTIAMCO              1A   22:47
  5     19  THOMAS SCHNEIDER            1A   22:48
  6   ( 20) JOHNATHAN GRAY              1A   22:49
  7   ( 26) JESSE SCHAFFER              1A   24:20

  5.   155  BUTLER               (  28:58  2:24:46)
===================================
  1     29  TRUMAINE POPE               5A   26:26
  2     30  TRAVIS CHAPPELL             5A   27:26
  3     31  MATT TAVERNIE               5A   27:32
  4     32  TERRANCE PITTS              5A   29:59
  5     33  BEN DOWNEY                  5A   33:23

                     FALCON CROSS COUNTRY INVITATIONAL
                          HUNTSVILLE RUNNING PARK
                            SEPTEMBER 22, 2007
                         Results: Varsity Girls 3-Mile

Place TmPl No.  Name               S School               Si Vg    
===== ==== ==== ================== = ==================== == ===== 
    1    1  956 SARAH SIMMONS      F CATHOLIC             2A 22:49 
    2    2  955 STEPHANIE PEDROSO  F CATHOLIC             2A 23:29 
    3       974 SARAH BAILEY       F MADISON ACADEMY      3A 23:49 
    4    3  950 CHRISTINE SMITH    F BUCKHORN H.S.        6A 24:22 
    5    4  954 ANNIE LOPEZ        F CATHOLIC             2A 24:25 
    6    5  980 AMIE EDER          F ST. BERNARD PREP     1A 25:57 
    7       975 ALEXANDRA COLUNGA  F MADISON ACADEMY      3A 26:28 
    8    6  953 MINDY HESS         F CATHOLIC             2A 26:30 
    9       963 SAMANTHA QUINTERO  F COLUMBIA             4A 27:27 
   10       987 CHELSEA JONES      F WESTMINSTER          2A 27:48 
   11    7  983 BRIGID RUSSELL     F ST. BERNARD PREP     1A 27:49 
   12    8  957 MONICA SWEENEY     F CATHOLIC             2A 27:51 
   13    9  948 STEPHANIE OLIVER   F BUCKHORN H.S.        6A 27:54 
   14   10  978 JAEWAN CHUNG       F ST. BERNARD PREP     1A 28:39 
   15   11  952 BROOKE BOAK        F CATHOLIC             2A 29:46 
   16       958 COURTNEY BASLEY    F COLUMBIA             4A 30:21 
   17       988 RUTH SHANKLE       F WESTMINSTER          2A 31:11 
   18       986 JOYCE HWANG        F WESTMINSTER          2A 31:36 
   19   12  981 MARY KATHERI GRAY  F ST. BERNARD PREP     1A 32:03 
   20   13  979 ROSA DIPRIMA       F ST. BERNARD PREP     1A 33:21 
   21   14  943 KAMAREN BRAXTON    F BUCKHORN H.S.        6A 34:53 
   22   15  947 KELLY LOVE         F BUCKHORN H.S.        6A 36:03 
   23       959 FELICIA BROWN-CLAY F COLUMBIA             4A 39:16 
   24       962 MICHELLE PARKER    F COLUMBIA             4A 50:00 
   25   16  951 TORI SUMMERFIELD   F BUCKHORN H.S.        6A 50:01 
                     FALCON CROSS COUNTRY INVITATIONAL
                          HUNTSVILLE RUNNING PARK
                            SEPTEMBER 22, 2007
              *********** VARSITY GIRLS TEAM SCORE **********

  1. CATHOLIC            
            1    2    4    6    8  (11)      =    21
         SARAH SIMMONS 2A, STEPHANIE PEDROSO 2A, ANNIE LOPEZ 2A, MINDY HESS 2A,
         MONICA SWEENEY 2A, BROOKE BOAK 2A
  2. ST. BERNARD PREP    
            5    7   10   12   13            =    47
         AMIE EDER 1A, BRIGID RUSSELL 1A, JAEWAN CHUNG 1A, MARY KATHERI GRAY 1A,
         ROSA DIPRIMA 1A
  3. BUCKHORN H.S.       
            3    9   14   15   16            =    57
         CHRISTINE SMITH 6A, STEPHANIE OLIVER 6A, KAMAREN BRAXTON 6A, KELLY
         LOVE 6A, TORI SUMMERFIELD 6A