Bridge Street Town Centre Half Marathon

Half Marathon

Overall Finish List

April 13, 2014


Results by River City Runners
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Josh Whitehead                    Madison  AL             1    35   M        1 Top Fin           1:13:53.1      5:38/M
       2    Erik Debolt                       Madison  AL             3    31   M        2 Top Fin           1:15:12.8      5:44/M
       3    Andrew Hodges                     Huntsville  AL          2    30   M        3 Top Fin           1:16:59.3      5:53/M
       4    Jason Reneau                      Madison  AL           888    38   M     1/64   36-40          1:18:26.4      5:59/M
       5    Rob Youngren                      Huntsville  AL       1191    39   M     2/64   36-40          1:18:54.1      6:01/M
       6    Mark Fleming                      Madison  AL           383    26   M     1/34   26-30          1:22:44.3      6:19/M
       7    Daniel Sillivant                  Huntsville  AL          8    27   M     2/34   26-30          1:23:50.1      6:24/M
       8    Alexander Gipson                  Harvest  AL             7    16   M     1/8    16-20          1:26:40.0      6:37/M
       9    James Andrew Durr                 Huntsville  AL          9    29   M     3/34   26-30          1:28:06.9      6:44/M
      10    Reid Vander Schaaf                Madison  AL          1088    43   M        1 Masters           1:29:00.2      6:48/M
      11    Marty Clarke                      Huntsville  AL          4    52   M        2 Masters           1:29:09.7      6:48/M
      12    Timothy Pitt                      Arab  AL               10    35   M     1/57   31-35          1:29:10.5      6:48/M
      13    Chuck Branson                     Harvest  AL            14    45   M        3 Masters           1:29:18.5      6:49/M
      14    Brandon Chambless                 Madison  AL           220    41   M     1/62   41-45          1:29:33.9      6:50/M
      15    Eric Charette                     Huntsville  AL        224    38   M     3/64   36-40          1:29:42.0      6:51/M
      16    George Heeschen                   Huntsville  AL        482    27   M     4/34   26-30          1:29:42.0      6:51/M
      17    Tim Vinson                        Madison  AL          1094    49   M     1/59   46-50          1:29:42.2      6:51/M
      18    Bronson Lee                       Rainsville  AL        650    41   M     2/62   41-45          1:30:18.0      6:54/M
      19    Mark Freeman                      Huntsville  AL        389    37   M     4/64   36-40          1:32:04.3      7:02/M
      20    Craig Smith                       Madison  AL           985    38   M     5/64   36-40          1:32:17.0      7:03/M
      21    Matthew Huddleston                Cullman  AL           540    19   M     2/8    16-20          1:32:37.2      7:04/M
      22    Kevin Plank                       Madison  AL           850    54   M     1/52   51-55          1:33:08.1      7:07/M
      23    Paul Woodfin                      Huntsville  AL       1172    57   M     1/18   56-60          1:33:25.1      7:08/M
      24    W. Craig Osborn                   Madison  AL           801    54   M     2/52   51-55          1:33:42.8      7:09/M
      25    Isidro Arroyo-Solano              Athens  AL             59    23   M     1/18   21-25          1:33:47.4      7:10/M
      26    Kari Salomaa                      Dora  AL              928    36   M     6/64   36-40          1:35:23.5      7:17/M
      27    Danny Potter                      Scottsboro  AL        854    46   M     2/59   46-50          1:35:33.4      7:18/M
      28    Jason Mitchell                    Madison  AL           748    37   M     7/64   36-40          1:35:36.8      7:18/M
      29    Myles Hathcock                    Decatur  AL           476    25   M     2/18   21-25          1:36:27.1      7:22/M
      30    Taylor Woodfin                    Huntsville  AL       1173    26   M     5/34   26-30          1:36:43.4      7:23/M
      31    N Scott Butler                    Madison  AL           179    50   M     3/59   46-50          1:36:44.3      7:23/M
      32    Jim Schutzbach                    Madison  AL           945    49   M     4/59   46-50          1:37:13.6      7:25/M
      33    Patrick Fagerman                  Decatur  AL           361    47   M     5/59   46-50          1:37:18.6      7:26/M
      34    Jay Crosby                        Madison  AL           274    39   M     8/64   36-40          1:37:50.0      7:28/M
      35    Brad Coan                         Moulton  AL           239    34   M     2/57   31-35          1:37:54.0      7:28/M
      36    Jordan Johnson                    Huntsville  AL        574    23   M     3/18   21-25          1:38:22.7      7:31/M
      37    David Helms                       Harvest  AL           484    30   M     6/34   26-30          1:38:51.8      7:33/M
      38    Conrad Meyer                      Huntsville  AL        738    49   M     6/59   46-50          1:38:59.9      7:33/M
      39    Barry Ege                         Hanceville  AL        344    61   M     1/11   61-64          1:39:13.8      7:34/M
      40    Tony Pearson                      Trinity  AL           826    55   M     3/52   51-55          1:39:18.4      7:35/M
      41    Rebecca Byers                     Owens Cross Roads      20    40   F        1 Top Fin           1:39:21.0      7:35/M
      42    Michael Smith                     Cullman  AL           988    50   M     7/59   46-50          1:39:24.5      7:35/M
      43    Tony King                         Athens  AL            618    48   M     8/59   46-50          1:40:16.4      7:39/M
      44    Matthew Pugh                      Tuscaloosa  AL        867    23   M     4/18   21-25          1:40:33.5      7:41/M
      45    Edwin Churchill                   North Royalton  OH    230    41   M     3/62   41-45          1:40:41.1      7:41/M
      46    Benny Phifer                      Tuscumbia  AL         841    51   M     4/52   51-55          1:41:16.1      7:44/M
      47    Jeff Summerlin-Long               Huntsville  AL       1043    39   M     9/64   36-40          1:41:38.4      7:45/M
      48    James Hess                        Huntsville  AL        494    58   M     2/18   56-60          1:41:50.4      7:46/M
      49    Duke Tucker                       Madison  AL          1078    45   M     4/62   41-45          1:41:59.5      7:47/M
      50    Kerry Fontenot                    Madison  AL           384    56   F        2 Top Fin           1:42:07.3      7:48/M
      51    John Wetzel                       Madison  AL          1130    24   M     5/18   21-25          1:42:09.2      7:48/M
      52    Matthew Carter                    Owens Cross Roads     206    37   M    10/64   36-40          1:42:21.9      7:49/M
      53    Jeffrey Kelly                     Huntsville  AL        601    50   M     9/59   46-50          1:42:24.7      7:49/M
      54    Kelcy Brunner-Miller              Huntsville  AL         22    24   F        3 Top Fin           1:42:30.7      7:49/M
      55    Christopher Whitmark              Madison  AL          1140    40   M    11/64   36-40          1:42:33.0      7:50/M
      56    Randy Ellis                       Frankfort  KY         348    56   M     3/18   56-60          1:43:13.5      7:53/M
      57    Timothy Derrig                    Toney  AL             311    28   M     7/34   26-30          1:43:26.3      7:54/M
      58    Brian Smith                       Owens Cross Roads     983    41   M     5/62   41-45          1:43:33.0      7:54/M
      59    Jacob Paul Bright                 Arab  AL              150    41   M     6/62   41-45          1:43:46.4      7:55/M
      60    Amy Smith                         Madison  AL            21    39   F     1/117  36-40          1:44:02.9      7:56/M
      61    John Aikin                        Florence  AL           35    61   M     2/11   61-64          1:44:03.4      7:57/M
      62    Jeff Butler                       Huntsville  AL        180    54   M     5/52   51-55          1:44:13.0      7:57/M
      63    Susan Adkins                      Madison  AL            33    46   F        1 Masters           1:44:14.0      7:57/M
      64    Robert Racelis                    Madison  AL           871    38   M    12/64   36-40          1:44:14.3      7:57/M
      65    Melissa Boothe                    Madison  AL            19    43   F        2 Masters           1:44:15.0      7:57/M
      66    Liam Davis                        Hartselle  AL         289    13   M     1/3     0-15          1:44:16.0      7:58/M
      67    Robert Whitaker                   Owens Cross Roads    1135    55   M     6/52   51-55          1:44:18.2      7:58/M
      68    Eric Patterson                    Athens  AL            821    41   M     7/62   41-45          1:44:18.7      7:58/M
      69    Eric Broyles                      Madison  AL           163    37   M    13/64   36-40          1:44:25.2      7:58/M
      70    Natalie Fahey                     Madison  AL           362    32   F     1/105  31-35          1:44:31.4      7:59/M
      71    Scott Amacher                     Toney  AL              44    31   M     3/57   31-35          1:44:34.6      7:59/M
      72    Kylie Lemon                       Madison  AL           655    26   F     1/79   26-30          1:44:35.4      7:59/M
      73    Cliff Garvin                      Birmingham  AL        399    41   M     8/62   41-45          1:44:46.4      8:00/M
      74    Corey Averitt                     Madison  AL            66    36   M    14/64   36-40          1:44:51.6      8:00/M
      75    Steven Cassell                    Sewanee  TN           210    37   M    15/64   36-40          1:44:55.9      8:01/M
      76    Kyle Brown                        Tuscumbia  AL         162    46   M    10/59   46-50          1:45:01.8      8:01/M
      77    John Walker                       Madison  AL          1096    37   M    16/64   36-40          1:45:08.2      8:02/M
      78    John Nichols                      Owens Cross Roads     788    35   M     4/57   31-35          1:45:09.9      8:02/M
      79    Steven Van Riper                  Huntsville  AL       1087    44   M     9/62   41-45          1:45:10.1      8:02/M
      80    Julian Roberts                    Madison  AL           910    52   M     7/52   51-55          1:45:10.9      8:02/M
      81    Emily Boulanger                   Owens Cross Roads     129    24   F     1/35   21-25          1:45:15.6      8:02/M
      82    Lydia Osterndorf                  Madison  AL           804    22   F     2/35   21-25          1:45:21.0      8:03/M
      83    Christopher Colbert               Huntsville  AL        246    31   M     5/57   31-35          1:45:28.8      8:03/M
      84    Shannon Thurston                  Madison  AL          1063    37   M    17/64   36-40          1:45:39.0      8:04/M
      85    Steve Fisher                      Huntsville  AL        381    52   M     8/52   51-55          1:45:47.6      8:05/M
      86    Chris Brunhoeber                  Huntsville  AL        165    43   M    10/62   41-45          1:45:53.1      8:05/M
      87    Neil Cox                          Hazel Green  AL       271    39   M    18/64   36-40          1:46:11.6      8:06/M
      88    Nathan Mitchell                   Madison  AL           747    37   M    19/64   36-40          1:46:17.5      8:07/M
      89    Stewart Carlton                   Madison  AL           198    49   M    11/59   46-50          1:46:25.4      8:07/M
      90    Tommy Patterson                   Huntsville  AL        819    38   M    20/64   36-40          1:46:33.6      8:08/M
      91    Patrick Macala                    Huntsville  AL       1200    26   M     8/34   26-30          1:46:45.5      8:09/M
      92    Scott Sandlin                     Huntsville  AL        933    35   M     6/57   31-35          1:46:47.2      8:09/M
      93    Marlin Ryder                      Madison  AL           925    41   M    11/62   41-45          1:46:49.1      8:09/M
      94    James Bennett                     Madison  AL           107    42   M    12/62   41-45          1:47:08.3      8:11/M
      95    Matt Smith                        Madison  AL           991    35   M     7/57   31-35          1:47:16.3      8:11/M
      96    Ian Phillips                      Athens  AL            844    29   M     9/34   26-30          1:47:23.0      8:12/M
      97    John Traylor                      Huntsville  AL       1076    54   M     9/52   51-55          1:47:30.1      8:12/M
      98    Preston Hanne                     Huntsville  AL        453    25   M     6/18   21-25          1:47:31.0      8:12/M
      99    Jill Falling                      Gurley  AL            363    38   F     2/117  36-40          1:47:31.7      8:12/M
     100    Katie Davis                       Helena  AL            290    32   F     2/105  31-35          1:47:43.6      8:13/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    Paul Legrand                      Monteagle  TN         653    63   M     3/11   61-64          1:47:54.2      8:14/M
     102    Dean Bentley                      New Market  AL        111    61   M     4/11   61-64          1:48:10.0      8:15/M
     103    Edward Chen                       Madison  AL           226    25   M     7/18   21-25          1:48:10.5      8:15/M
     104    Gary Kamsickas                    Huntsville  AL        592    53   M    10/52   51-55          1:48:40.2      8:18/M
     105    Nathaniel Allen                   Madison  AL            38    36   M    21/64   36-40          1:48:41.1      8:18/M
     106    Sarah Walker                      Madison  AL          1095    35   F     3/105  31-35          1:49:03.2      8:19/M
     107    Kay Cook                          Madison  AL           259    25   F     3/35   21-25          1:49:05.5      8:20/M
     108    Michele Brock                     Madison  AL           154    44   F        3 Masters           1:49:08.3      8:20/M
     109    Dwight Brown                      Hartselle  AL         159    46   M    12/59   46-50          1:49:17.2      8:21/M
     110    John Hardy                        Madison  AL           462    42   M    13/62   41-45          1:49:22.7      8:21/M
     111    Katherine Levan                   Madison  AL           659    45   F     1/79   41-45          1:49:50.2      8:23/M
     112    James Giles                       Owens Cross Roads     405    48   M    13/59   46-50          1:49:50.9      8:23/M
     113    Joy Martin                        Madison  AL           699    39   F     3/117  36-40          1:49:51.7      8:23/M
     114    Anuska Narayanan                  Huntsville  AL        781    15   F     1/6     0-15          1:49:59.7      8:24/M
     115    Lonnie Key                        Madison  AL           606    25   M     8/18   21-25          1:49:59.9      8:24/M
     116    Abigail Key                       Madison  AL           607    24   F     4/35   21-25          1:50:03.2      8:24/M
     117    Brianne Kobeck                    Dickson  TN           625    28   F     2/79   26-30          1:50:40.0      8:27/M
     118    Maggie Hall                       Arab  AL               18    40   F     4/117  36-40          1:50:48.8      8:27/M
     119    Brad Pounders                     Tuscumbia  AL         855    42   M    14/62   41-45          1:51:02.0      8:29/M
     120    Georgia Smith                     Muscle Shoals  AL     986    24   F     5/35   21-25          1:51:02.2      8:29/M
     121    Stephanie Phifer                  Tuscumbia  AL         842    37   F     5/117  36-40          1:51:07.7      8:29/M
     122    Kimberly Sartin                   Wilsonville  AL       936    39   F     6/117  36-40          1:51:09.9      8:29/M
     123    Mike Smith                        Huntsville  AL         11    49   M    14/59   46-50          1:51:11.5      8:29/M
     124    Shawn Smith                       Decatur  AL           990    42   M    15/62   41-45          1:51:11.8      8:29/M
     125    Edward Watts                      Northport  AL        1115    29   M    10/34   26-30          1:51:35.1      8:31/M
     126    Michael Poovey                    Decatur  AL           853    45   M    16/62   41-45          1:51:43.2      8:32/M
     127    Kevin Tesseneer                   Madison  AL          1055    38   M    22/64   36-40          1:51:51.6      8:32/M
     128    Sup Fravel                        Madison  AL           387    55   F     1/42   51-55          1:51:54.7      8:33/M
     129    Victoria Dutton                   Owens Cross Roads     335    35   F     4/105  31-35          1:52:04.5      8:33/M
     130    Teresa Crain                      Vestavia Hills  AL    273    46   F     1/53   46-50          1:52:07.5      8:34/M
     131    Andy Long                         Athens  AL            673    41   M    17/62   41-45          1:52:11.6      8:34/M
     132    Pamela Miller                     Sterrett  AL          743    38   F     7/117  36-40          1:52:30.1      8:35/M
     133    Wayne Davis                       Gardendale  AL        295    53   M    11/52   51-55          1:52:35.8      8:36/M
     134    Misti Edmondson                   Arab  AL              342    38   F     8/117  36-40          1:52:37.4      8:36/M
     135    Bob Gingrich                      Falkville  AL         407    56   M     4/18   56-60          1:52:49.0      8:37/M
     136    Adam Sears                        Madison  AL           951    48   M    15/59   46-50          1:53:14.7      8:39/M
     137    Patti Holmes                      Huntsville  AL        520    43   F     2/79   41-45          1:53:17.2      8:39/M
     138    Jane Reneau                       Madison  AL           889    34   F     5/105  31-35          1:53:23.0      8:39/M
     139    Tom Ridinger                      Athens  AL            899    48   M    16/59   46-50          1:53:31.3      8:40/M
     140    Heather Coon                      Decatur  AL           262    39   F     9/117  36-40          1:53:38.1      8:40/M
     141    Chris Jackson                     Huntsville  AL        559    27   M    11/34   26-30          1:53:42.4      8:41/M
     142    James Edgecomb                    Madison  AL           340    39   M    23/64   36-40          1:53:47.2      8:41/M
     143    Elizabeth Armstrong               Huntsville  AL         53    15   F     2/6     0-15          1:53:52.2      8:42/M
     144    Janell Hill                       Athens  AL            504    28   F     3/79   26-30          1:54:02.6      8:42/M
     145    Seth Daniel                       Muscle Shoals  AL     285    33   M     8/57   31-35          1:54:04.5      8:42/M
     146    Renee Stephenson                  Decatur  AL          1025    46   F     2/53   46-50          1:54:04.8      8:42/M
     147    Laura Hutchins                    Roswell  GA           551    41   F     3/79   41-45          1:54:10.0      8:43/M
     148    Megan Miller                      Decatur  AL           740    31   F     6/105  31-35          1:54:16.2      8:43/M
     149    Eugenie Candon                    Huntsville  AL        193    55   F     2/42   51-55          1:54:17.7      8:43/M
     150    Randy Chavez                      Decatur  AL           225    54   M    12/52   51-55          1:54:17.9      8:43/M
     151    Karl King                         Huntsville  AL        613    50   M    17/59   46-50          1:54:24.0      8:44/M
     152    Ed Tomlin                         Hazel Green  AL      1069    42   M    18/62   41-45          1:54:32.3      8:45/M
     153    Lara Walters                      Birmingham  AL       1102    41   F     4/79   41-45          1:54:34.6      8:45/M
     154    Tony Recker                       Hermitage  TN         884    62   M     5/11   61-64          1:54:39.2      8:45/M
     155    Craig Eichelkraut                 Madison  AL           345    51   M    13/52   51-55          1:54:40.6      8:45/M
     156    Jeffrey Burchfield                Huntsville  AL        173    30   M    12/34   26-30          1:54:45.0      8:46/M
     157    Ashley Nemec                      Huntsville  AL        784    28   F     4/79   26-30          1:54:51.4      8:46/M
     158    Aleisha Chaffin                   Huntsville  AL        217    32   F     7/105  31-35          1:54:52.7      8:46/M
     159    Gregory Musso                     Huntsville  AL        777    43   M    19/62   41-45          1:54:53.2      8:46/M
     160    Jason Johnson                     Huntsville  AL        581    32   M     9/57   31-35          1:54:54.1      8:46/M
     161    Alex Clark                        Huntsville  AL        234    30   M    13/34   26-30          1:54:54.2      8:46/M
     162    Kenneth Comer                     Huntsville  AL        254    53   M    14/52   51-55          1:54:54.4      8:46/M
     163    Andrew Evans                      Owens Cross Roads     357    34   M    10/57   31-35          1:54:57.8      8:46/M
     164    Chuck Cooper                      Owens Cross Roads     263    51   M    15/52   51-55          1:55:11.5      8:48/M
     165    Cherie Brake                      Gardendale,  AL       138    40   F    10/117  36-40          1:55:21.5      8:48/M
     166    Bryan McClure                     Huntsville  AL        714    33   M    11/57   31-35          1:55:25.5      8:49/M
     167    Todd Rhea                         Florence  AL          893    31   M    12/57   31-35          1:55:26.3      8:49/M
     168    Holly Maher                       Owens Cross Roads     687    37   F    11/117  36-40          1:55:29.2      8:49/M
     169    Kimberly Hanson                   Huntsville  AL        457    33   F     8/105  31-35          1:55:30.4      8:49/M
     170    Martin Gonzalez                   Plainfield  IN        413    47   M    18/59   46-50          1:55:36.6      8:49/M
     171    Cindy Jackson                     Huntsville  AL        561    48   F     3/53   46-50          1:55:37.3      8:50/M
     172    Matthew Spencer                   Madison  AL          1016    28   M    14/34   26-30          1:55:47.1      8:50/M
     173    Owen Smith                        Huntsville  AL        989    28   M    15/34   26-30          1:55:49.2      8:50/M
     174    Eli Ballard                       Huntsville  AL         83    58   M     5/18   56-60          1:55:50.9      8:51/M
     175    Ruba Khoury                       Madison  AL           608    40   F    12/117  36-40          1:55:51.7      8:51/M
     176    Tracy Hinz                        Meridianville  AL     507    25   F     6/35   21-25          1:55:52.2      8:51/M
     177    Diana Bibeau                      Hermitage  TN         115    53   F     3/42   51-55          1:55:56.8      8:51/M
     178    Nicole Barnes                     Decatur  AL            89    30   F     5/79   26-30          1:56:04.2      8:52/M
     179    Donnie Holmes                     Huntsville  AL        519    36   M    24/64   36-40          1:56:11.6      8:52/M
     180    Andrew Holmes                     Huntsville  AL        518    32   M    13/57   31-35          1:56:12.0      8:52/M
     181    Renee Gibson                      Arab  AL              403    43   F     5/79   41-45          1:56:12.1      8:52/M
     182    Andrew Wulff                      Madison  AL          1181    40   M    25/64   36-40          1:56:12.6      8:52/M
     183    Mark Hudnall                      Madison  AL           541    39   M    26/64   36-40          1:56:12.8      8:52/M
     184    Bradley Son                       Columbus  GA         1003    33   M    14/57   31-35          1:56:28.0      8:53/M
     185    Ryann Taylor                      Huntsville  AL       1050    18   F     1/13   16-20          1:56:30.8      8:54/M
     186    Joseph McCandless                 Madison  AL           711    32   M    15/57   31-35          1:56:34.8      8:54/M
     187    Amanda Kent                       Huntsville  AL        603    35   F     9/105  31-35          1:56:43.7      8:55/M
     188    Dara Lindsey Shady                Huntsville  AL        956    33   F    10/105  31-35          1:56:46.2      8:55/M
     189    Dustin Berg                       Mccalla  AL           112    29   M    16/34   26-30          1:56:50.5      8:55/M
     190    Christina Stolaas                 Meridianville  AL    1032    31   F    11/105  31-35          1:56:55.3      8:55/M
     191    Nick Roman                        Cullman  AL           921    16   M     3/8    16-20          1:56:56.6      8:56/M
     192    Gary Ballard                      New Market  AL         84    48   M    19/59   46-50          1:56:56.8      8:56/M
     193    Marla Lenox                       Somerville  AL        658    36   F    13/117  36-40          1:56:58.2      8:56/M
     194    Nicole Reed                       Harvest  AL           886    29   F     6/79   26-30          1:57:02.6      8:56/M
     195    David Massey                      Oneonta  AL           705    44   M    20/62   41-45          1:57:08.5      8:56/M
     196    Marvin Whitaker                   Madison  AL          1133    50   M    20/59   46-50          1:57:09.6      8:57/M
     197    Kimberly Handrich                 Huntsville  AL        449    27   F     7/79   26-30          1:57:10.7      8:57/M
     198    Alex Peplinski                    Grant  AL             830    15   M     2/3     0-15          1:57:11.7      8:57/M
     199    Jamie Hankins                     Madison  AL           451    33   F    12/105  31-35          1:57:12.4      8:57/M
     200    Kevin Chaney                      Madison  AL           222    42   M    21/62   41-45          1:57:14.5      8:57/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     201    Brad Atkinson                     Madison  AL            64    35   M    16/57   31-35          1:57:15.3      8:57/M
     202    Lynn Collyar                      Huntsville  AL        252    57   M     6/18   56-60          1:57:29.7      8:58/M
     203    Jason Henley                      Decatur  AL           488    39   M    27/64   36-40          1:57:33.9      8:58/M
     204    Michael Artman                    Owens Cross Roads      61    40   M    28/64   36-40          1:57:36.0      8:59/M
     205    Erin Ross                         Madison  AL           923    35   F    13/105  31-35          1:57:47.3      8:59/M
     206    Brandon Hanks                     Madison  AL           452    41   M    22/62   41-45          1:57:48.1      9:00/M
     207    Jay Vaughan                       Decatur  AL          1090    35   M    17/57   31-35          1:57:49.0      9:00/M
     208    Chuck Lemons                      Trinity  AL           656    30   M    17/34   26-30          1:57:53.0      9:00/M
     209    Beth Raper                        Tuscumbia  AL         878    38   F    14/117  36-40          1:57:54.1      9:00/M
     210    Larry Hershey                     Huntsville  AL        493    44   M    23/62   41-45          1:57:54.8      9:00/M
     211    John Larsen                       Decatur  AL           644    65   M     1/7    65-99          1:57:59.4      9:00/M
     212    Justin Smith                      Huntsville  AL        995    22   M     9/18   21-25          1:58:00.8      9:00/M
     213    Anthony Medley                    Huntsville  AL        734    22   M    10/18   21-25          1:58:02.4      9:01/M
     214    Kirk Davis                        Hartselle  AL         292    45   M    24/62   41-45          1:58:03.3      9:01/M
     215    Ginger Huffman                    Harvest  AL           542    33   F    14/105  31-35          1:58:04.3      9:01/M
     216    Stanley Wnuck                     Madison  AL          1166    42   M    25/62   41-45          1:58:07.9      9:01/M
     217    Tina Nickey                       Madison  AL           790    30   F     8/79   26-30          1:58:09.7      9:01/M
     218    Julie Pearce                      Birmingham  AL        825    42   F     6/79   41-45          1:58:12.0      9:01/M
     219    Karen Kelly                       Huntsville  AL        600    48   F     4/53   46-50          1:58:13.0      9:01/M
     220    Anthony Sticker                   Meridianville  AL    1030    38   M    29/64   36-40          1:58:18.8      9:02/M
     221    Alyson Chicosky                   Huntsville  AL        228    33   F    15/105  31-35          1:58:20.4      9:02/M
     222    Jason Chicosky                    Huntsville  AL        227    36   M    30/64   36-40          1:58:21.3      9:02/M
     223    Clay Self                         Owens Cross Roads     952    38   M    31/64   36-40          1:58:25.8      9:02/M
     224    Ryan Chaffin                      Huntsville  AL        216    38   M    32/64   36-40          1:58:26.1      9:02/M
     225    Arthur Metcalf                    Athens  AL            737    43   M    26/62   41-45          1:58:28.2      9:03/M
     226    Malinda Sommers                   Scottsboro  AL       1002    36   F    15/117  36-40          1:58:42.5      9:04/M
     227    Bridget Phillips                  Trussville  AL        845    36   F    16/117  36-40          1:58:43.1      9:04/M
     228    Madison Courtad                   Huntsville  AL        269    16   F     2/13   16-20          1:58:46.5      9:04/M
     229    Heather Armstrong                 Huntsville  AL         52    36   F    17/117  36-40          1:58:48.2      9:04/M
     230    Jordan Lockett                    Madison  AL           672    30   F     9/79   26-30          1:58:48.9      9:04/M
     231    Stacey Sivley                     Cullman  AL           972    34   F    16/105  31-35          1:58:49.4      9:04/M
     232    Scott Burroughs                   Auburn  AL            176    46   M    21/59   46-50          1:58:50.1      9:04/M
     233    Nathan Townson                    Albertville  AL      1073    31   M    18/57   31-35          1:58:52.6      9:04/M
     234    JD Stingel                        Madison  AL          1031    44   M    27/62   41-45          1:58:54.5      9:05/M
     235    Luis Cortez                       Harvest  AL           267    37   M    33/64   36-40          1:59:03.8      9:05/M
     236    Kirk Finley                       Brownsboro  AL        376    45   M    28/62   41-45          1:59:06.5      9:05/M
     237    Lanier Millsap                    Birmingham  AL        745    43   M    29/62   41-45          1:59:11.5      9:06/M
     238    Lisa Morgan                       Courtland  AL         765    36   F    18/117  36-40          1:59:17.1      9:06/M
     239    Jay Yoon                          Madison  AL          1184    42   M    30/62   41-45          1:59:23.1      9:07/M
     240    Michael Kopecky                   Owens Cross Roads     626    39   M    34/64   36-40          1:59:24.7      9:07/M
     241    Carla Turner                      Huntsville  AL       1081    41   F     7/79   41-45          1:59:31.4      9:07/M
     242    Judy Westerhouse                  Huntsville  AL       1128    53   F     4/42   51-55          1:59:36.4      9:08/M
     243    Ron Williams                      Madison  AL          1144    55   M    16/52   51-55          1:59:36.8      9:08/M
     244    Christy Scott                     Owens Cross Roads     948    41   F     8/79   41-45          1:59:43.2      9:08/M
     245    Kyumoon Yu                        Madison  AL          1193    49   M    22/59   46-50          1:59:43.3      9:08/M
     246    Julia Clark                       Madison  AL           235    29   F    10/79   26-30          1:59:43.7      9:08/M
     247    Brad Priest                       Albertville  AL       862    44   M    31/62   41-45          1:59:44.7      9:08/M
     248    Madison Magargee                  Huntsville  AL        684    63   M     6/11   61-64          1:59:46.9      9:09/M
     249    Robert Dirmeyer                   Madison  AL           320    51   M    17/52   51-55          1:59:49.6      9:09/M
     250    Rod Robinson                      Birmingham  AL        916    47   M    23/59   46-50          2:00:07.3      9:10/M
     251    James Green                       Mount Olive  AL       422    37   M    35/64   36-40          2:00:08.4      9:10/M
     252    Mike Behr                         Madison  AL           104    30   M    18/34   26-30          2:00:21.8      9:11/M
     253    Tom Sparks                        Hartselle  AL        1008    43   M    32/62   41-45          2:00:28.2      9:12/M
     254    Jeff Barnes                       Rainbow City  AL       88    34   M    19/57   31-35          2:00:30.0      9:12/M
     255    Vickie Varnes                     Pell City  AL        1089    51   F     5/42   51-55          2:00:36.0      9:12/M
     256    Thomas Burchell                   Hartselle  AL         172    37   M    36/64   36-40          2:00:41.3      9:13/M
     257    Lisa McCormick                    Hoover  AL            716    34   F    17/105  31-35          2:00:48.1      9:13/M
     258    Matt Buckelew                     Madison  AL           167    51   M    18/52   51-55          2:00:49.7      9:13/M
     259    Jennifer Tharpe                   Athens  AL           1057    40   F    19/117  36-40          2:00:56.5      9:14/M
     260    Barton Harper                     Athes  AL              16    51   M    19/52   51-55          2:01:03.8      9:14/M
     261    Robin Zich                        Huntsville  AL       1195    41   M    33/62   41-45          2:01:04.5      9:15/M
     262    Eddie Oaks                        Huntsville  AL        797    51   M    20/52   51-55          2:01:07.5      9:15/M
     263    Levi Smolin                       Harvest  AL           997    23   M    11/18   21-25          2:01:08.3      9:15/M
     264    Rebecca Smolin                    Harvest  AL           998    22   F     7/35   21-25          2:01:08.4      9:15/M
     265    Stewart Parsons                   Madison  AL           817    41   M    34/62   41-45          2:01:11.7      9:15/M
     266    Tiffany Blalock                   Scottsboro  AL        123    32   F    18/105  31-35          2:01:12.6      9:15/M
     267    Juliet Ray                        Madison  AL           881    38   F    20/117  36-40          2:01:16.5      9:15/M
     268    Amy Tanner                        Owens Cross Roads    1049    42   F     9/79   41-45          2:01:22.2      9:16/M
     269    Kyle Huffstutler                  Vinemont  AL          543    17   M     4/8    16-20          2:01:24.0      9:16/M
     270    Michele Wilson                    Hartselle  AL        1158    49   F     5/53   46-50          2:01:26.4      9:16/M
     271    Jenny Lawson                      Rogersville  AL       648    28   F    11/79   26-30          2:01:32.4      9:17/M
     272    Mike House                        Montevallo  AL        535    41   M    35/62   41-45          2:01:36.1      9:17/M
     273    Sarah Jones                       Florence  AL          584    24   F     8/35   21-25          2:01:45.7      9:18/M
     274    Tony Kinslow                      Clarksville  TN       620    30   M    19/34   26-30          2:01:49.0      9:18/M
     275    Lucy Watson                       Huntsville  AL       1113    36   F    21/117  36-40          2:02:14.9      9:20/M
     276    Julie Coan                        Moulton  AL           240    34   F    19/105  31-35          2:02:20.8      9:20/M
     277    George Krym                       Madison  AL           631    49   M    24/59   46-50          2:02:24.8      9:21/M
     278    Laura Dehaye                      Huntsville  AL        303    43   F    10/79   41-45          2:02:44.1      9:22/M
     279    Heather Nolen                     Huntsville  AL        792    33   F    20/105  31-35          2:02:47.0      9:22/M
     280    Eric Adams                        Huntsville  AL         28    32   M    20/57   31-35          2:03:15.1      9:25/M
     281    Gregory New                       Huntsville  AL        785    57   M     7/18   56-60          2:03:23.7      9:25/M
     282    Brittney Dial                     Huntsville  AL        314    30   F    12/79   26-30          2:03:26.7      9:25/M
     283    Brian Smith                       Madison  AL           981    34   M    21/57   31-35          2:03:31.8      9:26/M
