Scottsboro High School HY-TEK's Meet Manager
4th Annual Throbbing Heart 5K Run/Walk - 2/7/2010
Scottsboro High School
Last Completed Event
Event 1 Mixed Open 5k Run RR
==================================================================================
Name Age School Avg Mile Finals Points
==================================================================================
9 & Under Results - Women
44 Unknown X 9:13.6 28:39.97
10-12 Results - Women
1 PIERCE, MAGGIE W11 UNATTACHED 8:38.6 26:51.03
2 SHELTON, MAAIKE W12 UNATTACHED 9:01.4 28:01.78
3 LITTLE, CASEY W12 UNATTACHED 9:13.5 28:39.65
4 HIGDON, PRESLEY W11 UNATTACHED 9:34.5 29:44.89
13-14 Results - Women
1 THOMPSON, OLIVIA W14 UNATTACHED 6:48.6 21:09.27
2 BUCHANAN, JORDAN W14 UNATTACHED 8:15.1 25:38.06
3 ELLIS, DAKOTA W13 UNATTACHED 8:54.8 27:41.52
4 VELEZ, DANIELA W13 UNATTACHED 9:54.2 30:45.99
5 GIFFORD, CERA W13 UNATTACHED 14:05.4 43:46.48
6 COKER, SHIANN W13 UNATTACHED 14:05.6 43:47.11
15-19 Results - Women
1 THOMPSON, MAGGIE W15 UNATTACHED 6:24.9 19:55.61
2 THOMPON, EMILY W19 UNATTACHED 6:33.8 20:23.46
3 THOMPSON, HANNAH W18 UNATTACHED 7:08.9 22:12.36
4 SMITH, AMBER W17 UNATTACHED 9:01.3 28:01.52
5 NANCE, QUINCEY W15 UNATTACHED 11:51.1 36:49.04
20-24 Results - Women
1 HASTINGS, CASEY W23 UNATTACHED 9:08.0 28:22.39
2 KING, COURTNEY W23 UNATTACHED 11:40.8 36:17.23
3 BOHANON, FAITH ANN W23 UNATTACHED 13:36.4 42:16.19
25-29 Results - Women
1 GABRIEL, KIMBERLY W28 UNATTACHED 10:18.6 32:01.66
2 MCWILLIAMS, KERRY W28 UNATTACHED 10:20.0 32:06.02
3 GLOVER, MISTY W28 UNATTACHED 10:20.9 32:08.94
4 HOLLAND, BETSY W28 UNATTACHED 10:38.9 33:04.71
5 SPURGIN, AISHLEA W27 UNATTACHED 12:04.0 37:29.34
6 FANNING, MARI LEIGH W26 UNATTACHED 12:38.4 39:16.23
7 BANAHAN, DISA W28 UNATTACHED 14:33.6 45:13.91
8 WELLINGTON, KELLY W27 UNATTACHED 15:00.7 46:38.16
30-34 Results - Women
1 WEBB, REGAN W34 UNATTACHED 7:40.3 23:49.85
2 BROWN, HEATHER W30 UNATTACHED 9:13.7 28:40.21
3 ESTES, ERICA W31 UNATTACHED 9:45.3 30:18.18
4 HILL, KAREN W31 UNATTACHED 11:08.9 34:38.11
5 JARMIN, CHASITY W33 UNATTACHED 12:42.6 39:29.30
35-39 Results - Women
1 PIERCE, TAWNEY W38 UNATTACHED 8:53.5 27:37.47
2 GARNER, KASSANDRA W37 UNATTACHED 9:03.5 28:08.44
3 JONES, JENNIFER W35 UNATTACHED 9:16.2 28:47.79
4 ALTONJI, STORMY W37 UNATTACHED 9:46.0 30:20.47
5 JOHNSON, KIMBERLY W35 UNATTACHED 10:17.7 31:59.07
6 DRAPER, ROBIN W37 UNATTACHED 12:20.8 38:21.43
7 MOISE, KELLY W38 UNATTACHED 13:06.6 40:43.85
8 POLZIN, SHERI W36 UNATTACHED 15:20.4 47:39.42
40-44 Results - Women
1 RUGGIERE, DENISE W41 UNATTACHED 8:24.8 26:08.31
2 HERBERHOLZ, DEDE W40 UNATTACHED 9:02.6 28:05.52
3 LITTLE, CINDY W44 UNATTACHED 9:27.8 29:24.04
4 CAMPBELL, REBECCA W40 UNATTACHED 10:13.8 31:46.90
5 SETTLES, ANGIE W41 UNATTACHED 10:17.9 31:59.45
6 MARCHEL, CHRISTY W41 UNATTACHED 10:37.6 33:00.84
7 PITCHFORD, BETSY W43 UNATTACHED 13:04.8 40:38.06
8 WENDLICK, TERESA W42 UNATTACHED 15:13.1 47:16.77
45-49 Results - Women
1 PATTON, MADELYN W47 UNATTACHED 7:38.1 23:42.99
2 AMERIGO, MARIA W47 UNATTACHED 8:42.3 27:02.47
3 SEGAL, SANDY W46 UNATTACHED 9:47.4 30:24.97
4 DAVIDSON, LORONDA W49 UNATTACHED 10:53.2 33:49.16
50-54 Results - Women
1 LONG, TERESA W53 UNATTACHED 12:12.5 37:55.52
2 KING, DONNA W51 UNATTACHED 16:07.3 50:05.08
55-59 Results - Women
1 KELLER, SHEILA W55 UNATTACHED 9:54.7 30:47.59
60+ Results - Women
1 ZIMMERMAN, GAYNELL W62 UNATTACHED 13:04.3 40:36.45
2 CARTER, BRENDA W62 UNATTACHED 13:14.9 41:09.65
3 SUMMERS, NORMA W62 UNATTACHED 13:19.7 41:24.56
9 & Under Results - Men
1 REID, JAY M8 UNATTACHED 7:53.3 24:30.22
2 HERBERHOLZ, CHRISTIAN M9 UNATTACHED 8:39.3 26:53.28
3 MOISE, KIERAN M6 UNATTACHED 13:06.5 40:43.47
13-14 Results - Men
1 VICKERS, JACKSON M14 UNATTACHED 7:19.9 22:46.62
2 VICKERS, MATTHEWS M13 UNATTACHED 8:22.3 26:00.36
15-19 Results - Men
1 PIERCE, DANIEL M15 UNATTACHED 5:49.3 18:05.00
2 CANTRELL, JACOB M15 UNATTACHED 5:54.2 18:20.27
3 BREWER, NATE M16 UNATTACHED 6:18.7 19:36.41
4 CORL, DONNIE M18 UNATTACHED 6:19.7 19:39.45
5 STANDEKAR, MARVIN M18 UNATTACHED 8:22.5 26:01.18
20-24 Results - Men
1 BURKS, ROBERT KYLE M20 UNATTACHED 7:09.7 22:14.85
2 SMITH, RYAN M22 UNATTACHED 10:52.3 33:46.54
25-29 Results - Men
1 PETERSON, HAROLD M28 UNATTACHED 9:44.2 30:14.97
2 BOHANON, JEREMY M25 UNATTACHED 9:49.6 30:31.55
30-34 Results - Men
1 FANNING, ROBERT M30 UNATTACHED 6:03.0 18:47.51
2 CARTER, DANIEL M31 UNATTACHED 6:31.9 20:17.47
3 WEBB, COREY M33 UNATTACHED 7:50.4 24:21.20
4 AULTMAN, DAVID M31 UNATTACHED 7:52.2 24:27.05
35-39 Results - Men
1 REID, JAMES M38 UNATTACHED 7:53.8 24:31.99
2 ESTES, BRANDT M37 UNATTACHED 9:18.6 28:55.49
40-44 Results - Men
1 TUCKER, DAVID M40 UNATTACHED 9:16.3 28:48.12
2 HURLEY, JAMES M42 UNATTACHED 10:58.7 34:06.32
3 HAGA, SCOTT M42 UNATTACHED 11:39.8 36:14.14
4 HMBREE, GUS M42 UNATTACHED 12:47.4 39:44.22
45-49 Results - Men
1 VELEZ, ROGELIO M46 UNATTACHED 7:35.4 23:34.76
2 CAPPS, GLENN M47 UNATTACHED 7:35.5 23:35.17
3 PATTON, CHIP M47 UNATTACHED 7:49.8 24:19.50
4 VICKERS, MIKE M48 UNATTACHED 10:48.3 33:34.10
50-54 Results - Men
1 HICKS, GLEN M53 UNATTACHED 7:50.9 24:22.99
2 LOVELADY, JACK M51 UNATTACHED 8:05.9 25:09.53
3 PATTERSON, WAYNE M53 UNATTACHED 8:07.7 25:15.09
4 PIERCE, JERRY M52 UNATTACHED 8:38.9 26:52.11
55-59 Results - Men
1 TAYLOR, VICTOR M57 UNATTACHED 9:09.0 28:25.41
2 COX, HARRELL M55 UNATTACHED 9:16.8 28:49.90
3 WRIGHT, WALTER M55 UNATTACHED 10:07.0 31:25.60
60+ Results - Men
1 ZIMMERMAN, BILL M65 UNATTACHED 8:43.0 27:04.83
2 LONG, DON M63 UNATTACHED 9:11.7 28:34.03