Page 1
                     THE MOUNTAIN MIST 50KM TRAIL RUN
                              JANUARY 28 2006
                               ALL FINISHERS
Place No. Name                    AgS City               ST Rank  MtMist Rank GoatTr  Rank AideS#2 Rank StoneCt Rank AideS#3 Rank  LandTr Rank AideS#4 Rank WtrLine Rank AideS#5 Rank RestShl Rank  Finish
===== === =====================   === ================== == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== =======
    1   5 Dave Welsh              28  Westmont           NJ    2   41:23    2   39:34    2 1:20:56    2   39:29    2 2:00:25    4   29:54    2 2:30:19    4   37:55    2 3:08:13    2   56:11    1 4:04:24 
    2  11 Brent Lorenzen          33  Nashville          TN    6   43:08    7   41:25    6 1:24:33    3   41:54    6 2:06:26    5   30:25    5 2:36:51    2   37:12    5 3:14:03    1   52:42    2 4:06:45 
    3  20 David Rindt             34  Roswell            GA    4   42:59    3   39:48    3 1:22:47    5   42:00    3 2:04:47    3   29:41    4 2:34:27    3   37:28    3 3:11:55    3   57:16    3 4:09:10 
    4   1 DeWayne Satterfield     41  Huntsville         AL    5   43:07    4   40:05    4 1:23:11    4   41:56    4 2:05:07    2   29:10    3 2:34:16    5   38:48    4 3:13:03   22 1:06:42    4 4:19:44 
    5 321 Ryne Melcher            26  Waterloo Ont.      CN    3   42:46    5   40:40    5 1:23:25    6   42:59    5 2:06:23    6   30:43    6 2:37:06    7   40:41    6 3:17:47    8 1:02:49    5 4:20:36 
    6   4 Davy Kennamer           47  Guntersville       AL   18   48:18   16   44:48   19 1:33:06   12   45:26   13 2:18:31   10   32:28   12 2:50:58    8   41:18   11 3:32:16    4   58:33    6 4:30:49 
    7  38 Christopher Hallows     34  Fort Benning       GA    9   44:50    8   42:11    7 1:27:00    7   44:03    7 2:11:03    9   32:25    7 2:43:28   13   43:41    7 3:27:09   20 1:06:01    7 4:33:09 
    8  14 Jay Friedman            30  New Paltz          NY   12   47:21   11   44:22   11 1:31:42   10   44:59   10 2:16:41   14   33:30   10 2:50:11    6   40:24   10 3:30:35    9 1:03:01    8 4:33:35 
    9   9 Chad Davis              40  Huntsville         AL   24   49:25   19   45:08   23 1:34:33   14   45:50   18 2:20:22   13   33:14   16 2:53:36    9   42:11   14 3:35:47    5   58:34    9 4:34:21 
   10   8 David Purinton          37  Huntsville         AL    7   44:31   10   42:30    8 1:27:00    8   44:36    8 2:11:36   16   34:14    9 2:45:50   18   44:43    9 3:30:33   16 1:04:06   10 4:34:38 
   11  27 Matt Wilson             34  Phenix City        AL   15   47:49   18   45:02   14 1:32:50   15   46:00   15 2:18:49   11   32:47   13 2:51:35   11   43:03   12 3:34:38    6 1:02:01   11 4:36:38 
   12  18 Mike Allen              48  Huntsville         AL   17   48:13   17   44:52   18 1:33:05   11   45:25   12 2:18:30    8   32:19   11 2:50:48   16   44:10   13 3:34:58    7 1:02:22   12 4:37:19 
   13   6 John Brower             30  Ridgeland          MS   10   46:13    6   40:48    9 1:27:00    9   44:53    9 2:11:53    7   31:47    8 2:43:40   15   43:49    8 3:27:28   72 1:19:04   13 4:46:32 
   14  46 Randy Whorton           45  Chattanooga        TN   25   49:30   21   45:54   25 1:35:23   28   49:03   22 2:24:26   19   35:08   20 2:59:33   17   44:29   17 3:44:02   12 1:03:10   14 4:47:12 
   15 270 Glen Sulski             46  Antioch            TN   32   50:59   22   45:56   26 1:36:54   25   48:55   24 2:25:49   23   35:29   22 3:01:17   14   43:47   20 3:45:04   11 1:03:08   15 4:48:11 
   16  15 James Falcon            34  Huntsville         AL   23   48:32   12   44:24   15 1:32:56   19   47:23   16 2:20:18   12   33:14   15 2:53:31   19   45:26   15 3:38:57   27 1:09:23   16 4:48:20 
   17  16 Carl Laniak             24  Greenville         SC   34   51:32   36   48:24   37 1:39:55   29   49:26   33 2:29:21   15   34:01   25 3:03:22   10   42:21   21 3:45:43   15 1:03:59   17 4:49:41 
   18 137 Patricia Smith          31F Maryville          TN   48   52:11   29   47:49   39 1:40:00   22   48:23   28 2:28:22   20   35:13   26 3:03:35   12   43:33   22 3:47:08   10 1:03:07   18 4:50:14 
   19   3 Dave Mackey             36  Boulder            CO    1   41:20    1   36:47    1 1:18:07    1   37:54    1 1:56:00    1   26:50    1 2:22:50    1   33:11    1 2:56:01  261 1:57:25   19 4:53:26 
   20  10 Tom Possert             43  Brownsboro         AL   20   48:22   23   46:03   21 1:34:24   27   49:02   20 2:23:26   24   35:44   19 2:59:10   21   45:50   18 3:45:00   26 1:08:55   20 4:53:54 
   21  25 Steve Goodman           34  Beavercreek        OH   13   47:22   13   44:26   12 1:31:47   16   46:22   11 2:18:09   18   34:38   14 2:52:46   26   48:46   16 3:41:32   37 1:13:07   21 4:54:39 
   22  17 Michael Green           36  Rocky Face         GA   19   48:20   15   44:43   16 1:33:02   13   45:35   14 2:18:37   25   35:58   17 2:54:35   34   50:27   19 3:45:01   35 1:12:51   22 4:57:52 
   23  40 D. K. Hallmark          17  Mount Hope         AL   37   51:42   33   48:03   33 1:39:45   17   46:49   26 2:26:34   22   35:28   23 3:02:02   25   48:32   24 3:50:34   23 1:07:59   23 4:58:32 
   24 182 Jay Manwiller           51  Oley               PA   29   50:53   41   49:06   38 1:39:58   23   48:44   31 2:28:42   17   34:19   24 3:03:00   20   45:32   23 3:48:32   30 1:11:02   24 4:59:33 
   25 102 Ragan Petrie            39F Atlanta            GA   35   51:38   34   48:15   36 1:39:53   30   49:27   32 2:29:19   29   36:35   29 3:05:53   35   50:52   27 3:56:45   28 1:10:17   25 5:07:02 
   26 291 Bo Martin               37  Birmingham         AL   41   51:52   30   47:55   34 1:39:47   24   48:53   30 2:28:39   27   36:09   28 3:04:48   42   51:44   26 3:56:31   29 1:10:32   26 5:07:02 
   27  28 Brian Robinson          31  Huntsville         AL   16   47:51   24   46:31   20 1:34:21   59   54:17   29 2:28:37   26   36:07   27 3:04:43   63   54:32   30 3:59:15   24 1:08:21   27 5:07:35 
   28  29 David Jones             54  Eagleville         TN   65   55:08   68   51:50   68 1:46:57   50   53:18   60 2:40:15   36   38:17   52 3:18:31   23   47:40   36 4:06:11   13 1:03:18   28 5:09:28 
   29 232 Jack Kilislian          36  Knoxville          TN   97   57:21   63   51:32   79 1:48:53   34   51:50   61 2:40:42   31   37:23   45 3:18:05   22   46:15   35 4:04:20   18 1:05:51   29 5:10:11 
   30  81 Randy McFarland         44  Huntsville         AL   27   50:40   27   47:30   27 1:38:09   21   48:20   25 2:26:28   57   40:14   30 3:06:41   45   52:00   29 3:58:41   45 1:14:49   30 5:13:29 
   31 308 Jason Shibata           29  Knoxville          TN   96   57:17   46   50:14   72 1:47:31   35   51:52   54 2:39:22   34   38:09   41 3:17:31   30   50:07   40 4:07:37   19 1:05:59   31 5:13:36 
   32 297 John Jeffery            28  Columbus           GA   57   53:41   48   50:29   52 1:44:10   41   52:39   43 2:36:49   45   39:17   38 3:16:05   31   50:09   37 4:06:13   25 1:08:38   32 5:14:50 
   33 317 Kurt Decker             34  Minneapolis        MN   14   47:33   26   46:57   22 1:34:29   26   48:59   21 2:23:28   28   36:15   21 2:59:42   52   52:55   25 3:52:37   96 1:22:58   33 5:15:34 
   34  19 Tim Lee                 43  Cullman            AL   30   50:54   28   47:49   28 1:38:42   37   52:03   34 2:30:45   47   39:20   33 3:10:05   57   53:35   33 4:03:39   32 1:12:14   34 5:15:53 
   35  24 Dave (Swamp) Feinauer   52  Reading            PA   33   51:28   40   48:51   40 1:40:19   36   51:58   35 2:32:16   32   37:27   32 3:09:42   39   51:25   31 4:01:07   51 1:16:03   35 5:17:10 
   36  13 Byron Backer            41  Greenville         SC    8   44:48    9   42:13   10 1:27:00   56   53:44   19 2:20:44  248   59:19   54 3:20:02   50   52:42   47 4:12:44   17 1:04:29   36 5:17:12 
   37 113 Beverly Barber          24F Jackson            MS   87   56:43   73   52:15   80 1:48:57   38   52:26   65 2:41:22   30   37:06   50 3:18:28   24   47:59   38 4:06:26   31 1:11:45   37 5:18:11 
   38  93 Keith Woodall           43  Springfield        TN   40   51:50   44   49:38   44 1:41:27   32   50:56   37 2:32:22   55   39:59   34 3:12:21   37   50:58   32 4:03:19   47 1:15:31   38 5:18:50 
   39 106 Kristine Whorton        40F Chattanooga        TN   72   55:52   56   50:59   65 1:46:51   70   55:38   68 2:42:28   43   39:02   59 3:21:29   40   51:26   48 4:12:55   21 1:06:37   39 5:19:31 
   40 252 Dave Welsh              49  Anderson           IN  102   58:08   49   50:41   77 1:48:48   31   50:31   53 2:39:19   44   39:04   47 3:18:22   29   49:58   41 4:08:20   52 1:16:41   40 5:25:01 
   41 105 Sally Brooking          49F Marietta           GA   60   54:12   65   51:40   59 1:45:52   53   53:35   55 2:39:27   42   38:57   48 3:18:24   48   52:34   45 4:10:57   44 1:14:47   41 5:25:43 
   42  43 Matt Sims               33  Chattanooga        TN   11   46:45   20   45:41   13 1:32:26   44   52:55   23 2:25:20   89   43:32   31 3:08:52   68   55:02   34 4:03:53   87 1:22:02   42 5:25:54 
   43  52 Marty Coleman           44  Marietta           GA   61   54:14   66   51:41   60 1:45:54   54   53:36   56 2:39:29   39   38:45   46 3:18:13   44   51:52   44 4:10:05   50 1:16:03   43 5:26:07 
   44 112 Corinne Balestrier      39F Mohnton            PA  107   58:22   78   52:43   92 1:51:04   51   53:24   75 2:44:28   38   38:42   64 3:23:09   33   50:24   52 4:13:33   33 1:12:35   44 5:26:08 
   45  51 Stephan Moran           44  Huntsville         AL   54   52:51   59   51:08   50 1:43:59   39   52:33   41 2:36:31   46   39:19   37 3:15:50   36   50:56   39 4:06:45   82 1:20:29   45 5:27:13 
   46 165 Spence Cocanour         33  Fort Walton Bch.   FL   56   53:38   72   52:10   56 1:45:48   43   52:43   50 2:38:31   35   38:12   40 3:16:42   53   52:57   43 4:09:38   77 1:19:33   46 5:29:11 
   47 240 Jim Hartnett            36  Tampa              FL   50   52:14   39   48:42   41 1:40:56   68   55:21   39 2:36:16   67   41:27   42 3:17:43   60   53:49   46 4:11:31   62 1:17:41   47 5:29:11 
   48  50 Nick Cutchens           26  Birmingham         AL   42   51:53   31   47:56   35 1:39:48   20   48:12   27 2:28:00  104   44:47   35 3:12:47   74   55:37   42 4:08:23   85 1:21:03   48 5:29:25 
   49  74 Joe Wheeler             42  Chattanooga        TN   52   52:44   35   48:19   42 1:41:02   48   53:14   38 2:34:16   61   40:57   36 3:15:13   93   58:36   55 4:13:49   58 1:17:12   49 5:31:00 
   50 248 Gary Griffin            56  Tallahassee        FL  165 1:02:10   79   52:49  117 1:54:59   47   53:07   82 2:48:06   37   38:37   73 3:26:42   28   49:43   60 4:16:24   43 1:14:47   50 5:31:10 
   51  98 Nick Keenan             31  Nashville          TN   80   56:33   57   51:01   74 1:47:34   72   55:53   73 2:43:26   58   40:20   67 3:23:45   27   49:32   50 4:13:17   67 1:18:36   51 5:31:52 
   52  48 Kevin Dorsey            35  Cordova            TN   64   54:39  129   56:31   93 1:51:10   87   57:17   84 2:48:26   66   41:24   79 3:29:50   94   58:44   82 4:28:33   14 1:03:46   52 5:32:18 
   53  31 Steve Spanogle          45  Owens X Roads      AL   62   54:18   74   52:17   64 1:46:34   62   55:04   66 2:41:38   53   39:39   57 3:21:17   62   54:31   59 4:15:48   53 1:16:52   53 5:32:39 
   54 272 John Nichols            34  Smyrna             GA   67   55:37   52   50:51   62 1:46:28   60   54:28   62 2:40:55   65   41:14   61 3:22:08   41   51:30   53 4:13:38   79 1:20:06   54 5:33:43 
   55 292 Jay Prater              44  Signal Mt          TN   81   56:35   54   50:57   73 1:47:32   66   55:10   70 2:42:42   51   39:37   62 3:22:18   54   52:58   57 4:15:15   74 1:19:16   55 5:34:31 
   56 310 Tom Thornton            35  Lagrange           KY  166 1:02:12   80   52:54  118 1:55:05   45   53:03   83 2:48:07   48   39:24   74 3:27:30   49   52:38   65 4:20:08   41 1:14:27   56 5:34:34 
   57  42 Jon Krichev             30  Huntsville         AL   21   48:28   14   44:36   17 1:33:04   18   47:17   17 2:20:21   21   35:22   18 2:55:43  119 1:02:17   28 3:57:59  188 1:36:55   57 5:34:53 
   58 185 David Meek              48  Chattanooga        TN   59   54:09   45   49:56   51 1:44:05   42   52:41   42 2:36:46   63   41:06   44 3:17:51   77   55:52   54 4:13:42   89 1:22:09   58 5:35:51 
   59  12 Russell Gill            42  Charlottesville    VA   51   52:20   76   52:21   54 1:44:40   63   55:07   58 2:39:46   83   42:59   63 3:22:45   71   55:16   62 4:18:01   69 1:18:40   59 5:36:40 
   60  36 Josh Long               27  Moulton            AL   75   55:59   53   50:55   66 1:46:54   58   54:04   63 2:40:57   33   37:34   51 3:18:30   64   54:35   49 4:13:04  101 1:23:44   60 5:36:47 
   61 200 Chisholm Deupree        39  Edmond             OK  105   58:20   95   54:15  101 1:52:35   77   56:37   86 2:49:11   52   39:38   76 3:28:49   38   51:03   64 4:19:51   57 1:17:07   61 5:36:57 
   62  87 Dan Schaeffer           32  Reading            PA  150 1:00:36  121   55:22  132 1:55:58   71   55:48  100 2:51:45   60   40:40   88 3:32:25   43   51:51   73 4:24:16   34 1:12:49   62 5:37:05 
   63 276 Steve Carter            39  Owens Cross Roads  AL   53   52:50   82   53:01   58 1:45:50   40   52:33   49 2:38:23   49   39:25   43 3:17:48   89   57:31   58 4:15:18   90 1:22:10   63 5:37:27 
   64 286 Gary Dover              45  Murrayville        GA   66   55:34   62   51:22   67 1:46:55   49   53:17   59 2:40:12   84   43:01   65 3:23:12   32   50:14   51 4:13:26  108 1:24:53   64 5:38:19 
   65 311 Joshua Alonzo           36  Blacksburg         VA  130   59:45  105   54:44  115 1:54:28   73   56:02   92 2:50:30   62   41:04   85 3:31:33   59   53:46   75 4:25:19   40 1:13:59   65 5:39:17 
   66  33 David Horton            55  Lynchburg          VA   68   55:39  119   55:18   88 1:50:56  108   59:41   96 2:50:36   54   39:54   82 3:30:29   55   53:17   72 4:23:46   48 1:15:53   66 5:39:38 
   67 134 Avril Copeland          27F Nashville          TN  119   59:18  109   55:06  113 1:54:23   74   56:15   97 2:50:38   50   39:33   80 3:30:10   47   52:32   71 4:22:42   60 1:17:21   67 5:40:03 
   68 247 Andrew Hackett          39  East Point         GA   84   56:40   50   50:43   69 1:47:23  102   59:09   78 2:46:31   56   40:07   72 3:26:38   69   55:08   68 4:21:45   73 1:19:08   68 5:40:53 
   69 116 Liz Walker              46F Plainville         GA  110   58:37  104   54:39  107 1:53:16  112 1:00:21  108 2:53:37   73   41:55   95 3:35:31   46   52:19   80 4:27:50   38 1:13:22   69 5:41:11 
   70 197 Jim Musselman           45  Cataula            GA   73   55:53   64   51:33   70 1:47:25   75   56:19   74 2:43:44   70   41:42   69 3:25:26   70   55:08   67 4:20:33   92 1:22:17   70 5:42:50 
   71 225 Jon Elmore              40  Decatur            AL   45   52:06   42   49:14   43 1:41:19   33   51:00   36 2:32:18   97   44:08   39 3:16:26  123 1:02:47   63 4:19:13  103 1:24:01   71 5:43:13 
   72 237 Don Frichtl             49  Paxton             IL   43   51:56   69   51:57   48 1:43:52   95   58:18   67 2:42:10   88   43:32   70 3:25:41  100   59:16   74 4:24:57   70 1:18:46   72 5:43:43 
   73 191 Johnny Buice            51  Douglasville       GA   49   52:12   47   50:28   45 1:42:39   76   56:31   51 2:39:10   77   42:16   58 3:21:26   96   59:01   66 4:20:26  102 1:23:54   73 5:44:20 
   74  89 Doug Everett            60  Huntsville         AL   93   57:09   86   53:32   84 1:50:40   86   57:15   80 2:47:55   98   44:11   86 3:32:05   66   55:01   78 4:27:05   59 1:17:21   74 5:44:25 
   75  47 Jerry Frost             50  St Louis           MO  146 1:00:30  112   55:09  124 1:55:39   98   58:53  112 2:54:31   69   41:39  100 3:36:10   79   56:00   87 4:32:09   36 1:12:54   75 5:45:02 
   76  23 Shahin Hadian           43  Huntsville         AL   31   50:55   38   48:40   30 1:39:35   89   57:26   45 2:37:01   86   43:24   55 3:20:25   58   53:36   56 4:14:00  143 1:31:18   76 5:45:17 
   77 171 Ted Gruener             37  Kirkwood           MO  145 1:00:29  114   55:12  125 1:55:40   97   58:50  111 2:54:30   71   41:43  101 3:36:13   76   55:49   85 4:32:01   39 1:13:42   77 5:45:42 
   78  88 John O'Brien            45  Mc Donald          TN   46   52:08   60   51:17   46 1:43:24   46   53:04   40 2:36:28  101   44:44   56 3:21:11  111 1:00:37   69 4:21:47  111 1:25:19   78 5:47:06 
   79 244 Mark McInteer           52  Nashville          TN   99   57:28   98   54:18   95 1:51:45   83   57:04   85 2:48:49   80   42:35   84 3:31:23   61   54:18   76 4:25:41   93 1:22:22   79 5:48:03 
   80 107 Susan Donnelly          42F Oak Ridge          TN  147 1:00:31  120   55:19  130 1:55:49  104   59:21  114 2:55:09   74   41:57  104 3:37:06   67   55:01   86 4:32:06   49 1:16:02   80 5:48:08 
   81 289 Al Carl                 44  Leawood            KS  122   59:24   93   54:08  109 1:53:32   82   57:02   94 2:50:33  119   46:24  103 3:36:57   56   53:31   84 4:30:28   64 1:17:51   81 5:48:19 
   82 242 Mike Price              55  Kennesaw           GA  191 1:03:56  135   57:24  160 2:01:20   88   57:23  128 2:58:43   76   42:06  111 3:40:49   51   52:51   93 4:33:39   46 1:14:51   82 5:48:30 
   83 169 John Nevels             19  Decatur            AL   55   53:35   70   52:06   55 1:45:40   52   53:34   52 2:39:14   59   40:28   53 3:19:42  122 1:02:32   70 4:22:13  122 1:28:09   83 5:50:22 
   84  54 Mike Samuelson          40  Millington         TN  174 1:02:43  139   57:37  158 2:00:20   69   55:34  115 2:55:53   78   42:24  107 3:38:16   72   55:17   91 4:33:33   63 1:17:50   84 5:51:22 
   85 156 Prince Whatley          37  Birmingham         AL  167 1:02:14   85   53:32  128 1:55:45   61   54:40   91 2:50:25   85   43:12   92 3:33:36  113 1:01:10   97 4:34:45   55 1:16:52   85 5:51:37 
   86 221 Jim Call                53  Huntsville         AL   71   55:50  127   56:20   98 1:52:09  110   59:50  101 2:51:59  102   44:44  102 3:36:43   92   58:24   98 4:35:06   54 1:16:52   86 5:51:58 
   87 161 Jason Barringer         36  East Point         GA   90   56:47  107   54:54   94 1:51:41  116 1:00:43  103 2:52:23   90   43:39   99 3:36:02   83   56:37   88 4:32:38   76 1:19:27   87 5:52:05 
   88  85 Joe Kallo               31  Cobden             IL   88   56:44   96   54:16   89 1:50:59  107   59:36   95 2:50:35  108   45:02   96 3:35:36   90   57:44   90 4:33:19   83 1:20:43   88 5:54:02 
   89  32 Andrew Powell           32  Marietta           GA   58   54:05   67   51:45   57 1:45:49   55   53:43   57 2:39:31   41   38:55   49 3:18:25  101   59:27   61 4:17:52  182 1:36:13   89 5:54:05 
   90 160 Mark Stutzman           28  Atlanta            GA   69   55:41   51   50:50   63 1:46:30  121 1:01:02   79 2:47:31  100   44:40   87 3:32:11  116 1:01:56   95 4:34:07   84 1:20:49   90 5:54:55 
   91 219 Jeff West               50  Madison            AL  117   59:00  103   54:38  111 1:53:38   94   58:06   99 2:51:44   68   41:34   89 3:33:17  107 1:00:20   92 4:33:36   94 1:22:42   91 5:56:18 
   92 250 J. Seamus Buckley       36  St Louis           MO  164 1:02:10  141   57:46  154 1:59:55  101   59:02  130 2:58:57   82   42:54  113 3:41:51   73   55:21  102 4:37:11   75 1:19:25   92 5:56:36 
   93 186 Marty McCleary          55  Huntsville         AL  140 1:00:03  142   58:00  140 1:58:03  111   59:55  126 2:57:57  110   45:12  115 3:43:08   87   57:10  112 4:40:17   56 1:17:02   93 5:57:18 
   94 314 Andrew Kattos           36  Huntsville         AL  121   59:21   94   54:14  110 1:53:34   80   56:58   93 2:50:32  109   45:08   97 3:35:39   88   57:27   89 4:33:06  106 1:24:33   94 5:57:39 
   95  37 Dana Stetson            49  Tallahassee        FL   70   55:46  116   55:15   90 1:51:01   81   56:59   81 2:47:59   72   41:47   78 3:29:45   82   56:25   77 4:26:10  153 1:32:17   95 5:58:27 
   96  61 Jason Everett           33  Atlanta            GA  132   59:52  156   59:05  146 1:58:57  147 1:04:40  146 3:03:37   87   43:25  130 3:47:01   65   54:51  114 4:41:52   61 1:17:23   96 5:59:14 
   97 280 Dave Gallen             43  Shillington        PA  156 1:01:35  151   58:17  152 1:59:52  124 1:01:20  134 3:01:11   81   42:53  118 3:44:03   81   56:10  111 4:40:13   78 1:19:35   97 5:59:48 
   98 319 David Clark             51  HOUSTON            MS  101   58:00   83   53:03   91 1:51:02   67   55:17   77 2:46:19   79   42:25   75 3:28:43  103   59:48   81 4:28:31  146 1:31:22   98 5:59:53 
   99 298 Mike Stansberry         44  Hanceville         AL  123   59:26  128   56:22  129 1:55:47  126 1:01:45  123 2:57:32  113   45:50  116 3:43:22   86   57:00  113 4:40:22   80 1:20:06   99 6:00:28 
  100 179 George Haggard          44  Morristown         TN  127   59:40  125   55:51  122 1:55:31   78   56:43  102 2:52:14   64   41:13   90 3:33:26   75   55:40   83 4:29:05  155 1:32:29  100 6:01:34 
  101 206 Jay Crosson             43  Nashville          TN  120   59:19  110   55:07  114 1:54:26  103   59:15  109 2:53:40  103   44:44  108 3:38:24  110 1:00:33  107 4:38:57   97 1:23:01  101 6:01:57 
  102  63 Todd Henderson          37  Sylacauga          AL   39   51:48   32   47:56   32 1:39:43   91   57:33   47 2:37:15  172   51:49   77 3:29:04  140 1:05:20   96 4:34:23  125 1:28:33  102 6:02:55 
  103  55 Mark Saunders           47  Reading            PA  153 1:00:49  130   56:37  137 1:57:26   99   58:55  121 2:56:21  120   47:15  117 3:43:35   80   56:10  109 4:39:45   99 1:23:14  103 6:02:59 
  104 282 James Rochelle          41  Oak Ridge          TN  180 1:03:19  133   56:58  157 2:00:17  117 1:00:47  133 3:01:03  111   45:20  127 3:46:22  102   59:46  118 4:46:08   66 1:18:13  104 6:04:20 
  105 267 James Morris            46  Hazel Green        AL  108   58:24  132   56:52  120 1:55:15  143 1:04:19  131 2:59:34  107   44:56  124 3:44:30  104 1:00:02  115 4:44:31   81 1:20:28  105 6:04:59 
  106 129 Erika Mott              29F Decatur            GA   86   56:43   77   52:39   81 1:49:21  120 1:01:02   90 2:50:22   92   43:44   93 3:34:06  129 1:03:56  105 4:38:01  118 1:27:36  106 6:05:36 
  107 290 William Ansick          19  Huntsville         AL  118   59:07  115   55:12  112 1:54:18  129 1:02:09  122 2:56:26   93   43:47  110 3:40:13   91   57:52  106 4:38:04  120 1:28:00  107 6:06:03 
  108  62 Doug Mitchell           41  Madison            AL   79   56:32   75   52:18   78 1:48:49  123 1:01:15   88 2:50:04   99   44:15   94 3:34:19  117 1:02:02  100 4:36:20  140 1:30:54  108 6:07:13 
  109 260 David Sprinkle          39  Cisco              GA   26   50:23   43   49:16   31 1:39:39   85   57:13   44 2:36:52  197   53:25   81 3:30:16  159 1:06:52  101 4:37:08  134 1:30:13  109 6:07:20 
  110 231 Michael Babcock         32  Decatur            GA  154 1:00:51  106   54:51  126 1:55:41   79   56:45  104 2:52:26  106   44:55  106 3:37:20  108 1:00:26  104 4:37:46  145 1:31:20  110 6:09:06 
  111 187 Jeff Durham             42  Greenville         SC  189 1:03:50  152   58:34  173 2:02:24  109   59:41  137 3:02:05   75   42:02  119 3:44:06   78   55:54  110 4:40:00  132 1:29:28  111 6:09:27 
  112  94 Paul Bradley            43  Chapin             SC  168 1:02:27  164   59:38  165 2:02:05  161 1:06:05  159 3:08:10  121   47:16  143 3:55:25   85   56:56  131 4:52:20   65 1:17:56  112 6:10:16 
  113 204 Scott Anderson          35  Smyrna             TN  125   59:37  144   58:05  138 1:57:41  119 1:00:54  127 2:58:35  117   46:10  125 3:44:44  114 1:01:42  119 4:46:26  104 1:24:02  113 6:10:27 
  114 151 Valerie Weidman         39F West Reading       PA  163 1:02:08  161   59:20  161 2:01:28  127 1:01:51  141 3:03:18  105   44:55  134 3:48:13   98   59:13  122 4:47:25   98 1:23:09  114 6:10:33 
  115 263 Jeff Bryan              38  Tallahassee        FL   83   56:39   90   54:04   85 1:50:43  106   59:36   89 2:50:18  149   50:43  112 3:41:01  151 1:06:01  121 4:47:01  109 1:25:01  115 6:12:01 
  116 167 Forrest Callicutt       51  Huntsville         AL   89   56:45  122   55:29   99 1:52:14  105   59:28   98 2:51:41   96   44:02   98 3:35:43  127 1:03:53  108 4:39:35  162 1:33:42  116 6:13:17 
  117 115 Natalie Sims            32F Chattanooga        TN   94   57:12  111   55:09  100 1:52:20  153 1:05:24  124 2:57:43  142   49:53  131 3:47:36  132 1:04:02  130 4:51:38   88 1:22:05  117 6:13:42 
  118 227 Thomas Ibarra           57  Huntsville         AL  221 1:07:53  167   59:49  197 2:07:41  131 1:02:30  166 3:10:11  114   45:53  148 3:56:03  106 1:00:18  134 4:56:20   68 1:18:38  118 6:14:57 
  119 274 Jay Hallinan            35  East Point         GA  103   58:11  117   55:17  108 1:53:27  134 1:02:51  119 2:56:17  128   47:58  121 3:44:15  126 1:03:50  123 4:48:04  117 1:27:08  119 6:15:11 
  120 258 Steve Hogan             40  Killen             AL  188 1:03:48  153   58:39  175 2:02:27  115 1:00:40  139 3:03:06   94   43:52  129 3:46:58  121 1:02:19  127 4:49:17  113 1:26:08  120 6:15:24 
  121 201 Joey Howe               42  Chattanooga        TN   28   50:42   37   48:36   29 1:39:17   92   57:47   46 2:37:03  130   48:13   68 3:25:15  212 1:12:16  103 4:37:31  193 1:37:56  121 6:15:26 
  122 198 Al Kershner             52  Hamburg            PA  157 1:01:38  149   58:16  153 1:59:53  128 1:01:55  135 3:01:48  116   46:09  132 3:47:56  105 1:00:17  124 4:48:13  121 1:28:02  122 6:16:15 
  123 262 Boone Brothers          37  Loganville         GA  124   59:34  126   55:53  121 1:55:27  118 1:00:50  118 2:56:16  126   47:57  120 3:44:12  135 1:04:21  126 4:48:33  130 1:29:11  123 6:17:44 
  124  49 David Harper            42  Clermont           FL  111   58:40  100   54:29  105 1:53:09  135 1:03:04  117 2:56:12   95   43:57  109 3:40:08  147 1:05:50  117 4:45:58  151 1:32:10  124 6:18:08 
  125 224 Michael Gravel          39  Madison            AL  161 1:02:05  173 1:00:24  177 2:02:29  199 1:09:35  176 3:12:03  166   51:32  179 4:03:34   84   56:52  143 5:00:26   71 1:18:52  125 6:19:17 
  126 157 David Glass             37  Spencer            IN   85   56:42   92   54:07   86 1:50:48  130 1:02:20  105 2:53:08  134   48:45  114 3:41:53  158 1:06:38  125 4:48:31  141 1:31:09  126 6:19:39 
  127 239 Jerry McCrum            49  Carrollton         GA  178 1:02:56  154   58:50  163 2:01:45  158 1:05:49  158 3:07:34  132   48:40  149 3:56:13  109 1:00:27  137 4:56:39  107 1:24:47  127 6:21:25 
  128 172 Mike Howard             52  Gilbertsville      KY  241 1:10:16  182 1:00:43  219 2:10:58  122 1:01:12  178 3:12:09  122   47:22  157 3:59:31   97   59:10  139 4:58:40  100 1:23:21  128 6:22:01 
  129 101 Kathy Youngren          31F Huntsville         AL   77   56:26   88   54:01   83 1:50:26  137 1:03:10  107 2:53:35  151   50:44  122 3:44:18  145 1:05:42  128 4:50:00  157 1:32:55  129 6:22:54 
  130  41 Henri Richard           49  New Site           AL   74   55:54  108   55:01   87 1:50:54  132 1:02:39  106 2:53:32  152   50:51  123 3:44:23  144 1:05:38  129 4:50:01  156 1:32:54  130 6:22:55 
