THE MOUNTAIN MIST 50KM TRAIL RUN
JANUARY 29, 2005
ALL FINISHERS
Place Finish Name Age/S City St
===== ======= ======================= === ================== ==
1 4:04:24 Dave Welsh 28 Westmont NJ
2 4:06:45 Brent Lorenzen 33 Nashville TN
3 4:09:10 David Rindt 34 Roswell GA
4 4:19:44 DeWayne Satterfield 41 Huntsville AL
5 4:20:36 Ryne Melcher 26 Waterloo Ont. CN
6 4:30:49 Davy Kennamer 47 Guntersville AL
7 4:33:09 Christopher Hallows 34 Fort Benning GA
8 4:33:35 Jay Friedman 30 New Paltz NY
9 4:34:21 Chad Davis 40 Huntsville AL
10 4:34:38 David Purinton 37 Huntsville AL
11 4:36:38 Matt Wilson 34 Phenix City AL
12 4:37:19 Mike Allen 48 Huntsville AL
13 4:46:32 John Brower 30 Ridgeland MS
14 4:47:12 Randy Whorton 45 Chattanooga TN
15 4:48:11 Glen Sulski 46 Antioch TN
16 4:48:20 James Falcon 34 Huntsville AL
17 4:49:41 Carl Laniak 24 Greenville SC
18 4:50:14 Patricia Smith 31F Maryville TN
19 4:53:26 Dave Mackey 36 Boulder CO
20 4:53:54 Tom Possert 43 Brownsboro AL
21 4:54:39 Steve Goodman 34 Beavercreek OH
22 4:57:52 Michael Green 36 Rocky Face GA
23 4:58:32 D. K. Hallmark 17 Mount Hope AL
24 4:59:33 Jay Manwiller 51 Oley PA
25 5:07:02 Ragan Petrie 39F Atlanta GA
26 5:07:02 Bo Martin 37 Birmingham AL
27 5:07:35 Brian Robinson 31 Huntsville AL
28 5:09:28 David Jones 54 Eagleville TN
29 5:10:11 Jack Kilislian 36 Knoxville TN
30 5:13:29 Randy McFarland 44 Huntsville AL
31 5:13:36 Jason Shibata 29 Knoxville TN
32 5:14:50 John Jeffery 28 Columbus GA
33 5:15:34 Kurt Decker 34 Minneapolis MN
34 5:15:53 Tim Lee 43 Cullman AL
35 5:17:10 Dave (Swamp) Feinauer 52 Reading PA
36 5:17:12 Byron Backer 41 Greenville SC
37 5:18:11 Beverly Barber 24F Jackson MS
38 5:18:50 Keith Woodall 43 Springfield TN
39 5:19:31 Kristine Whorton 40F Chattanooga TN
40 5:25:01 Dave Welsh 49 Anderson IN
41 5:25:43 Sally Brooking 49F Marietta GA
42 5:25:54 Matt Sims 33 Chattanooga TN
43 5:26:07 Marty Coleman 44 Marietta GA
44 5:26:08 Corinne Balestrier 39F Mohnton PA
45 5:27:13 Stephan Moran 44 Huntsville AL
46 5:29:11 Spence Cocanour 33 Fort Walton Bch. FL
47 5:29:11 Jim Hartnett 36 Tampa FL
48 5:29:25 Nick Cutchens 26 Birmingham AL
49 5:31:00 Joe Wheeler 42 Chattanooga TN
50 5:31:10 Gary Griffin 56 Tallahassee FL
51 5:31:52 Nick Keenan 31 Nashville TN
52 5:32:18 Kevin Dorsey 35 Cordova TN
53 5:32:39 Steve Spanogle 45 Owens X Roads AL
54 5:33:43 John Nichols 34 Smyrna GA
55 5:34:31 Jay Prater 44 Signal Mt TN
56 5:34:34 Tom Thornton 35 Lagrange KY
57 5:34:53 Jon Krichev 30 Huntsville AL
58 5:35:51 David Meek 48 Chattanooga TN
59 5:36:40 Russell Gill 42 Charlottesville VA
60 5:36:47 Josh Long 27 Moulton AL
61 5:36:57 Chisholm Deupree 39 Edmond OK
62 5:37:05 Dan Schaeffer 32 Reading PA
63 5:37:27 Steve Carter 39 Owens Cross Roads AL
64 5:38:19 Gary Dover 45 Murrayville GA
65 5:39:17 Joshua Alonzo 36 Blacksburg VA
66 5:39:38 David Horton 55 Lynchburg VA
67 5:40:03 Avril Copeland 27F Nashville TN
68 5:40:53 Andrew Hackett 39 East Point GA
69 5:41:11 Liz Walker 46F Plainville GA
70 5:42:50 Jim Musselman 45 Cataula GA
71 5:43:13 Jon Elmore 40 Decatur AL
72 5:43:43 Don Frichtl 49 Paxton IL
73 5:44:20 Johnny Buice 51 Douglasville GA
74 5:44:25 Doug Everett 60 Huntsville AL
75 5:45:02 Jerry Frost 50 St Louis MO
76 5:45:17 Shahin Hadian 43 Huntsville AL
77 5:45:42 Ted Gruener 37 Kirkwood MO
78 5:47:06 John O'Brien 45 Mc Donald TN
79 5:48:03 Mark McInteer 52 Nashville TN
80 5:48:08 Susan Donnelly 42F Oak Ridge TN
81 5:48:19 Al Carl 44 Leawood KS
82 5:48:30 Mike Price 55 Kennesaw GA
83 5:50:22 John Nevels 19 Decatur AL
84 5:51:22 Mike Samuelson 40 Millington TN
85 5:51:37 Prince Whatley 37 Birmingham AL
86 5:51:58 Jim Call 53 Huntsville AL
87 5:52:05 Jason Barringer 36 East Point GA
88 5:54:02 Joe Kallo 31 Cobden IL
89 5:54:05 Andrew Powell 32 Marietta GA
90 5:54:55 Mark Stutzman 28 Atlanta GA
91 5:56:18 Jeff West 50 Madison AL
92 5:56:36 J. Seamus Buckley 36 St Louis MO
93 5:57:18 Marty McCleary 55 Huntsville AL
94 5:57:39 Andrew Kattos 36 Huntsville AL
95 5:58:27 Dana Stetson 49 Tallahassee FL
96 5:59:14 Jason Everett 33 Atlanta GA
97 5:59:48 Dave Gallen 43 Shillington PA
98 5:59:53 David Clark 51 HOUSTON MS
99 6:00:28 Mike Stansberry 44 Hanceville AL
100 6:01:34 George Haggard 44 Morristown TN
101 6:01:57 Jay Crosson 43 Nashville TN
102 6:02:55 Todd Henderson 37 Sylacauga AL
103 6:02:59 Mark Saunders 47 Reading PA
104 6:04:20 James Rochelle 41 Oak Ridge TN
105 6:04:59 James Morris 46 Hazel Green AL
106 6:05:36 Erika Mott 29F Decatur GA
107 6:06:03 William Ansick 19 Huntsville AL
108 6:07:13 Doug Mitchell 41 Madison AL
109 6:07:20 David Sprinkle 39 Cisco GA
110 6:09:06 Michael Babcock 32 Decatur GA
111 6:09:27 Jeff Durham 42 Greenville SC
112 6:10:16 Paul Bradley 43 Chapin SC
113 6:10:27 Scott Anderson 35 Smyrna TN
114 6:10:33 Valerie Weidman 39F West Reading PA
115 6:12:01 Jeff Bryan 38 Tallahassee FL
116 6:13:17 Forrest Callicutt 51 Huntsville AL
117 6:13:42 Natalie Sims 32F Chattanooga TN
118 6:14:57 Thomas Ibarra 57 Huntsville AL
119 6:15:11 Jay Hallinan 35 East Point GA
120 6:15:24 Steve Hogan 40 Killen AL
121 6:15:26 Joey Howe 42 Chattanooga TN
122 6:16:15 Al Kershner 52 Hamburg PA
123 6:17:44 Boone Brothers 37 Loganville GA
124 6:18:08 David Harper 42 Clermont FL
125 6:19:17 Michael Gravel 39 Madison AL
126 6:19:39 David Glass 37 Spencer IN
127 6:21:25 Jerry McCrum 49 Carrollton GA
128 6:22:01 Mike Howard 52 Gilbertsville KY
129 6:22:54 Kathy Youngren 31F Huntsville AL
130 6:22:55 Henri Richard 49 New Site AL
131 6:23:32 Kevin Manning 35 Chattanooga TN
132 6:24:40 Barry Ege 53 Hanceville AL
133 6:25:07 Wayne Heckler 55 Gadsden AL
134 6:25:27 Lonnie Vogan 49 Huntsville AL
135 6:25:40 Robert Youngren 31 Huntsville AL
136 6:26:22 Sandy Geisel 42F Atlanta GA
137 6:26:46 Clyde Buckley 45 Colorado Spring CO
138 6:26:49 Bill Dey 45 Champion IL
139 6:28:06 Jonathan White 28 Auburn AL
140 6:28:32 Dave Holmes 49 Huntsville AL
141 6:28:36 Randy Saxon 45 Laurel MS
142 6:30:35 Mark Dummer 43 Huntsville AL
143 6:30:37 Timothy Stout 36 Fort Walton Bch. FL
144 6:33:11 Ken Howcroft 53 Jefferson City TN
145 6:34:01 Jack Christian 52 Hammon OK
146 6:34:03 Alan Dunkling 42 Cullman AL
147 6:34:24 Jay Crosby 31 MADISON AL
148 6:34:57 Amy Lawson 27F Burlington Ont. CN
149 6:35:58 Kristi Holland 26F Huntsville AL
150 6:36:58 Michael Montgomery 58 Franklin TN
151 6:37:37 Rick Maehlmann 29 Madison AL
152 6:38:32 Larry Brock 59 Panama City Beach FL
153 6:38:37 Frank Harrison 61 Bradenton Beach FL
154 6:39:02 Joshua Brinkley 28 Nashville TN
155 6:39:20 Leonard Martin 52 Oakridge TN
156 6:39:52 Jeff Tambornini 48 Knoxville TN
157 6:39:53 Kerry Trammell 50 Oak Ridge TN
158 6:40:09 Boenid Gonzalez 38F Kennesaw GA
159 6:40:35 Craig Kelly 57 Huntsville AL
160 6:41:05 Lisa Conover 47F Neenah WI
161 6:42:07 Jeffrey Cunningham 39 Brentwood TN
162 6:42:11 Amber Keller 31F Huntsville AL
163 6:42:12 John Burnett 47 Hampton Cove AL
164 6:42:26 Bill Kovalcik 47 Huntsville AL
165 6:43:02 Tony Horton 42 Ringgold GA
166 6:43:03 Jeff Gaither 45 Rossville GA
167 6:44:09 Paul Arnett 39 Christiana TN
168 6:44:31 Greg Jones 46 Reading PA
169 6:44:47 Kevin Spivey 39 Clayton AL
170 6:44:57 Scott Shelton 43 Fayetteville TN
171 6:45:00 K Leneave 29 Paducah KY
172 6:46:30 Brenton Floyd 20 Harrison TN
173 6:46:57 Michael Trice 28 Huntsville AL
174 6:47:17 Charley Meyers 50 Huntsville AL
175 6:47:28 Campbell Dreama 33F Chattanooga TN
176 6:47:29 Mike McCartney 46 Sheffield AL
177 6:47:40 Christine Pigg 35F Fayetteville TN
178 6:47:55 Mark Slater 45 Niceville FL
179 6:50:00 Robert Newcomer 46 Decatur AL
180 6:51:17 Rebecca Reynolds 32F Huntsville AL
181 6:52:05 Dale Parker 43 Montecello KY
182 6:52:30 Tracy Wagner 45 Huntsville AL
183 6:52:32 Ian Bergin 30 Laurel MS
184 6:52:35 John Jonakin 61 Gadsden AL
185 6:52:41 Ned Jones 43 Huntsville AL
186 6:53:00 Anna Morgan 37F Dunlap TN
187 6:54:08 Curt Chambers 45 Hillsboro IN
188 6:54:58 Rick Caffy 46 Murfreesboro TN
189 6:55:20 Billy Bilbrey 56 Dickson TN
190 6:55:38 Scott Daniel 41 Huntsville AL
191 6:55:39 Steve Michael 56 Woodstock GA
192 6:56:33 Terry Murphy 51 Atlanta GA
193 6:56:47 Eric Fritz 38 Huntsville AL
194 6:57:25 Mike Ekbundit 33 Simpsonville KY
195 6:57:28 Michael Brannon 52 Gray TN
196 6:57:33 Lynn Seeger 40F Chattanooga TN
197 6:57:38 Bruce Fox 61 Knoxville TN
198 6:57:50 Patrick Flanagan 20 Henderson TN
199 6:58:17 Timothy Keyes 40 Madison AL
200 7:01:18 Meyer Dworsky 57 Huntsville AL
201 7:03:32 Joel Ellis 26 Columbus MS
202 7:06:04 Daniel Higgins 30 Jasper GA
203 7:07:42 Dave Collins 52 Huntsville AL
204 7:11:36 Janis Posey 45F Birmingham AL
205 7:11:37 Al Dimicco 58 Hoover AL
206 7:11:39 Steve Durbin 50 Paducah KY
207 7:11:40 John Durbin 49 Paducah KY
208 7:12:55 Gwen Hewitt 43F Memphis TN
209 7:13:09 Sergio Bianchini 64 East Ridge TN
210 7:13:30 John Bozung 52 Orem UT
211 7:13:54 Karl Kersey 39 Nashville TN
212 7:14:13 Lynn Boyer 38 Hampton Cove AL
213 7:15:10 Scott Anderson 44 Canton GA
214 7:15:30 Roger Ackerman 59 Duluth GA
215 7:15:31 Calvin Mann 40 Harvest AL
216 7:16:15 Matthew Sedqwick 33 Signal Mountain TN
217 7:18:18 Gray Stewart 44 Atlanta GA
218 7:18:55 Chris McAbee 40 Valley Head AL
219 7:19:06 Todd Wells 52 Chattanooga TN
220 7:19:42 Bruce Young 54 Douglasville GA
221 7:20:42 Wesley Fenton 44 New Madison OH
222 7:20:42 Rob Apple 44 Murfreesboro TN
223 7:20:43 Iva Lightsey 44F Taylorsville MS
224 7:21:13 Dean Hart 34 Paducah KY
225 7:22:38 Janice Anderson 39F Marietta GA
226 7:22:39 David DeHaye 37 Athens AL
227 7:22:52 John Spencer 51 Dickson TN
228 7:23:00 Tammy Cook 36F Chattanooga TN
229 7:23:09 Blake Thompson 24 Huntsville AL
230 7:24:03 John Christy 54 Huntsville AL
231 7:27:43 Kirk Yarber 31 Indianapolis IN
232 7:27:44 Ron Foster 38 Bloomington IN
233 7:29:21 Keith Hallmark 50 Mt. Hope AL
234 7:29:27 Jon Fisher 36 Murfreesboro TN
235 7:31:54 Bob Haugh 54 Paducah KY
236 7:33:51 Janet Duncan 50F Huntsville AL
237 7:34:08 Bub Norgaar 49 Danville IL
238 7:36:28 Sarah Tynes 39F Decatur GA
239 7:39:32 Bill Piper 59 Lehighton PA
240 7:40:55 Jo Lena Pace 33F Tallahassee FL
241 7:41:13 Al Barker 60 Fayetteville GA
242 7:41:33 Linda Clanton 58F Florence AL
243 7:43:16 Carol Izadi 46F Fenton MO
244 7:43:33 Barry Leshinsky 45 Huntsville AL
245 7:43:45 Joe Pringle 46 Atlanta GA
246 7:43:50 Brent Montgomery 52 Madison AL
247 7:49:48 Graham Gallemore 62 Huntsville AL
248 7:51:17 Sammy Pangle 28 Greenville SC
249 7:52:32 Joe Hardin 43 Dunedin FL
250 7:52:33 Peter Kilcullen 38 Largo FL
251 7:52:34 Isaac Shaffer 32 Tampa FL
252 7:53:18 Enrique Galliano 48 Tifton GA
253 7:53:21 Alan Treloar 58 Palm Coast FL
254 7:53:22 Randy Carr 33 Tifton GA
255 7:55:13 Diane Taylor 49F Nashville TN
256 7:55:55 Lee Hess 56 St Louis MO
257 7:57:09 John Coheleach 43 Cartersville GA
258 7:58:38 Mona Parker 45F Huntsville AL
259 7:59:40 Mike Brogdon 32 Marietta GA
260 8:00:34 Scott Moss 48 Cordova TN
261 8:00:35 Joanna Brogdon 35F Marietta GA
262 8:04:37 Norm Carlson 72 Spencer IN
263 8:08:54 Erik Moore 38 Roswell GA
264 8:09:16 Kathy Johns 25F Chattanooga TN
265 8:09:21 William Key 35 Lawrenceville GA
266 8:11:41 James Cutting 41 Elkmont AL
267 8:15:07 Frank Fenton 48 Clayton OH
1/31/2006 9:38AM