The Liz Hurley Ribbon Run      
                      October 20, 2007 Huntsville, AL
                   Benefitting the Liz Hurley Cancer Fund
                     at Huntsville Hospital Foundation

 MALE OVERALL WINNERS
Place O'All No.    Name                    Age City,st            Time    Pace  
===== ===== ====== ======================= === ================== ======= ===== 
    1     1   1463 CHASE VOLINSKI           17 HUNTSVILLE AL        16:25  5:17 
    2     2   1483 JONATHAN KRICHEV         30 HUNTSVILLE AL        16:27  5:18 
    3     3    129 GEORGE DEWITT            49 MADISON AL           16:31  5:19 

MALE AGE GROUP:  1 - 10
Place O'All No.    Name                    Age City,st            Time    Pace  
===== ===== ====== ======================= === ================== ======= ===== 
    1   108   1021 COLE JOHNSON              9 HUNTSVILLE AL        23:52  7:41 
    2   133   1157 ANDREW SNIDER            10 ATHENS AL            25:15  8:08 
    3   197    296 JASON FARMER              8 TONEY AL             28:12  9:05 
    4   212    682 COLTON SMITH              8 SCOTTSBORO AL        29:04  9:22 
    5   224    679 LOGAN BATES               9 SCOTTSBORO AL        29:20  9:27 
    6   232     88 JORDAN COZBY              9 MADISON AL           29:56  9:39 
    7   272    297 JOHN FARMER               5 TONEY AL             33:20 10:44 

MALE AGE GROUP:  11 - 14
Place O'All No.    Name                    Age City,st            Time    Pace  
===== ===== ====== ======================= === ================== ======= ===== 
    1    20    875 CHRISTOPHER BRAHM        14 HUNTSVILLE AL        19:13  6:11 
    2    47    965 JACOB FULLER             14 HUNTSVILLE AL        21:17  6:51 
    3    52    128 MITCHELL SOWERS          13 MADISON AL           21:32  6:56 
    4    58   1154 BEN SMITH                14 NEW MARKET AL        21:50  7:02 
    5    59   1055 TYLER MANN               14 MADISON AL           21:51  7:02 
    6    61   1370 HOBBS LUKE               14 HUNTSVILLE AL        21:57  7:04 
    7    79   1537 BENJAMIN ELGAN           14 MADISON AL           22:46  7:20 
    8    94    231 HUNTER ETHEREDGE         11 BLOUNTSVILLE AL      23:21  7:31 
    9   124   1400 BENJAMIN MORGAN          13 HUNTSVILLE AL        24:50  8:00 
   10   125    295 ERIC FARMER              11 TONEY AL             24:53  8:01 
   11   143   1560 DANIEL COPELAND          13 RUSSELLVILLE AL      25:31  8:13 
   12   200   1143 ITAMAR SHAPIRA           14 HUNTSVILLE AL        28:17  9:07 
   13   231   1561 MATTHEW COPELAND         12 RUSSELLVILLE AL      29:54  9:38 
   14   255   1054 PARK MAHATHEY            13 HUNTSVILLE AL        31:38 10:11 
   15   273    262 SAMPSON JR GHOLSTON      14 MADISON AL           33:21 10:44 
   16   285   1320 CHRISTOPHER PRINCE       14 MADISON AL           37:03 11:56 
   17   298   1212 BRADEN DUNTON            12 HUNTSVILLE AL        41:54 13:30 

MALE AGE GROUP:  15 - 19
Place O'All No.    Name                    Age City,st            Time    Pace  
===== ===== ====== ======================= === ================== ======= ===== 
    1     4   1485 JEREMY WINTER            16 HUNTSVILLE AL        16:58  5:28 
    2     7   1426 TREY BROADWAY            16 HUNTSVILLE AL        17:23  5:36 
    3    12   1460 TUCKER OLIVER            15 HUNTSVILLE AL        18:00  5:48 
    4    22   1382 DREW WILLIAMS            16 HUNTSVILLE AL        19:22  6:15 
    5    38   1415 BOB DEWENISH             18 HUNTSVILLE AL        20:38  6:39 
    6    40   1549 BRAD YOUNG               17 HAMPTON COVE AL      20:44  6:41 
    7    44    817 DAVYD FOWLER             19 HUNTSVILLE AL        21:05  6:48 
    8    63   1112 KYLE PUNG                18 HUNTSVILLE AL        22:06  7:07 
    9    85    815 ANDREW ALFONSO           19 HUNTSVILLE AL        23:00  7:25 
   10    87    818 ANDRE IPINCE             19 HUNTSVILLE AL        23:02  7:25 
   11    93   1526 ANDREW HOOD              19 UNION GROVE AL       23:19  7:31 
   12   100    816 ANDRES BUSE              18 HUNTSVILLE AL        23:36  7:36 
   13   104   1238 JEFFREY WARNER           17 HUNTSVILLE AL        23:42  7:38 
   14   164   1333 FASIL DEGETU             18 HUNTSVILLE AL        26:13  8:27 
   15   183   1215 ANDREW FRY               15 HUNTSVILLE AL        27:20  8:48 
   16   191    401 HUNTER SHUFFLEBARGER     15 HUNTSVILLE AL        27:37  8:54 

MALE AGE GROUP:  20 - 24
Place O'All No.    Name                    Age City,st            Time    Pace  
===== ===== ====== ======================= === ================== ======= ===== 
    1    23    580 JOSH DOBOSZ              22 ARAB AL              19:37  6:19 
    2    26   1461 BLAKE HARVARD            24 MADISON AL           19:57  6:26 
    3    28    936 ERIK DEBOLT              24 MADISON AL           19:59  6:26 
    4    34     55 CHARLIE MCGINNESS        24 HUNTSVILLE AL        20:25  6:35 
    5    50    309 BRANDON STRODE           24 MADISON AL           21:20  6:52 
    6    89    211 BEN EUBANKS              21 HARTSELLE AL         23:08  7:27 
    7   128    582 CHAD GRANT               21 UNION GROVE AL       25:04  8:04 
    8   132    160 JUSTIN LEMLEY            23 HUNTSVILLE AL        25:14  8:08 
    9   153    158 JOSHUA EARL BERRY        20 HUNTSVILLE AL        25:49  8:19 
   10   251    259 ANTHONY LANGLEY          22 HUNTSVILLE AL        31:09 10:02 
   11   267   1184 LINCOLN WADDELL          21 MONTGOMERY AL        33:06 10:40 
   12   289    263 MICHAEL ALLDREDGE        23 DECATUR AL           38:38 12:26 

MALE AGE GROUP:  25 - 29
Place O'All No.    Name                    Age City,st            Time    Pace  
===== ===== ====== ======================= === ================== ======= ===== 
    1     5   1259 TYRONE HARRIS            27 ATHENS AL            17:00  5:29 
    2    14   1494 JOSH WHITEHEAD           29 MADISON AL           18:20  5:54 
    3    25    926 WESLEY CRUNKLETON        28 HUNTSVILLE AL        19:54  6:25 
    4    27   1306 BLAKE THOMPSON           26 HUNTSVILLE AL        19:58  6:26 
    5    51    565 MATT HALL                27 HUNTSVILLE AL        21:23  6:53 
    6    66   1515 JEREMY BELCHER           27 MADISON AL           22:13  7:10 
    7    73    894 DANIEL CARTER`           28 HUNTSVILLE AL        22:28  7:14 
    8    78   1556 JACOB NOFFKE             28 HUNTSVILLE AL        22:44  7:19 
    9    91   1510 HOUSTON SMITH            28 BIRMINGHAM AL        23:11  7:28 
   10    92   1076 MATT MITCHELL            29 HUNTSVILLE AL        23:14  7:29 
   11   114   1066 DAVID MCKAY              28 HUNTSVILLE AL        24:07  7:46 
   12   117   1543 MIKE ARTHUR              25 HUNTSVILLE AL        24:16  7:49 
   13   121     54 JEFF CHUNG               26 HUNTSVILLE AL        24:42  7:57 
   14   131   1137 CHRIS SELBY              28 OOLTEWAH TN          25:11  8:07 
   15   139   1375 MATTHEW SCHMITZ          29 HUNTSVILLE AL        25:23  8:11 
   16   159    639 MATT MCCONKEY            29 HUNTSVILLE AL        26:08  8:25 
   17   160   1040 THOMAS LEE               27 HUNTSVILLE AL        26:08  8:25 
   18   165   1014 J.B. HUTCHISON           27 ATHENS AL            26:15  8:27 
   19   170   1127 DREW SANDERSON           25 HUNTSVILLE AL        26:25  8:31 
   20   172    778 CHRISTOPHER CLEM         27 HUNTSVILLE AL        26:39  8:35 
   21   176    870 STEVE BERGER             27 HUNTSVILLE AL        26:49  8:38 
   22   190   1545 MATT ISBELL              25 HUNTSVILLE AL        27:36  8:53 
   23   196   1229 KRISHNA RAMESH           29 HUNTSVILLE AL        28:01  9:01 
   24   201    975 STEVEN GILES             29 SCOTTSBORO AL        28:22  9:08 
   25   202   1434 TRUNG DAM                26 HUNTSVILLE AL        28:24  9:09 
   26   205    253 H.JAY WRIGHT             29 MADISON AL           28:33  9:12 
   27   214   1146 TREVOR SILVERNAIL        28 MADISON AL           29:07  9:23 
   28   215   1183 JAY VAUGHN               28 DECATUR AL           29:12  9:24 
   29   225   1185 JOHN WALKER              25 HUNTSVILLE AL        29:28  9:29 
   30   226    420 JEFF VOLLERS             26 HUNTSVILLE AL        29:28  9:29 
   31   229    913 PHILLIP COLLINS          26 HUNTSVILLE AL        29:43  9:34 
   32   236   1020 CHRISTOPHER JEWETT       25 HUNTSVILLE AL        30:11  9:43 
   33   239    502 DAVID KELLEY             27 MERIDIANVILLE AL     30:26  9:48 
   34   256   1564 RANDY MARTINEZ           29 MADISON              32:06 10:20 
   35   269    153 BRIAN SMITH              29 FAYETTEVILLE TN      33:14 10:42 
   36   296   1462 SHAUN VANCE              29 DECATUR AL           41:37 13:24 

MALE AGE GROUP:  30 - 34
Place O'All No.    Name                    Age City,st            Time    Pace  
===== ===== ====== ======================= === ================== ======= ===== 
    1     9   1195 ROBERT YOUNGREN          33 HUNTSVILLE AL        17:36  5:40 
    2    10   1087 MIKE OLHEISER            30 HUNTSVILLE AL        17:57  5:47 
    3    18    977 JASON GILLIAM            30 HUNTSVILLE AL        18:59  6:07 
    4    24    478 JOSH HERRING             31 HUNTSVILLE AL        19:38  6:19 
    5    29    487 CORY WALTZ               30 HUNTSVILLE AL        20:03  6:27 
    6    33    725 MIKE TRICE               30 HUNTSVILLE AL        20:24  6:34 
    7    35    879 JACOB BRIGHT             34 ARAB AL              20:28  6:36 
    8    36   1049 RICK MAEHLMANN           31 MADISON AL           20:33  6:37 
    9    37   1138 MIKE SELBY               34 MADISON AL           20:35  6:38 
   10    57    918 BRIAN COONTZ             32 HUNTSVILLE AL        21:50  7:02 
   11    84   1175 SCOTT THOMPSON           32 HUNTSVILLE AL        22:57  7:23 
   12    97    556 JEREMY DUNCAN            31 HARVEST AL           23:24  7:32 
   13   111   1498 LAMONTE DENT             32 HUNTSVILLE AL        24:01  7:44 
   14   122   1180 QUITMAN TURNER           34 OWENS CROSS ROADS    24:47  7:59 
   15   126   1550 FRED ABERNATHY           30 ATHENS AL            24:55  8:02 
   16   136    412 DAVID HARMAN             34 MADISON AL           25:17  8:09 
   17   151   1188 RICHARD WILBOURN         32 HUNTSVILLE AL        25:47  8:18 
   18   155   1126 WALKER SANDERSON         31 HUNTSVILLE AL        26:02  8:23 
   19   157   1319 DANIEL PRINCE            30 MADISON AL           26:05  8:24 
   20   166   1438 ELLERY WILLIAMS          30 HUNTSVILLE AL        26:16  8:28 
   21   171    609 DUSTIN COPELAND          31 MADISON AL           26:32  8:33 
   22   181   1098 MATTHEW PHILLIPS         30 HUNTSVILLE AL        27:17  8:47 
   23   187   1017 MARK INGLIS              32 MADISON AL           27:28  8:51 
   24   206   1357 BRIAN SCHULER            34 HAMPTON COVE AL      28:37  9:13 
   25   207   1555 ANDY CROUSE              32 MADISON AL           28:40  9:14 
   26   208     64 TYLER CARTER             31 MADISON AL           28:45  9:16 
   27   237   1428 ALEXANDER EFIMENKO       33 HARVEST AL           30:14  9:44 
   28   243    220 RICHARD NIX              30 MADISON AL           30:34  9:51 
   29   264   1517 DAKARAI NALL             30 HUNTSVILLE AL        32:49 10:34 
   30   266    960 TY FARR                  30 CLEVELAND TN         33:05 10:39 
   31   292     77 ANTONIOS XINOS           31 HUNTSVILLE AL        40:13 12:57 
   32   300    256 JOHN COLE                31 HUNTSVILLE AL        46:14 14:53 

MALE AGE GROUP:  35 - 39
Place O'All No.    Name                    Age City,st            Time    Pace  
===== ===== ====== ======================= === ================== ======= ===== 
    1     6   1202 DONALD BOWMAN            39 MADISON AL           17:04  5:30 
    2    16    400 SHANE O'NEILL            35 HUNTSVILLE AL        18:49  6:04 
    3    21   1473 ERIC SCHOTZ              35                      19:17  6:13 
    4    41    886 JOEY BUTLER              39 MADISON AL           20:56  6:45 
    5    42    978 STEVE GIVAN              38 HUNTSVILLE AL        20:59  6:46 
    6    48    863 BRIAN BAEDER             39 HUNTSVILLE AL        21:18  6:52 
    7    69    581 JEFFERY GAYLORD          35 HUNTSVILLE AL        22:16  7:10 
    8    72    223 DAVID RAWLINGS           36 DECATUR AL           22:23  7:13 
    9    75   1425 DAVID ROREX              38 HUNTSVILLE AL        22:34  7:16 
   10   118    177 MITCH PETERS             37 HUNTSVILLE AL        24:32  7:54 
   11   119   1081 CHRISTOPHER MORRIS       38 OWENS CROSS ROADS    24:36  7:56 
   12   123   1417 JOHN GEORGE              38 HUNTSVILLE AL        24:48  7:59 
   13   137   1305 JOSH VINSON              36 HUNTSVILLE AL        25:22  8:10 
   14   149   1310 DON ALAN HANKINS         38 HUNTSVILLE AL        25:42  8:17 
   15   156   1391 MATT O'HALLORAN          37 OWENS CROSS ROADS    26:04  8:24 
   16   163   1199 GENE SKILLIN             35 HUNTSVILLE AL        26:12  8:26 
   17   177   1562 JACKSON LOWERY           36 BIRMINGHAM AL        26:53  8:39 
   18   178   1470 LEE CHAVEZ               37 HUNTSVILLE AL        26:54  8:40 
   19   179    689 SCOTT BEAN               37 HARVEST AL           26:56  8:40 
   20   185   1467 BRIAN MERRIWEATHER       37 HUNTSVILLE AL        27:26  8:50 
   21   188    413 JASON HOLLY              39 HUNTSVILLE AL        27:28  8:51 
   22   204    247 KEN ETHEREDGE            35 BLOUNTSVILLE AL      28:27  9:10 
   23   209    301 SCOTT PHILLIPS           37 TONEY AL             28:56  9:19 
   24   210   1061 TODD MATTHEWS            38 ATHENS AL            29:00  9:20 
   25   216   1037 ANTHONY LASHLEY          37 HARVEST AL           29:12  9:24 
   26   223    680 MIKE BATES               39 SCOTTSBORO AL        29:20  9:27 
   27   241    496 BRIAN WAGONER            38 MADISON AL           30:33  9:50 
   28   259    637 BILL DOWNS               37 ATHENS AL            32:31 10:28 
   29   261   1219 LES HALL                 39 HUNTSVILLE AL        32:40 10:31 
   30   263   1482 WYATT AKINS              39 HUNTSVILLE AL        32:49 10:34 
   31   278    261 SAMPSON SR GHOLSTON      39 MADISON AL           34:47 11:12 
   32   279   1504 CHUCK SWEENEY            37 MADISON AL           34:48 11:12 

 MALE MASTERS OVERALL
Place O'All No.    Name                    Age City,st            Time    
===== ===== ====== ======================= === ================== ======= 
    1     8   1208 MARTY CLARKE             45 HUNTSVILLE AL        17:26 
    2    11    955 JON ELMORE               41 DECATUR AL           18:00 
    3    13     70 CONRAD MEYER             42 HUNTSVILLE AL        18:03 

                          MASTERS AGE-GROUP RESULTS


MALE AGE GROUP:  40 - 44
Place O'All No.    Name                    Age City,st            Time    Pace  
===== ===== ====== ======================= === ================== ======= ===== 
    1    15     62 DENNIS EUCHSBERGER       44 OWENS CROSS RDS AL   18:26  5:56 
    2    17   1497 TIM VINSON               43 MADISON AL           18:50  6:04 
    3    19    982 MIKE GREENE              44 HARVEST AL           19:07  6:10 
    4    30    151 ANTHONY COX              44 DECATUR AL           20:06  6:29 
    5    49   1206 STEVE CARTER             41 OWENS CROSS RDS AL   21:18  6:52 
    6    56     67 DAVID STONE              42 HUNTSVILLE AL        21:46  7:01 
    7    62    350 ERIC FRITZ               40 HUNTSVILLE AL        21:57  7:04 
    8    68    138 JOSEPH PIRANI            43 HUNTSVILLE AL        22:14  7:10 
    9    70   1539 MARLE HAGOOD             44 HUNTSVILLE AL        22:20  7:12 
   10    77   1535 STEPHEN BERRY            43 HARVEST AL           22:43  7:19 
   11    90   1282 THOMAS GRIFFIN           41 HUNTSVILLE AL        23:11  7:28 
   12    96    940 KURT DIETZ               41 HUNTSVILLE AL        23:23  7:32 
   13   103   1160 SHANNON STARNES          40 ATHENS AL            23:42  7:38 
   14   105   1167 RICK SZCEPANSKI          41 HUNTSVILLE AL        23:49  7:40 
   15   106     74 SCOTT FICHTER            42 UNION GROVE AL       23:49  7:40 
   16   109    298 DAVID FARMER             43 TONEY AL             23:57  7:43 
   17   116   1421 CHUCK MAY                42 HUNTSVILLE AL        24:14  7:48 
   18   145    640 JASON YIZAR              44 HUNTSVILLE AL        25:34  8:14 
   19   148    635 DARYL BATES              43 HUNTSVILLE AL        25:41  8:16 
   20   150    933 MIKE DAYTON              43 MADISON AL           25:43  8:17 
   21   154    614 KEVIN SWANNER            43 HUNTSVILLE AL        25:59  8:22 
   22   162    952 ROBERT ELGAN             43 MADISON AL           26:10  8:26 
   23   186   1412 FRED ROBINSON            40 TONEY AL             27:27  8:50 
   24   192   1600 RANDY RILEY              42 MADISON AL           27:44  8:56 
   25   198   1437 DAN FURNO                40 MADISON AL           28:12  9:05 
   26   211    681 GLENN SMITH              40 SCOTTSBORO AL        29:04  9:22 
   27   217   1004 STEVE HILL               42 HUNTSVILLE AL        29:12  9:24 
   28   219    579 KEVIN BANKS              44 MADISON AL           29:14  9:25 
   29   221   1308 STEVE JOHNSON            42 MADISON AL           29:16  9:25 
   30   222   1265 RICK VALENTINE           40 HUNTSVILLE AL        29:19  9:26 
   31   238   1216 DAVID GREGORY            44 ATHENS AL            30:19  9:46 
   32   262    612 KEITH RAMEY              42 TRINITY AL           32:46 10:33 
   33   268   1551 JEFF JOHNSON             42 MADISON AL           33:10 10:41 
   34   270     75 DAVID COX                40 OWENS CROSS RDS AL   33:14 10:42 
   35   271   1388 CHARLES CARNATHAN        44 MADISON AL           33:19 10:44 
   36   283    981 WAYNE GOODE              44 HUNTSVILLE AL        36:29 11:45 
   37   284   1563 VERNON STATHAM           40 HUNTSVILLE AL        36:41 11:49 
   38   286    611 DAVID PLUNK              44 MADISON AL           37:17 12:01 
   39   287   1166 SCOTT SWING              40 HUNTSVILLE AL        37:42 12:08 
   40   290    300 BILL MELLGREN            40 MADISON AL           39:09 12:36 
   41   299    119 KENNETH KUBIK            43 HUNTSVILLE AL        44:06 14:12 

MALE AGE GROUP:  45 - 49
Place O'All No.    Name                    Age City,st            Time    Pace  
===== ===== ====== ======================= === ================== ======= ===== 
    1    39   1263 JOHN RICCI               46 MADISON AL           20:40  6:40 
    2    54   1029 GLEN KING                47 ATHENS AL            21:36  6:57 
    3    65   1124 GEORGE SANDERS           49 LACEYS SPRINGS AL    22:13  7:09 
    4    76   1153 SCOTT SMITH              46 NEW MARKET AL        22:38  7:17 
    5    80     76 DONALD ROBINSON          48 OWENS CROSS RDS AL   22:49  7:21 
    6    82    880 JEFFREY BROWN            48 HUNTSVILLE AL        22:53  7:22 
    7    86   1407 RICHARD SPEERINGER       47 HUNTSVILLE AL        23:00  7:25 
    8    88   1111 BRIAN PUNG               47 HUNTSVILLE AL        23:06  7:26 
    9    95    135 CHIP PATTON              45 MADISON AL           23:22  7:31 
   10   102   1422 BOB BRADFORD             49 BROWNSBORO AL        23:40  7:37 
   11   107   1499 HANK MILLER              45 HUNTSVILLE AL        23:52  7:41 
   12   110   1471 OREKA BERNARD            46 MADISON AL           23:59  7:44 
   13   112   1486 BILL ALISON              47 HUNTSVILLE AL        24:01  7:44 
   14   115    954 GREG ELMORE              49 HUNTSVILLE AL        24:08  7:46 
   15   146   1104 JANOS POLERETZKY         48 NEW MARKET AL        25:34  8:14 
   16   152    980 JEFF GOODE               46 HUNTSVILLE AL        25:47  8:18 
   17   180   1337 WAYNE PARKER             47 HUNTSVILLE AL        27:12  8:46 
   18   182   1478 PERRY LEWIS              49 BROWNSBORO AL        27:18  8:47 
   19   189   1565 THOMAS REIDY             47 HUNTSVILLE AL        27:30  8:51 
   20   193     63 MARK HICKMAN             48 OWENS CROSS RDS AL   27:51  8:58 
   21   199    868 DANA BELL                45 ATHENS AL            28:14  9:06 
   22   213   1309 THOMAS WICKLINE          48 LACEY SPRING AL      29:04  9:22 
   23   218     65 KEVIN PRESTON            47 HUNTSVILLE AL        29:14  9:25 
   24   234    610 ERIC GRIGORIAN           46 HUNTSVILLE AL        30:03  9:41 
   25   247    873 MARTIN BOSWELL           45 HAZEL GREEN AL       30:57  9:58 
   26   249    222 ED DALE                  48 HUNTSVILLE AL        31:07 10:01 
   27   253    924 STEVE CRAWFORD           47 SOMERVILLE AL        31:33 10:10 
   28   274    972 STAN GIBBY               46 SCOTTSBORO AL        33:24 10:45 

MALE AGE GROUP:  50 - 54
Place O'All No.    Name                    Age City,st            Time    Pace  
===== ===== ====== ======================= === ================== ======= ===== 
    1    32    143 ELI BALLARD              51 RSA AL               20:17  6:32 
    2    43   1123 SAMUEL RUSSELL           54 HUNTSVILLE AL        20:59  6:46 
    3    45   1324 DON HILLIS               50 NEW MARKET AL        21:06  6:48 
    4    46   1209 NICK CLAYDON             50 GREENHITHE UK        21:14  6:50 
    5    55   1533 PHILLIP STEWART          51 ATHENS AL            21:44  7:00 
    6    60   1348 DAVE HOLMES              51 HUNTSVILLE AL        21:54  7:03 
    7    64   1394 TOM SMITH                54 OWENS CROSS ROADS    22:12  7:09 
    8    74    987 MICHAEL GUNNER           52 MADISON AL           22:30  7:15 
    9    81   1472 JEFF LEE                 52 HUNTSVILLE AL        22:51  7:22 
   10    83   1542 JOSEPH DELLA SILVA       52 HUNTSVILLE AL        22:54  7:22 
   11    99     68 TERRY MANECKE            50 HUNTSVILLE AL        23:29  7:34 
   12   129     90 RANDY BURLESON           53 HUNTSVILLE AL        25:06  8:05 
   13   130   1531 MARK GENTLE              53 BROWNSBORO AL        25:08  8:06 
   14   135    935 PHILLIP DEAN             53 ATHENS AL            25:17  8:08 
   15   140   1113 RICK RAINEY              54 HUNTSVILLE AL        25:24  8:11 
   16   144   1002 MARK HIGGINSON           52 ARAB AL              25:33  8:14 
   17   158    922 HARRELL COX              53 SCOTTSBORO AL        26:06  8:24 
   18   161   1006 LEE HOLLINGSWORTH        54 MADISON AL           26:08  8:25 
   19   173   1108 GEORGE PRUDE             54 HUNTSVILLE AL        26:40  8:35 
   20   194   1732 LARRY BRADLEY            50 HARVEST AL           27:57  9:00 
   21   195    985 DR DON GROSS             51 HUNTSVILLE AL        27:58  9:00 
   22   203   1418 DALE MOORE               53 HUNTSVILLE AL        28:27  9:10 
   23   220   1190 PHILIP WILLIAMS          52 HUNTSVILLE AL        29:15  9:25 
   24   230   1729 RAYMOND DEUEL            54 NEW HOPE AL          29:49  9:36 
   25   233    171 ROBERT RAMOS             53 MADISON AL           30:02  9:40 
   26   240   1241 LETHANIEL GARNER         53 HUNTSVILLE AL        30:32  9:50 
   27   242   1500 GARY ABERNATHY           50 HUNTSVILLE AL        30:33  9:50 
   28   245    419 STEVE NONEMAN            52 MADISON AL           30:42  9:53 
   29   281   1509 STEVE DAVIS              53 HUNTSVILLE AL        35:21 11:23 
   30   294   1559 RONNIE BANES             50 HUNTSVILLE AL        40:41 13:06 
   31   295   1558 DON JARMON               54 ARAB AL              41:28 13:21 

MALE AGE GROUP:  55 - 59
Place O'All No.    Name                    Age City,st            Time    Pace  
===== ===== ====== ======================= === ================== ======= ===== 
    1    31    501 WAYNE HECKLER            57 HUNTSVILLE AL        20:07  6:29 
    2    67    869 JOHN BELLIS              59 HUNTSVILLE AL        22:14  7:10 
    3    98    903 JOHN CHRISTY             56 HUNTSVILLE AL        23:27  7:33 
    4   113   1194 DENNIS YARGES            57 HUNTSVILLE AL        24:03  7:45 
    5   138    709 DAVID BONWIT             55 MADISON AL           25:23  8:11 
    6   141    163 KENNETH MCGEE            56 HAZEL GREEN AL       25:25  8:11 
    7   142   1380 GARY PETRONE             55 BROWNSBORO AL        25:30  8:13 
    8   147    945 JAMES DUCKWORTH          56 HUNTSVILLE AL        25:36  8:15 
    9   168    258 JIM SWAIN                55 HUNTSVILLE AL        26:22  8:29 
   10   184   1285 SAM LOWRY                55 HUNTSVILLE AL        27:23  8:49 
   11   235   1224 GERALD MURRAY            56 HUNTSVILLE AL        30:11  9:43 
   12   248    888 DARREL CALDWELL          58 MADISON AL           31:00  9:59 
   13   250   1552 DANNEY MASSEY            59 PULASKI TN           31:07 10:01 
   14   254   1240 LONNIE YOUNGER           55 HUNTSVILLE AL        31:34 10:10 
   15   258   1455 DUANE CANTRELL           58 HUNTSVILLE AL        32:14 10:23 
   16   291    560 ROBERT BENSON            57 HUNTSVILLE AL        39:15 12:38 

MALE AGE GROUP:  60 - 64
Place O'All No.    Name                    Age City,st            Time    Pace  
===== ===== ====== ======================= === ================== ======= ===== 
    1   120   1546 MEL ADAMS                60 HUNTSVILLE AL        24:40  7:57 
    2   169    264 DONALD TIPPETT           60 TULLAHOMA TN         26:23  8:30 
    3   227    899 BILL CASSELS             60 HUNTSVILLE AL        29:29  9:30 
    4   228    608 LUCIAN COPELAND          62 RUSSELLVILLE AL      29:33  9:31 
    5   244    938 SAM DIAS                 60 HUNTSVILLE AL        30:35  9:51 
    6   252   1133 PETER SAUNDERS           61 TONEY AL             31:24 10:07 
    7   276   1349 MIKE MORAN               64 HUNTSVILLE AL        34:18 11:03 
    8   301    742 VICTOR VAN LEEUWEN       63 MADISON AL           48:15 15:32 

MALE AGE GROUP:  65 - 69
Place O'All No.    Name                    Age City,st            Time    Pace  
===== ===== ====== ======================= === ================== ======= ===== 
    1   101   1525 ELLIS WHITT              66 HUNTSVILLE AL        23:39  7:37 
    2   127    959 RAY FANNING              67 HUNTSVILLE AL        24:59  8:03 
    3   175    213 RICHARD TITUS            68 HUNTSVILLE AL        26:48  8:38 
    4   246   1496 ED HOOVER                68 HUNTSVILLE AL        30:47  9:55 
    5   302   1291 ARTHUR DOYLE             68 MADISON AL           55:34 17:53 

MALE AGE GROUP:  70 - 74
Place O'All No.    Name                    Age City,st            Time    Pace  
===== ===== ====== ======================= === ================== ======= ===== 
    1   134   1553 TIM HOPPER               71 HUNTSVILLE AL        25:15  8:08 
    2   167   1140 BILLY SEXTON             73 DECATUR AL           26:17  8:28 

MALE AGE GROUP:  75 - 98
Place O'All No.    Name                    Age City,st            Time    Pace  
===== ===== ====== ======================= === ================== ======= ===== 
    1   174   1063 RICHARD MCCRADY          75 LANGSTON AL          26:44  8:37 
    2   257    942 LOYD DOERING             80 HUNTSVILLE AL        32:12 10:22 
    3   277   1010 JIM HOWELL               86 HUNTSVILLE AL        34:44 11:11 
    4   282    341 THOMAS CANTRELL          84 HUNTSVILLE AL        36:04 11:37 
    5   288   1148 GENE SIMONSON            83 HUNTSVILLE AL        38:14 12:19 
    6   293   1028 FRANK KEY                77 MADISON AL           40:37 13:05 

MALE UNKNOWN AGE GROUP:  99 - 99
Place O'All No.    Name                    Age City,st            Time    Pace  
===== ===== ====== ======================= === ================== ======= ===== 
    1    53   1480 UNKNOWN #1480            99                      21:33  6:57 
    2   260   1519 ANDREW ISBELL            99 HUNTSVILLE AL        32:36 10:30 


              OVERALL RESULTS FOR FEMALES in the MALES EVENT
Place Div/Tot  No.    N A M E               Age City,st            Time    Pace  
===== ======== ====== ===================== === ================== ======= ===== 
    1   1/1      1293 BRIMMER SHERMAN        55 HUNTSVILLE AL        22:21  7:12 
    2   1/1       961 BRANDY FARR            26 CLEVELAND TN         33:05 10:39 
    3   1/1       299 DAWN FARMER            42 TONEY AL             33:29 10:47 
    4   1/1       239 SARAH LAWSON           49 HUNTSVILLE AL        35:00 11:16 
    5   1/1       250 LEIGH ANNE DOWNS       31                      41:54 13:29