The Liz Hurley Ribbon Run      
                      October 21, 2006 Huntsville, AL
                   Benefitting the Liz Hurley Cancer Fund
                     at Huntsville Hospital Foundation
                        OVERALL RESULTS - MENS RACE

Place Div/Tot  Time    Age Sex First                Last                      City                 St 
===== ======== ======= === === ==================== ========================= ==================== == 
    1   1/30     15:51  27 M   James                Terwilliger               Huntsville           Al 
    2   1/8      16:08  23 M   Justin               Pruitt                    Huntsville           Al 
    3   2/30     16:34  26 M   Tyrone               Harris                    Athens               Al 
    4   3/30     16:42  29 M   Jonathan             Kricher                   Huntsville           Al 
    5   1/32     16:51  48 M   George               Dewitt                    Madison              Al 
    6   1/53     17:26  44 M   Marty                Clarke                    Huntsville           Al 
    7   4/30     17:30  29 M   Kevin                Betts                     Lacey's Springs      Al 
    8   1/17     17:46  16 M   Mark                 Fisher                    Huntsville           Al 
    9   1/25     17:46  32 M   Robert               Youngren                  Huntsville           Al 
   10   1/34     17:58  38 M   Donald               Bowman                    Madison              Al 
   11   2/17     17:59  17 M   Matt                 Gronan                    Owens Cross Roads    Al 
   12   1/13     18:21  14 M   Tucker               Oliver                    Huntsville           Al 
   13   2/53     18:24  40 M   Jon                  Elmore                    Decatur              Al 
   14   3/53     18:27  43 M   Dennis               Fuchsberger               Owens Cross Roads    Al 
   15   4/53     18:32  42 M   Dewayne              Satterfield               Huntsville           Al 
   16   5/53     18:34  44 M   Carl                 Smith                     Madison              Al 
   17   6/53     18:51  41 M   Conrad               Meyer                     Huntsville           Al 
   18   2/34     18:54  35 M   Matt                 Brass                     Madison              Al 
   19   3/17     19:01  15 M   Cameron              Gronan                    Owens Cross Roads    Al 
   20   7/53     19:06  43 M   Mike                 Greene                    Harvest              Al 
   21   2/8      19:29  24 M   Joshua               Parker                    Decatur              Al 
   22   5/30     19:32  29 M   Jason                Gilliam                   Huntsville           Al 
   23   2/32     19:35  46 M   Steve                Solomon                   Huntsville           Al 
   24   4/17     19:41  16 M   Jonathan             Bush                      Huntsville           Al 
   25   8/53     19:42  43 M   Anthony              Cox                       Decatur              Al 
   26   9/53     19:48  42 M   Tim                  Vinson                    Madison              Al 
   27  10/53     19:53  40 M   Steve                Carter                    Owens Cross Roads    Al 
   28   5/17     19:53  16 M   Cullum               Stirling                  Gurley               Al 
   29   6/17     19:55  16 M   Janet                Howard                    Huntsville           Al 
   30  11/53     19:56  43 M   Norm                 Schmoeker                 Huntsville           Al 
   31   1/30     19:59  53 M   Dean                 Bentley                   Huntsville           Al 
   32   2/13     20:04  13 M   Ben                  Smith                     New Market           Al 
   33   3/32     20:08  47 M   Mark                 Schwarztrauber            Madison              Al 
   34   2/25     20:17  30 M   Ricky                Maehlmann                 Madison              Al 
   35   1/21     20:21  57 M   Bud                  Bowen                     Elkmont              Al 
   36   7/17     20:28  17 M   Kyle                 Gennaro                   Owens Cross Roads    Al 
   37   8/17     20:30  15 M   Joseph               Clegg                     Owens Cross Roads    Al 
   38   3/13     20:32  14 M   Hudson               Cornelius                 Huntsville           Al 
   39   9/17     20:32  17 M   Blake                Brown                     Huntsville           Al 
   40  10/17     20:37  16 M   Blake                Adams                     Hampton Cove         Al 
   41   3/25     20:44  33 M   Jacob                Bright                    Arab                 Al 
   42   6/30     20:45  25 M   Bl                   Thompson                  Huntsville           Al 
   43  12/53     20:48  44 M   Craig                Eichelkraut               Harvest              Al 
   44  11/17     20:50  15 M   Drew                 Williams                  Huntsville           Al 
   45   4/25     20:52  31 M   Brian                Coontz                    Huntsville           Al 
   46  13/53     20:56  40 M   William              Mitchell, Md              Huntsville           Al 
   47   2/30     20:59  52 M   Tab                  Barnett                   Huntsville           Al 
   48  12/17     21:02  15 M   Kyle                 Doiron                    Hampton Cove         Al 
   49   3/30     21:02  50 M   Phillip              Stewart                   Athens               Al 
   50   4/32     21:10  45 M   Jeff                 Kyser                     Huntsville           Al 
   51   7/30     21:14  29 M   Michael              Trice                     Huntsville           Al 
   52   5/32     21:15  45 M   John                 Ricci                     Madison              Al 
   53   4/30     21:20  50 M   Dave                 Holmes                    Huntsville           Al 
   54   5/30     21:21  50 M   Ray                  Cain                      Decatur              Al 
   55   3/8      21:34  24 M   Michael              McNeil                    Madison              Al 
   56   3/34     21:36  38 M   Kevin                Bates                     Madison              Al 
   57  13/17     21:37  15 M   Will                 Webb                      Owens Cross Roads    Al 
   58   6/30     21:38  51 M   Michael              Gunner                    Madison              Al 
   59   4/13     21:40  14 M   Shane                Stirling                  Gurley               Al 
   60   8/30     21:45  29 M   Cory                 Waltz                     Huntsville           Al 
   61  14/53     21:47  42 M   David                Stone                     Huntsville           Al 
   62  15/53     21:48  40 M   Fred                 Stucky                    Huntsville           Al 
   63   4/34     21:57  35 M   David                Rawlings                  Decatur              Al 
   64   5/25     21:59  33 M   Jeff                 Retzke                    Atlanta              Ga 
   65   9/30     22:01  25 M   Mark                 Patrizi                   Huntsville           Al 
   66   6/25     22:02  32 M   Paul                 Barnett                   Huntsville           Al 
   67   5/34     22:03  37 M   Daniel               Vasquez                   Huntsville           Al 
   68  10/30     22:05  27 M   Daniel               Fanning                   Hartselle            Al 
   69  16/53     22:07  41 M   Johnny               Burks                     Arab                 Al 
   70   6/34     22:14  38 M   Joseph               Butler                    Huntsville           Al 
   71   7/30     22:15  53 M   Rick                 Rainey                    Huntsville           Al 
   72   7/34     22:16  39 M   Jim                  Slaughter                 Huntsville           Al 
   73   6/32     22:18  46 M   Glen                 King                      Athens               Al 
   74  11/30     22:20  25 M   McDougal             Jeremy                    Killen               Al 
   75   8/34     22:21  35 M   James                Reid                      Huntsville           Al 
   76   7/32     22:25  49 M   Terry                Manecke                   Huntsville           Al 
   77   9/34     22:27  39 M   Ted                  Satcher                   Madison              Al 
   78   2/21     22:28  55 M   John                 Christy                   Huntsville           Al 
   79  10/34     22:35  35 M   Jim                  Bennett                   Madison              Al 
   80  17/53     22:38  41 M   Timothy              Keyes                     Madison              Al 
   81   8/30     22:39  54 M   Jerry                Cole                      Huntsville           Al 
   82            22:41  99 M   Ed                   Jenkins                   Huntsville           Al 
   83  12/30     22:46  29 M   Fred                 Abernathy                 Athens               Al 
   84   8/32     22:49  45 M   Steve                Fisher                    Huntsville           Al 
   85  11/34     22:50  36 M   Paul                 Kelly                     Madison              Al 
   86   5/13     22:51  11 M   Mitchell             Sowers                    Madison              Al 
   87   6/13     22:52  13 M   Ashton               Storey                    Fayetteville         Tn 
   88   4/8      22:54  22 M   Coy                  Bailey                    New Hope             Al 
   89  12/34     22:55  39 M   Eric                 Fritz                     Huntsville           Al 
   90  18/53     22:55  40 M   Randy                Pardue                    Madison              Al 
   91  13/34     22:56  35 M   Scott                Michael                   Huntsville           Al 
   92   1/6      23:01  60 M   Paul                 McDowell                  Huntsville           Al 
   93   3/21     23:02  58 M   John                 Bellis                    Huntsville           Al 
   94   1/6      23:10  65 M   Ellis                Whitt                     Huntsville           Al 
   95  14/17     23:13  16 M   Adam                 Hardy                     Owens Cross Roads    Al 
   96  19/53     23:15  42 M   Joseph               Pirani                    Huntsville           Al 
   97   7/25     23:15  32 M   Eric                 Pulin                     Madison              Al 
   98   9/32     23:19  46 M   Bill                 Brink                     Florence             Al 
   99  13/30     23:19  27 M   David                McKay                     Huntsville           Al 
  100   8/25     23:20  34 M   Shane                O'Neill                   Huntsville           Al 
  101   9/25     23:21  32 M   Shad                 Wilks                     Hoover               Al 
  102  20/53     23:21  42 M   Cory                 Meadows                   Decatur              Al 
  103  14/30     23:27  27 M   Brian                Hannan                    Grant                Al 
  104  15/17     23:30  18 M   Bo                   Burton                    Decatur              Al 
  105  21/53     23:38  42 M   Edwin                Martin                    Huntsville           Al 
  106   4/21     23:43  57 M   James                Champion                  Huntsville           Al 
  107  22/53     23:47  40 M   Michael              Doherty                   Madison              Al 
  108   9/30     23:47  51 M   John                 Ford                      Huntsville           Al 
  109  23/53     23:49  40 M   Tom                  Griffin                   Huntsville           Al 
  110  10/25     23:55  31 M   Scott                Garrison                  New Market           Al 
  111   5/21     23:55  58 M   Tommie               Batts                     Harvest              Al 
  112  24/53     23:58  42 M   David                Farmer                    Toney                Al 
  113   6/21     23:59  59 M   Lee                  Williams                  Madison              Al 
  114  10/32     24:01  47 M   Robert               Hartley                   New Market           Al 
  115  15/30     24:03  29 M   Enrique              Delgado                   Owens Cross Roads    Al 
  116  25/53     24:04  41 M   Scott                Fichter                   Union Grove          Al 
  117   1/3      24:13  99 M   Ricky                Bryant                                            
  118   7/21     24:16  56 M   Dennis               Yarges                    Huntsville           Al 
  119  11/25     24:18  31 M   Nicholas             Rinyu                     Madison              Al 
  120  14/34     24:18  35 M   Josh                 Vinson                    Huntsville           Al 
  121  15/34     24:20  37 M   Bradford             Flowers                   Huntsville           Al 
  122  26/53     24:22  41 M   Daniel               Reeves                    Huntsville           Al 
  123   2/6      24:23  60 M   Doug                 Beal                      Toney                Al 
  124  12/25     24:24  30 M   Jeremy               Duncan                    Harvest              Al 
  125  13/25     24:27  31 M   Randy                Evett                     Grant                Al 
  126  16/30     24:27  27 M   Ben                  Grimm                     Decatur              Al 
  127  17/30     24:27  26 M   Brett                Wilks                     Huntsville           Al 
  128  18/30     24:30  26 M   Thomas               Lee                       Huntsville           Al 
  129  27/53     24:31  43 M   Nicky                Harwell                   Huntsville           Al 
  130  28/53     24:34  41 M   Steve                Marshall                  Guntersville         Al 
  131  29/53     24:36  44 M   David                Hardy                     Hampton Cove         Al 
  132  30/53     24:42  41 M   Michael              Ballew                    Hartselle            Al 
  133  16/17     24:48  16 M   John                 Howell                    Tullahoma            Tn 
  134  16/34     24:49  39 M   James                Hurley                    Huntsville           Al 
  135  11/32     24:50  47 M   Kevin                Crawford                  Huntsville           Al 
  136  17/34     24:53  39 M   Jeff                 Clonts                    Huntsville           Al 
  137   2/6      24:55  66 M   Ray                  Fanning                   Huntsville           Al 
  138  31/53     24:55  40 M   William              Koons                     Madison              Al 
  139   3/6      24:56  60 M   John                 Penman                    Huntsville           Al 
  140  18/34     24:58  36 M   Kelly                Christopher               Brownsboro           Al 
  141  10/30     24:59  52 M   Phillip              Dean                      Athens               Al 
  142  12/32     24:59  46 M   Rick                 Boothe                    Madison              Al 
  143  19/34     25:01  38 M   Mike                 Bates                     Scottsboro           Al 
  144  14/25     25:02  31 M   Benjamin             Helmrich                  Gurley               Al 
  145   1/4      25:04  74 M   Richard              McCrady                   Langston             Al 
  146  15/25     25:07  32 M   Byron                Dodd                      Huntsville           Al 
  147  32/53     25:09  44 M   Hank                 Miller                    Huntsville           Al 
  148  11/30     25:13  52 M   Rus                  Leblanc                   Guntersville         Al 
  149  33/53     25:14  44 M   Chip                 Patton                    Madison              Al 
  150  20/34     25:15  36 M   Brian                Allen                     Moulton              Al 
  151  12/30     25:17  53 M   Lee                  Hollingsworth             Madison              Al 
  152  21/34     25:23  37 M   John                 George                    Huntsville           Al 
  153   2/4      25:25  72 M   Kelly                Stinson                   Huntsville           Al 
  154  13/30     25:28  53 M   George               Prude                     Huntsville           Al 
  155  14/30     25:28  50 M   Sam                  Scott                     Trinity              Al 
  156   8/21     25:32  55 M   Madison              Magargee                  Huntsville           Al 
  157   7/13     25:33  12 M   Danielle             Copeland                  Huntsville           Al 
  158  15/30     25:34  50 M   Mark                 Gentle                    Brownsboro           Al 
  159  13/32     25:36  47 M   Kelly                McCauley                  Huntsville           Al 
  160  22/34     25:41  39 M   Jeff                 Skinner                   Huntsville           Al 
  161  16/30     25:47  54 M   John                 Welt                      Madison              Al 
  162  17/30     25:48  52 M   Caster               Green                     Madison              Al 
  163  14/32     25:49  49 M   Don                  Eslinger                  Huntsville           Al 
  164   1/5      25:53  10 M   Eric                 Farmer                    Toney                Al 
  165  19/30     25:55  26 M   Michael              Broach                    Huntsville           Al 
  166  18/30     25:58  52 M   Harrell              Cox                       Scottsboro           Al 
  167  15/32     25:59  48 M   Tommy                Schrimsher                Madison              Al 
  168  16/25     26:03  34 M   Kenneth              Etheredge                 Blountsville         Al 
  169   9/21     26:03  56 M   David                Salazar                   Hampton Cove         Al 
  170  10/21     26:07  55 M   Ken                  McGee                     Hazel Green          Al 
  171  19/30     26:16  51 M   Mark                 Higginson                 Arab                 Al 
  172  16/32     26:18  45 M   Bert                 Moore                     Huntsville           Al 
  173   3/6      26:20  67 M   Richard              Titus                     Huntsville           Al 
  174  20/30     26:23  29 M   Garrett              Fields                    Madison              Al 
  175   4/6      26:24  61 M   Lucian               Copeland                  Huntsville           Al 
  176  17/25     26:25  30 M   Dustin               Copeland                  Madison              Al 
  177  17/32     26:26  47 M   Tom                  Peterson                  Madison              Al 
  178  34/53     26:31  40 M   Ray                  Loggins                   Madison              Al 
  179  20/30     26:37  50 M   Randy                Stewart                   Arab                 Al 
  180  23/34     26:38  37 M   Scott                Jones                     Scottsboro           Al 
  181  24/34     26:42  35 M   Correy               Ellis                     Madison              Al 
  182            26:44  99 M   Matthew              Schmitz                   Hazel Green          Al 
  183  35/53     26:45  41 M   David                Jones                     Gurley               Al 
  184  25/34     26:55  36 M   Markham              Sharp                     Somerville           Al 
  185            26:56  99 M   Randy                Evers                     Arab                 Al 
  186   5/8      26:56  24 M   Matt                 Isbell                    Huntsville           Al 
  187  26/34     26:57  39 M   Frederick            Robinson                  Toney                Al 
  188  11/21     26:58  55 M   James                Duckworth                 Huntsville           Al 
  189  36/53     27:02  41 M   Tim                  Austin                    Madison              Al 
  190  21/30     27:06  26 M   Steve                Berger                    Huntsville           Al 
  191  18/25     27:07  30 M   Robert               Wilson                    Toney                Al 
  192   3/4      27:11  72 M   Billy                Sexton                    Decatur              Al 
  193  37/53     27:13  41 M   Patrick              Williams                  Madison              Al 
  194  38/53     27:16  41 M   Randy                Riley                     Huntsville           Al 
  195  39/53     27:16  44 M   Gary                 Pitman                    Decatur              Al 
  196   6/8      27:18  24 M   Tyler                Brown                     Huntsville           Al 
  197  22/30     27:22  29 M   Adrian               Seaver                    Huntsville           Al 
  198  18/32     27:24  48 M   Mike                 Goodman                   Huntsville           Al 
  199  19/25     27:26  32 M   Jonathan             Hall                      Meridianville        Al 
  200  23/30     27:27  29 M   David                Shuttleworth              Huntsville           Al 
  201  27/34     27:35  35 M   Eric                 Rives                     Hampton Cove         Al 
  202  19/32     27:36  47 M   Stephen              Hogue                     Huntsville           Al 
  203  20/32     27:36  46 M   Kevin                Preston                   Huntsville           Al 
  204  24/30     27:37  26 M   Austin               Ramsay                    Madison              Al 
  205  21/30     27:38  51 M   John                 Williams                  Huntsville           Al 
  206  12/21     27:38  55 M   Mike                 McNabb                    Huntsville           Al 
  207  17/17     27:39  15 M   Josiah               Butler                    Gurley               Al 
  208  21/32     27:41  48 M   Jerry                Olson                     Florence             Al 
  209  25/30     27:46  26 M   Evan                 Basler                    Harvest              Al 
  210  26/30     28:00  25 M   Scott                Laney                     Union Grove          Al 
  211  13/21     28:01  55 M   Gerald               Murray                    Huntsville           Al 
  212  22/32     28:08  45 M   John                 Hall                      Huntsville           Al 
  213   7/8      28:22  23 M   Tuan                 Nguyen                    Madison              Al 
  214  40/53     28:24  44 M   Stephen              Burcham                   Madison              Al 
  215  22/30     28:29  52 M   Gadi                 Shapira                   Huntsville           Al 
  216  23/30     28:30  50 M   Martin               Bosheers                  Huntsville           Al 
  217  20/25     28:34  30 M   Tyler                Carter                    Madison              Al 
  218   2/3      28:36  99 M   Braxton              Wade                                              
  219  23/32     28:40  46 M   Randall              Nelson                    Harvest              Al 
  220   8/13     28:49  12 M   Andrew               Holman                    Madison              Al 
  221  14/21     28:49  58 M   Don                  Laney                     Lacey's Springs      Al 
  222  41/53     28:53  41 M   Jahnson              Stone                     Madison              Al 
  223  24/32     28:53  47 M   Thomas               Wickline                  Lacey's Springs      Al 
  224  21/25     29:00  34 M   Davis                Berry                     Elkmont              Al 
  225  27/30     29:01  28 M   Ken                  Stoia                     Huntsville           Al 
  226  15/21     29:02  59 M   Danney               Massey                    Huntsville           Al 
  227  42/53     29:04  41 M   Timothy              Fairchild                 Huntsville           Al 
  228   4/4      29:07  70 M   Ray                  Moses                     Huntsville           Al 
  229  28/34     29:08  35 M   Stephen              Latha                     Tullahoma            Tn 
  230  25/32     29:13  45 M   Mark                 Zaremba                   Huntsville           Al 
  231  16/21     29:29  57 M   Phil                 Kamin                     Decatur              Al 
  232   9/13     29:31  11 M   Samuel               Howell                    Tullahoma            Tn 
  233  17/21     29:34  59 M   John                 Lee                       Birmingham           Al 
  234  26/32     29:34  47 M   Ed                   Dale                      Huntsville           Al 
  235  43/53     29:35  40 M   Jerry                Threet                    Athens               Al 
  236  18/21     29:37  55 M   Mike                 Guillebeau                Madison              Al 
  237  44/53     29:39  43 M   David                Savoy                     Madison              Al 
  238  24/30     29:50  52 M   Lathaniel            Garner                    Huntsville           Al 
  239  27/32     29:51  46 M   Steven               Crawford                  Somerville           Al 
  240  25/30     29:51  53 M   Raymond              Deuel                     New Hope             Al 
  241  10/13     29:52  14 M   Nick                 Mazur                     Huntsville           Al 
  242  26/30     29:53  51 M   Philip               Williams                  Huntsville           Al 
  243  45/53     30:09  43 M   John                 Kearse                    Decatur              Al 
  244   5/6      30:11  60 M   Peter                Saunders                  Toney                Al 
  245  29/34     30:12  35 M   Kevin                Creekmore                 Harvest              Al 
  246   6/6      30:24  60 M   Leo                  Pelletier                 Madison              Al 
  247  30/34     30:25  36 M   Scott                Phillips                  Toney                Al 
  248  31/34     30:29  36 M   Chuck                Sweeney                   Madison              Al 
  249  19/21     30:29  59 M   Bill                 Cassels                   Huntsville           Al 
  250  20/21     30:36  56 M   Ricky                Todd                      Huntsville           Al 
  251  28/32     30:40  46 M   Michael              McLaughlin                Harvest              Al 
  252   1/2      30:42  50 F   Floretta             Smartt                    Huntsville           Al 
  253   1/1      30:43  99 F   Pam                  Bryant                                            
  254  46/53     30:53  43 M   David                Gregory                   Athens               Al 
  255  28/30     30:53  29 M   Richard              Nix                       Madison              Al 
  256   2/5      30:55   8 M   Will                 Crews                     Harvest              Al 
  257  47/53     30:55  40 M   Jeff                 Crews                     Harvest              Al 
  258   3/5      30:59  10 M   Hunter               Etheredge                 Blountsville         Al 
  259  29/32     31:09  47 M   Randall              Bachmeyer                 Madison              Al 
  260  27/30     31:13  52 M   Geary                Howell                    Tullahoma            Tn 
  261  48/53     31:15  40 M   Barry                Bolyard                   Madison              Al 
  262   2/2      31:38  50 F   Marilena             Harris                    Madison              Al 
  263   4/6      31:39  67 M   Arnold               Vanderschalic             Hazel Green          Al 
  264   5/6      31:43  67 M   Paul                 Joplin                    Huntsville           Al 
  265  21/21     31:48  57 M   Darrel               Caldwell                  Madison              Al 
  266  11/13     32:21  12 M   Riley                Miller                    Huntsville           Al 
  267  22/25     32:22  32 M   Matthew              Lucas                     Fayetteville         Tn 
  268  30/32     32:52  48 M   Larry                Jess                      Huntsville           Al 
  269   4/5      32:57   8 M   Edward               Rosler                    Huntsville           Al 
  270  23/25     32:57  33 M   Justin               Langford                  Huntsville           Al 
  271  49/53     33:04  42 M   Allan                Fegenbush                 Madison              Al 
  272  31/32     33:22  46 M   Don                  Hediger                   Huntsville           Al 
  273  29/30     34:18  26 M   Brian                Cary                      Athens               Al 
  274   1/1      34:24  31 F   Kerry                Russell                   Hampton Cove         Al 
  275  12/13     34:28  13 M   Itamar               Shapira                   Huntsville           Al 
  276  24/25     34:34  30 M   Mike                 Patrizi                   Huntsville           Al 
  277   1/3      34:35  85 M   Jim                  Howell                    Huntsville           Al 
  278  32/32     35:08  47 M   Jeff                 Brenner                   Huntsville           Al 
  279   6/6      35:46  66 M   Lewis                Fichter                   Laceys Spring        Al 
  280  32/34     35:55  39 M   Vernon               Statham                   Huntsville           Al 
  281  28/30     36:28  54 M   Talbot               Hackett                   Huntsville           Al 
  282  13/13     37:19  13 M   Chris                Hawkins                   Madison              Al 
  283   8/8      37:30  23 M   Michael              Sizemore                  Huntsville           Al 
  284  29/30     38:19  53 M   Don                  Jarmon                    Arab                 Al 
  285  50/53     38:24  42 M   Kenneth              Kubik                     Huntsville           Al 
  286  25/25     38:34  34 M   Todd                 Green                     Birmingham           Al 
  287  51/53     38:55  42 M   Joe                  Reed                      Huntsville           Al 
  288  52/53     39:07  43 M   Wayne                Goode                     Huntsville           Al 
  289  30/30     40:15  52 M   David                Tew                       Madison              Al 
  290  30/30     40:58  28 M   Rick                 McCann                    Huntsville           Al 
  291   3/3      41:30  99 M   Nick                 Wade                                              
  292   2/3      41:42  76 M   Frank                Key                       Madison              Al 
  293  33/34     44:16  35 M   Kenneth              Batchelor                 Toney                Al 
  294   3/3      44:24  79 M   Michael              Dooley                    Huntsville           Al 
  295  53/53     46:00  42 M   Timothy              Allison                   New Hope             Al 
  296   5/5      46:00   8 M   Benjamin             Allison                   New Hope             Al 
  297  34/34     48:13  39 M   Mike                 Cooney                    Huntsville           Al