| Text Map 2008 | ||||
| Markers | Feet | Total Distance | Description | |
| S | 0 | 0 | Start in front of new Monte Sano Lodge. | |
| 1a | 300 | 0.06 | Turn left onto short trail to old start area | |
| 1b | 700 | 0.19 | At end of trail turn right onto pavement at guard shack, then right onto Nolen | |
| 1c | 4000 | 0.94 | At overlook, turn left to enter trail head on west side of road | |
| 2 | 2903 | 1.53 | Trail fork - go right down hill | |
| 3 | 2079 | 1.92 | Bankhead Rd. crossing - keep right Start of Mt. Mist Trail | |
| 4 | 4429 | 2.76 | Junction of trails - proceed straight veering slightly right | |
| 5 | 2792 | 3.29 | Trail fork - take path on right (actually going straight) | |
| 6 | 1119 | 3.5 | Side trail on right - ignore it and go straight | |
| 7 | 6729 | 4.78 | Mountain Mist Trail Head - turn right | |
| 8 | 1524 | 5.07 | Trail merges with gravel road - go straight (slightly right) | |
| 9 | 331 | 5.13 | Side trail on left - ignore it and go straight | |
| 10 | 1414 | 5.4 | Turn acute left onto bike trail | |
| 11 | 2470 | 5.92 | Straight across Look right as you cross | |
| 12 | 290 | 5.97 | Turn right on trail (You are only on this trail for about 100 feet) | |
| 13 | 50 | 5.98 | Bear left to follow "newer" bike trail | |
| 13a | 2710 | 6.31(?) | 6.46(?) | Turn right - then left - onto main (Red) trail to enter Aid Station #1 |
| 14 | 170 | 6.47 | Aid Station # 1 - O'Shaughnessy Point - go straight and proceed south on Warpath Ridge | |
| 15 | 1602 | 6.7691 | Grassy knoll bear gently to the right - keep going on Warpath Ridge | |
| 16 | 5897 | 7.886 | Power lines - at clearing head north (left) under wires | |
| 17 | 4783 | 8.7919 | Bear slightly left - leave power line trail - enter Flat Rock Trail | |
| 18 | 2685 | 9.3004 | Turn left onto K2 Trail - 90 degree turn | |
| 19 | 2638 | 9.8 | Side trail on left - go straight turning slightly right | |
| 19a | 9050 | 11.514 | Bear left to leave Goat Trail | |
| 20 | 950 | 11.694 | Aid Station # 2 - At rest benches just above 4-way intersection - turn right | |
| 20a | 60 | 11.705 | Turn right at 4-way intersection (Same place as #24 below) | |
| 20b | ~2200 | ? | ? | Straight - (Old Aid Station #2 - Head of Goat Trail) |
| 21 | 8992 | 13.5443 | Side trail on right - ignore it and go straight | |
| 22 | 2411 | 14.0009 | Turn left | |
| 23 | 136 | 14.0267 | Keep going left up the hill | |
| 23A | Stone Cuts | Stone Cuts | Turn left onto side trail leading to Stone Cuts | |
| Some | sights | in the | in the | Stone Cut Entrance What you may see Tunnel 1 Tunnel 2 Exit |
| 24 | 4282 | 14.8377 | Trail 4-way intersection - turn right onto Sinks Trail | |
| Some | sites in | the sinks | the sinks | Small sink Big Sink (close) Big Sink (far) More Sinks |
| 25 | 3452 | 15.4915 | Leaving Sinks Trail - go slightly to the left | |
| 26 | 611 | 15.6072 | Junction of trails - proceed straight veering right slightly | |
| 27 | 4329 | 16.4271 | Bankhead Rd. crossing - go straight across to the right - up the embankment | |
| 28 | 3146 | 17.0229 | Aid Station # 3 - Fearn Road crossing | |
| 29 | 3478 | 17.6816 | Turn left onto High Trail | |
| 30 | 7984 | 19.1938 | Leaving High Trail - turn right onto Bluff Line Trail | |
| 31 | 9573 | 21.0068 | Aid Station # 4 - turn left onto Railroad Bed Trail | |
| Some | RR Bed | Sights | Sights | Then (1890s) & Now (2004) Then & Now Trestle Then & Trestle area Now |
| 32 | 6198 | 22.1807 | Turn left onto Three Caves Trail | |
| 32A | Cross over Old Wagon Trail Nearing Water Line | |||
| 33 | 7975 | 23.6911 | Turn left onto Water Line Trail Two of the 3 Caves | |
| Some | Water | Line climbs | Line climbs | Waterfall Waterfall closer Climbs: A B C D |
| 34 | 4285 | 24.5027 | The TOP ! Turn right onto Bluff Line Trail and head to AS#5. | |
| 35 | 2854 | 25.0432 | Aid Station # 5 Go across road into parking lot | |
| 36A | 25.1 (About) | Enter Trough Springs Trail | ||
| 36B | 25.2 (About) | Turn left onto Space Walk Trail | ||
| 36C | 25.7 (About) | Turn left to avoid land slide | ||
| 36D | 25.8 (About) | Turn back left onto Space Walk Trail | ||
| 36E | 27 (About) | Stone ruins just before Natural Well | ||
| 36F | 27 (About) | Natural Well Looking into the Natural Well | ||
| 36G |
27.05 |
Begin descent into McKay Hollow | ||
| 36H |
28 (About) |
Turn right crossing through creek bed | ||
| 37 | 22971 | 29.4939 | Aid Station # 6 - Turn left onto Red Trail | |
| 38 | 2199 | 29.9104 | Turn Left then left again (gentle sweeping turn) following Red Trail | |
| 38A | Enter High Bluff Trail - turn left | |||
| 39 | 5288 | 30.9119 | Leaving High Bluff Trail - turn left | |
| 39A | Turn left onto Finish Line Trail | |||
| 40 (Finish) | 1000 (?) | 31.107 |
Finish point at back of Lodge
Back view of Lodge |