THE MOUNTAIN MIST 50KM TRAIL RUN
JANUARY 26, 2008
ALL FINISHERS
Place No. Finish Name AgS City St
===== ==== ======= ======================= === ================== ==
1 2 3:57:52 Josh Beckham 31 Nashville TN
2 3 4:03:42 David Rindt 36 Roswell GA
3 4 4:05:19 DeWayne Satterfield 43 Huntsville AL
4 7 4:21:41 Jason Reneau 31 Madison AL
5 14 4:22:51 Carl Laniak 26 Greenville SC
6 5 4:30:07 Michael Cosentino 37 Atlanta GA
7 10 4:31:54 George DeWitt 49 Madison AL
8 25 4:34:43 Thomas Boyd 36 Atlanta GA
9 11 4:35:28 David Purinton 39 Huntsville AL
10 67 4:36:30 Matt Wilson 36 Phenix City AL
11 12 4:46:35 Derick Hallmark 19 Mount Hope AL
12 35 4:50:46 Byron Backer 43 Greenville SC
13 18 4:50:57 Tim Vinson 43 Madison AL
14 22 4:52:16 Patricia Smith 33F Maryville TN
15 16 4:54:16 Nils Pedersen 38 Kennesaw GA
16 28 4:57:17 Wendi Parker-Dial 38F Franklin TN
17 6 4:57:19 Jamie Dial 35 Franklin TN
18 43 4:57:23 Stephen Smith 27 Soddy Daisy TN
19 32 4:57:42 Michael Yoder 45 Fleetwood PA
20 41 4:58:07 Keith Woodall 45 Springfield TN
21 73 4:58:39 Blake Thompson 26 Huntsville AL
22 80 4:59:02 Brett Addington 30 Owens X Roads AL
23 20 4:59:12 Michael Green 38 Rocky Face GA
24 17 5:02:40 Brian Robinson 33 Huntsville AL
25 23 5:02:43 Kristine Whorton 42F Chattanooga TN
26 44 5:04:11 Gary Dover 47 Murrayville GA
27 303 5:05:20 Peter Jolles 32 Marietta GA
28 13 5:08:10 Jon Obst 24 Atlanta GA
29 75 5:08:48 Doug Cassiday 41 Maysville GA
30 40 5:10:25 Richard Kenmuir 39 Brentwood TN
31 34 5:13:28 Eric Charette 32 Huntsville AL
32 36 5:16:09 Greg Goodson 23 Atlanta GA
33 265 5:16:25 Spurgeon Hendrick 48 Marietta GA
34 19 5:16:30 Jay Manwiller 53 Oley PA
35 31 5:17:15 James Falcon 36 Huntsville AL
36 84 5:17:25 Emily Hulse 23F Auburn AL
37 47 5:18:09 John Jeffery 30 Madison AL
38 62 5:18:24 Todd Henderson 39 Sylacauga AL
39 112 5:19:51 William Ansick 21 Huntsville AL
40 38 5:21:26 Marty Coleman 46 Marietta GA
41 164 5:21:52 Jaclyn Greenhill 30F Signal Mountain TN
42 42 5:23:06 Sal Coll 46 Chattanooga TN
43 113 5:28:49 Chad Ayres 32 Huntsville AL
44 104 5:29:33 Matt Silva 31 Atlanta GA
45 63 5:30:06 Kevin McGee 30 Albuquerque NM
46 37 5:30:46 Sally Brooking 51F Marietta GA
47 121 5:33:20 Erik Leeds 34 Reading PA
48 165 5:33:23 Ben Simmons 22 Tuscaloosa AL
49 51 5:33:46 Daniel Arnett 33 Atlanta GA
50 321 5:34:31 Jason Spruill 32 Atlanta GA
51 92 5:34:58 Dana Overton 33F Albertville AL
52 33 5:36:02 Barbara Saunders 48F Harvest AL
53 70 5:36:10 Keith Roberts 43 Huntsville AL
54 90 5:37:02 Waring Porter 39 Memphis TN
55 123 5:37:14 Prince Whatley 39 Birmingham AL
56 319 5:37:16 Robert Pless 44 Birmingham AL
57 49 5:37:23 David Corfman 45 Cincinnati OH
58 152 5:37:27 Steve Spanogle 47 Owens X Roads AL
59 98 5:37:40 Will Kaufmann 53 Alpharetta GA
60 122 5:38:28 Andrew Kattos 38 Huntsville AL
61 216 5:39:18 Andrew Wortley 28 Atlanta GA
62 141 5:39:23 Rachel Biber 27F Nashville TN
63 100 5:42:26 Kevin Smeltzer 24 Freedom IN
64 95 5:44:08 Michael Trice 30 Huntsville AL
65 74 5:45:17 Jim Musselman 47 Cataula GA
66 129 5:45:40 David Glass 39 Spencer IN
67 54 5:45:58 Dan Schaeffer 34 Reading PA
68 93 5:47:34 Mike Allen 50 Huntsville AL
69 60 5:48:00 Richard Schick 58 Marietta GA
70 138 5:50:10 Barry Ege 55 Hanceville AL
71 144 5:52:56 Wayne Heckler 57 Huntsville AL
72 64 5:53:54 Dave Gallen 45 Shillington PA
73 326 5:55:11 Linda Hearn 40F Anniston AL
74 322 5:55:22 Rhett Thompson 34 Fort Benning GA
75 81 5:55:52 Andrew Hackett 41 East Point GA
76 106 5:55:54 Jason Barringer 38 East Point GA
77 89 5:56:41 William Powers 22 Watkinsville GA
78 66 5:57:33 Enid Gonzalez 40F Kennesaw GA
79 173 5:57:39 Beth Auman 25F Philadelphia PA
80 118 5:58:52 Zane Smith 34 Spring Hill TN
81 65 5:59:08 David Meek 50 Chattanooga TN
82 77 5:59:38 Josh Kennedy 35 Owens X Roads AL
83 189 5:59:40 Tony Horton 44 Ringgold GA
84 136 6:00:10 Angel Baez 32 Villa Rica GA
85 88 6:00:12 Doug Dooley 45 Signal Mountain TN
86 99 6:00:38 Andrew Kruspe 32 Maylene AL
87 109 6:01:09 Bruce Tanksley 48 Murfreesboro TN
88 281 6:01:21 Ryan Meulemans 30 Signal Mountain TN
89 105 6:01:35 Susan Donnelly 44F Oak Ridge TN
90 282 6:01:37 Aaron Peacock 41 Oak Ridge TN
91 57 6:01:41 Beverly Brower 26F Ridgeland MS
92 332 6:01:47 Mitch Wetzel 25 Spencer IN
93 56 6:02:01 Al Kershner 54 Hamburg PA
94 52 6:02:29 Andrew Powell 34 Marietta GA
95 102 6:03:33 James Rudd 28 Savannah GA
96 275 6:06:05 Andrew Shoenig 20 Atlanta GA
97 293 6:06:42 Ed Baggett 43 Tallahassee FL
98 287 6:06:45 Anthony Maples 38 Murfreesboro TN
99 110 6:07:58 John Nevels 21 Decatur AL
100 50 6:08:34 Richard Brown 46 Henderson TN
101 172 6:09:06 Nicolas Andrews 29 Atlanta GA
102 103 6:09:26 Jon Elmore 42 Decatur AL
103 296 6:09:33 Juan Patten 21 Snellville GA
104 273 6:10:07 Jamie Slafkosky 54 Marietta GA
105 58 6:10:30 Mark McInteer 54 Nashville TN
106 202 6:10:38 Lonnie Vogan 51 Huntsville AL
107 338 6:11:43 Lane Vogel 30 Duluth GA
108 333 6:11:56 Gary Meyer 50 Peachtree City GA
109 82 6:14:10 Reed Nunnelee 23 Brandon MS
110 310 6:14:32 Mike Sellers 33 Huntsville AL
111 171 6:15:59 Nick Nicholson 45 Nashville TN
112 304 6:16:47 Greg Ethridge 46 Somerville AL
113 125 6:17:25 Linda Scavarda 24F Toney AL
114 130 6:17:44 Jeff Durham 44 Greenville SC
115 94 6:18:19 Cyrus Ghavam 45 Huntsville AL
116 131 6:18:35 Eric Fritz 40 Huntsville AL
117 87 6:19:43 Randy McFarland 46 Huntsville AL
118 238 6:20:10 David Milner 43 Lithia Springs GA
119 53 6:21:20 Joe Wallace 54 Decatur AL
120 128 6:21:50 Susan Lance 48F Whitesburg GA
121 108 6:22:24 James Duncan 33 Madison AL
122 96 6:22:25 Jeff West 52 Madison AL
123 174 6:22:38 Kevin Gray 36 Huntsville AL
124 46 6:23:17 Jim Call 55 Huntsville AL
125 85 6:23:31 Paul Bradley 45 Chapin SC
126 257 6:24:24 Antonio Gonzalez 32 Kennesaw GA
127 153 6:24:31 Rick Greif 54 Madison AL
128 140 6:24:38 Lisa Zaccarelli 38F Nashville TN
129 178 6:25:28 Jay Crosby 33 Madison AL
130 119 6:25:36 Craig Kelly 59 Huntsville TN
131 323 6:26:10 Hiram Rogers 50 Knoxville TN
132 79 6:27:01 Jay Crosson 45 Nashville TN
133 83 6:29:26 Diana Malkin-Washeim 48F Huntington NY
134 69 6:34:13 James Mercer 38 St. Louis MO
135 124 6:34:21 Dana Stetson 51 Tallahassee FL
136 91 6:34:43 Michael Gravel 41 Madison AL
137 215 6:35:04 Ned Jones 45 Huntsville AL
138 309 6:35:08 Nick Wilhelm 18 Huntsville AL
139 331 6:35:57 Eric Page 19 Huntsville AL
140 86 6:36:42 Jerry Shoemaker 52 Peachtree City GA
141 133 6:37:07 Michael Brannon 54 Gray TN
142 71 6:39:34 Mike Price 57 Kennesaw GA
143 200 6:40:01 Rebecca Reynolds 34F Huntsville AL
144 166 6:41:14 Jenny Rindt 35F Roswell GA
145 261 6:41:18 Rob Turner 34 Atlanta GA
146 336 6:41:33 Christian Griffith 37 Norcross GA
147 158 6:42:55 Stuart Ray 50 Augusta KS
148 116 6:42:59 Forrest Callicutt 53 Huntsville AL
149 343 6:43:35 Brett Harrison 30 Murfreesboro TN
150 344 6:43:37 Daniel George 30 Murfreesboro TN
151 180 6:44:46 Christine Bosau-Slater 45F Niceville FL
152 150 6:44:46 Jeff Hager 45 Madison AL
153 187 6:45:39 Jim Jones 49 Munford TN
154 214 6:47:30 Tom Smith 54 Hampton Cove AL
155 346 6:48:18 Mark Hall 44 Huntsville AL
156 270 6:48:29 Kandi Shearer 26F Johnson City TN
157 295 6:48:38 Michael Omelia 46 Hampton Cove AL
158 188 6:49:15 April Gellatly 25F Palmetto GA
159 159 6:51:32 Chuck Garwood 60 Peachtree City GA
160 111 6:51:40 Sandy Geisel 44F Atlanta GA
161 290 6:52:00 Chad Benham 35 Atlanta GA
162 342 6:52:29 Jack Reynolds 40 Huntsville AL
163 24 6:52:47 Randy Whorton 47 Chattanooga TN
164 263 6:53:32 Lee Bailey 46F Atlanta GA
165 267 6:53:33 Beth Knight-Singleton 37F Jasper GA
166 195 6:54:08 Barry Leshinsky 47 Huntsville AL
167 213 6:54:16 Jeff Tambornini 50 Knoxville TN
168 101 6:55:38 Eric Doehrman 40 Huntsville AL
169 306 6:55:41 Danny Durham 36 Huntsville AL
170 260 6:56:15 Tony Earl 50 Williams IN
171 233 6:59:17 Rob Apple 46 Murfreesboro TN
172 234 6:59:20 Wesley Fenton 46 New Madison OH
173 163 6:59:24 Leonard Martin 54 Oakridge TN
174 132 7:00:04 George Haggard 46 Morristown TN
175 205 7:00:06 Ken Howcroft 55 Greenville TN
176 274 7:00:09 Kim Benton 39F Spencer IN
177 224 7:01:43 Shannon McGee 30F New York NY
178 211 7:02:04 Madison Magargee 57 Huntsville AL
179 78 7:02:30 Steve Hogan 42 Killen AL
180 222 7:02:54 Sarah Heritage 45F Huntsville AL
181 339 7:03:18 Curt Ruffing 34 Toney AL
182 114 7:03:49 Katie Maehlmann 30F Madison AL
183 192 7:04:19 Aimee Henderson 38F Smyrna GA
184 186 7:05:15 Steve Michael 58 Woodstock GA
185 278 7:06:00 William Lonergan 36 Atlanta GA
186 288 7:06:30 Jason Chicosky 30 Huntsville AL
187 146 7:06:45 Janet Haenisch 50F Huntsville AL
188 39 7:06:47 Doug Everett 62 Huntsville AL
189 219 7:06:53 Kevin Hatfield 33 Hardwick GA
190 272 7:09:45 Jody McMullan 36F Cheyenne WY
191 182 7:12:01 Kristi Holland 28F Huntsville AL
192 244 7:12:10 Todd Wells 54 Chattanooga TN
193 154 7:12:37 Michael Montgomery 60 Franklin TN
194 143 7:12:39 Scott Anderson 37 Smyrna TN
195 197 7:12:45 Lisa Fisher 39F Spring Hill TN
196 155 7:13:01 Timmy Poole 36 Hampton NH
197 350 7:13:21 Kate Wheeler 35F Dover NH
198 226 7:14:02 John Busby 37 Memphis TN
199 237 7:14:55 Alexander Steel 50 Huntsville AL
200 198 7:15:30 Keith Hallmark 52 Mt. Hope AL
201 147 7:15:38 Daniel Pline 52 Huntsville AL
202 170 7:16:16 Curtis Lintvedt 60 Exeter NH
203 246 7:16:47 Janet Duncan 52F Huntsville AL
204 307 7:18:20 Tom Reynolds 26 Huntsville AL
205 115 7:18:49 Dave Collins 54 Huntsville AL
206 223 7:19:52 Joey Butler 39 Madison AL
207 289 7:20:24 Squealy Mason 48F Chelsea AL
208 134 7:21:20 Jeff Bryan 40 Tallahassee FL
209 228 7:21:23 David Harper 44 Clermont FL
210 161 7:22:56 Kim Bramblett 38F Peachtree City GA
211 168 7:23:16 Dale Chambliss 53 Birmingham AL
212 247 7:23:44 Jo Lena Pace 35F Tallahassee FL
213 280 7:25:18 Andrew Heckman 25 Bloomington IN
214 249 7:25:31 Stephanie James 34F Montgomery AL
215 156 7:25:32 Larry Lyda 52 Spring City TN
216 167 7:25:33 Kellie Bourland 38F Birmingham AL
217 298 7:27:07 Janet Bodle 59F Greenbrae CA
218 209 7:29:00 Darrell Drogula 44 Atlanta GA
219 179 7:29:10 Alan Dunkling 44 Cullman AL
220 345 7:29:32 Shawn McGoldrick 37 Murfreesboro TN
221 317 7:29:36 Ashley Azar 17F Huntsville AL
222 305 7:30:33 Christy Scott 34F Owens X Roads AL
223 230 7:30:54 Pam Parkinson 35F Knoxville TN
224 201 7:36:33 David Hoke 51 Murfreesboro TN
225 271 7:37:02 Thomas Skinner 61 Alpharetta GA
226 199 7:37:58 Iva Lightsey 46F Collinsville MS
227 235 7:37:59 Lori Ladd 42F Meridian MS
228 252 7:38:03 Mona Parker 47F Huntsville AL
229 217 7:41:11 Mary Nishimuta 29F Frankfort KY
230 318 7:41:12 Kevin Nishimuta 42 Huntsville AL
231 191 7:42:50 Mark Dummer 45 Huntsville AL
232 190 7:43:41 John Coheleach 45 West Palm Beach FL
233 149 7:44:32 Claire Pate 42F Atlanta GA
234 299 7:45:02 Shelley Sanders 40F Toney AL
235 204 7:45:05 Mark Speer 42 Huntsville AL
236 231 7:45:06 Beth Rice 49F Knoxville TN
237 254 7:45:16 Graham Gallemore 64 Huntsville AL
238 300 7:45:19 John Zingrelli 54 Hartselle AL
239 225 7:45:38 John Jonakin 63 Anniston AL
240 320 7:46:18 Micael Murdzek 34 Harvest AL
241 277 7:48:45 Steve Hartley 45 Huntsville AL
242 308 7:50:12 Tim Petty 45 Canton GA
243 239 7:50:25 Terry Manecke 50 Huntsville AL
244 266 7:53:04 Floyd Coleman 51 Montgomery AL
245 240 7:56:09 Julianne Lucas 47F Huntsville AL
246 341 7:59:51 Jennifer Carter 41F Owens X Roads AL
247 316 8:02:53 Sheryl Dummer 38F Huntsville AL
248 250 8:07:39 Javier Cendejas 65 Louisville KY
249 241 8:09:26 Andrew Colee 61 Valparaiso FL
250 183 8:17:19 Diane Taylor 51F Nashville TN
251 253 8:17:27 Billy Bilbrey 58 Dickson TN
252 262 8:46:13 Rick Doke 41 Decatur AL
253 400 8:46:32 Henri Richard 51 New Site AL
1/26/2008 8:22PM