THE MOUNTAIN MIST 50KM TRAIL RUN
JANUARY 26 2008
ALL FINISHERS
Place No. Name AgS City ST Rank MtMist Rank GoatTr Rank AideS#2 Rank StoneCt Rank AideS#3 Rank LandTr Rank AideS#4 Rank WtrLine Rank AideS#5 Rank RestShl Rank Finish
===== === ===================== === ========== == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== =======
1 2 Josh Beckham 31 Nashville TN 3 44:30 2 38:41 2 1:23:10 2 41:03 2 2:04:12 2 27:33 1 2:31:45 1 32:26 1 3:04:10 2 53:43 1 3:57:52
2 3 David Rindt 36 Roswell GA 6 44:50 4 39:26 4 1:24:16 4 41:28 3 2:05:43 3 29:12 4 2:34:55 3 36:03 3 3:10:57 1 52:45 2 4:03:42
3 4 DeWayne Satterfield 43 Huntsville AL 5 44:48 5 39:51 6 1:24:38 3 41:07 4 2:05:45 1 27:32 2 2:33:16 2 35:28 2 3:08:44 4 56:36 3 4:05:19
4 7 Jason Reneau 31 Madison AL 2 44:14 3 38:59 3 1:23:13 1 40:57 1 2:04:10 4 29:24 3 2:33:33 5 41:00 4 3:14:32 18 1:07:09 4 4:21:41
5 14 Carl Laniak 26 Greenville SC 15 47:41 10 43:32 10 1:31:12 9 45:26 8 2:16:38 5 31:10 8 2:47:47 4 38:40 7 3:26:26 3 56:26 5 4:22:51
6 5 Michael Cosentino 37 Atlanta GA 7 44:52 7 40:20 7 1:25:12 7 44:34 6 2:09:46 7 32:33 6 2:42:18 8 43:06 6 3:25:23 13 1:04:44 6 4:30:07
7 10 George DeWitt 49 Madison AL 4 44:41 6 39:54 5 1:24:34 5 42:34 5 2:07:08 9 33:01 5 2:40:08 10 44:24 5 3:24:32 20 1:07:23 7 4:31:54
8 25 Thomas Boyd 36 Atlanta GA 12 47:29 14 44:34 13 1:32:03 12 46:24 12 2:18:26 10 33:04 10 2:51:30 6 42:34 10 3:34:03 5 1:00:40 8 4:34:43
9 11 David Purinton 39 Huntsville AL 8 45:10 8 42:29 8 1:27:38 6 43:56 7 2:11:34 8 32:41 7 2:44:14 12 44:40 8 3:28:53 15 1:06:36 9 4:35:28
10 67 Matt Wilson 36 Phenix Cit AL 11 47:27 12 44:03 11 1:31:30 10 45:38 9 2:17:07 6 31:47 9 2:48:54 9 43:19 9 3:32:13 11 1:04:17 10 4:36:30
11 12 Derick Hallmark 19 Mount Hope AL 25 51:54 17 45:49 25 1:37:42 8 45:05 15 2:22:46 11 33:55 14 2:56:41 7 43:05 12 3:39:46 16 1:06:50 11 4:46:35
12 35 Byron Backer 43 Greenville SC 10 47:11 9 43:24 9 1:30:35 13 47:14 10 2:17:49 37 38:13 13 2:56:01 13 45:18 13 3:41:18 27 1:09:28 12 4:50:46
13 18 Tim Vinson 43 Madison AL 18 48:24 26 47:07 18 1:35:30 17 48:52 17 2:24:22 19 35:38 17 3:00:00 11 44:31 14 3:44:31 14 1:06:27 13 4:50:57
14 22 Patricia Smith 33F Maryville TN 16 47:54 25 46:51 16 1:34:45 15 48:09 16 2:22:53 18 35:28 15 2:58:21 15 46:17 15 3:44:37 21 1:07:40 14 4:52:16
15 16 Nils Pedersen 38 Kennesaw GA 21 50:18 22 46:36 20 1:36:54 16 48:24 18 2:25:17 15 35:02 18 3:00:19 21 46:43 17 3:47:01 19 1:07:16 15 4:54:16
16 28 Wendi Parker-Dial 38F Franklin TN 32 52:51 35 49:29 32 1:42:19 28 50:48 30 2:33:06 22 35:59 31 3:09:05 22 46:49 28 3:55:53 6 1:01:25 16 4:57:17
17 6 Jamie Dial 35 Franklin TN 31 52:49 37 49:39 37 1:42:27 25 50:32 29 2:32:58 24 36:01 30 3:08:59 18 46:31 24 3:55:29 8 1:01:50 17 4:57:19
18 43 Stephen Smith 27 Soddy Dais TN 28 52:13 23 46:37 28 1:38:50 19 49:15 24 2:28:04 21 35:53 22 3:03:56 17 46:29 20 3:50:25 17 1:06:58 18 4:57:23
19 32 Michael Yoder 45 Fleetwood PA 24 51:47 24 46:47 27 1:38:33 48 54:38 32 2:33:11 12 34:08 25 3:07:18 29 48:21 25 3:55:38 9 1:02:04 19 4:57:42
20 41 Keith Woodall 45 Springfiel TN 33 52:53 34 49:28 33 1:42:20 29 50:49 31 2:33:08 20 35:43 28 3:08:51 24 47:05 29 3:55:56 10 1:02:12 20 4:58:07
21 73 Blake Thompson 26 Huntsville AL 19 48:26 13 44:10 14 1:32:36 18 49:03 14 2:21:38 35 38:00 16 2:59:38 36 49:52 18 3:49:30 24 1:09:10 21 4:58:39
22 80 Brett Addington 30 Owens X Ro AL 14 47:39 29 48:45 19 1:36:23 20 49:31 19 2:25:54 26 36:54 21 3:02:47 28 47:56 21 3:50:43 22 1:08:20 22 4:59:02
23 20 Michael Green 38 Rocky Face GA 9 47:07 15 45:31 15 1:32:38 14 47:45 13 2:20:23 14 34:55 12 2:55:17 44 50:44 16 3:46:00 44 1:13:12 23 4:59:12
24 17 Brian Robinson 33 Huntsville AL 26 51:56 16 45:39 22 1:37:34 22 49:34 20 2:27:08 16 35:20 19 3:02:28 25 47:09 19 3:49:36 42 1:13:04 24 5:02:40
25 23 Kristine Whorton 42F Chattanoog TN 30 52:46 33 49:26 30 1:42:12 51 54:59 38 2:37:11 30 37:45 37 3:14:55 16 46:20 33 4:01:14 7 1:01:29 25 5:02:43
26 44 Gary Dover 47 Murrayvill GA 23 51:40 18 46:01 24 1:37:40 38 52:54 26 2:30:33 32 37:49 27 3:08:22 26 47:22 26 3:55:43 23 1:08:29 26 5:04:11
27 303 Peter Jolles 32 Marietta GA 29 52:34 41 49:49 34 1:42:23 24 50:29 27 2:32:51 23 36:00 29 3:08:51 23 46:56 27 3:55:47 28 1:09:33 27 5:05:20
28 13 Jon Obst 24 Atlanta GA 13 47:31 39 49:40 21 1:37:11 23 50:03 22 2:27:13 49 39:34 24 3:06:46 31 48:38 23 3:55:24 38 1:12:46 28 5:08:10
29 75 Doug Cassiday 41 Maysville GA 22 51:37 19 46:01 23 1:37:38 21 49:33 21 2:27:11 17 35:25 20 3:02:35 40 50:21 22 3:52:55 61 1:15:54 29 5:08:48
30 40 Richard Kenmuir 39 Brentwood TN 73 58:21 58 52:21 65 1:50:42 27 50:40 48 2:41:22 36 38:04 43 3:19:25 20 46:32 39 4:05:57 12 1:04:28 30 5:10:25
31 34 Eric Charette 32 Huntsville AL 44 53:45 27 48:12 29 1:41:57 30 50:58 28 2:32:54 29 37:33 32 3:10:27 39 50:13 31 4:00:39 39 1:12:50 31 5:13:28
32 36 Greg Goodson 23 Atlanta GA 39 53:39 31 49:08 38 1:42:46 32 51:41 34 2:34:27 27 37:17 33 3:11:43 43 50:42 34 4:02:25 49 1:13:45 32 5:16:09
33 265 Spurgeon Hendrick 48 Marietta GA 38 53:37 30 48:48 35 1:42:24 34 51:56 33 2:34:19 31 37:48 34 3:12:07 41 50:25 35 4:02:31 50 1:13:55 33 5:16:25
34 19 Jay Manwiller 53 Oley PA 36 53:33 42 49:51 39 1:43:23 41 53:07 36 2:36:30 41 38:27 38 3:14:57 30 48:26 36 4:03:23 43 1:13:08 34 5:16:30
35 31 James Falcon 36 Huntsville AL 20 48:54 21 46:34 17 1:35:28 33 51:52 23 2:27:20 28 37:27 23 3:04:46 47 51:41 30 3:56:26 97 1:20:49 35 5:17:15
36 84 Emily Hulse 23F Auburn AL 63 56:18 44 50:06 52 1:46:23 36 52:25 40 2:38:47 38 38:17 40 3:17:04 27 47:40 38 4:04:43 37 1:12:42 36 5:17:25
37 47 John Jeffery 30 Madison AL 56 55:21 47 50:31 47 1:45:51 45 54:21 45 2:40:12 45 38:44 42 3:18:56 37 49:54 42 4:08:50 26 1:09:19 37 5:18:09
38 62 Todd Henderson 39 Sylacauga AL 54 55:16 46 50:26 45 1:45:42 39 52:55 39 2:38:37 39 38:25 39 3:17:01 32 49:00 40 4:06:01 36 1:12:23 38 5:18:24
39 112 William Ansick 21 Huntsville AL 64 56:40 40 49:48 53 1:46:27 54 55:05 49 2:41:31 40 38:27 44 3:19:58 35 49:49 43 4:09:46 31 1:10:06 39 5:19:51
40 38 Marty Coleman 46 Marietta GA 43 53:43 28 48:43 36 1:42:25 37 52:52 35 2:35:17 42 38:30 35 3:13:47 51 52:35 41 4:06:21 55 1:15:05 40 5:21:26
41 164 Jaclyn Greenhill 30F Signal Mou TN 34 52:54 32 49:21 31 1:42:15 50 54:41 37 2:36:56 34 37:55 36 3:14:50 33 49:18 37 4:04:08 77 1:17:45 41 5:21:52
42 42 Sal Coll 46 Chattanoog TN 27 51:58 20 46:19 26 1:38:16 26 50:34 25 2:28:50 46 38:49 26 3:07:38 57 53:26 32 4:01:03 103 1:22:04 42 5:23:06
43 113 Chad Ayres 32 Huntsville AL 62 56:17 54 51:48 58 1:48:04 35 52:11 46 2:40:14 43 38:38 41 3:18:51 45 51:18 44 4:10:08 84 1:18:41 43 5:28:49
44 104 Matt Silva 31 Atlanta GA 82 59:05 56 52:00 68 1:51:05 52 55:00 59 2:46:05 78 42:34 58 3:28:38 46 51:40 53 4:20:17 25 1:09:17 44 5:29:33
45 63 Kevin McGee 30 Albuquerqu NM 42 53:41 66 53:17 55 1:46:58 47 54:36 50 2:41:34 59 40:35 48 3:22:08 58 53:33 46 4:15:41 52 1:14:25 45 5:30:06
46 37 Sally Brooking 51F Marietta GA 58 56:13 55 51:54 59 1:48:06 40 52:58 47 2:41:04 54 40:05 45 3:21:08 52 52:54 45 4:14:01 70 1:16:46 46 5:30:46
47 121 Erik Leeds 34 Reading PA 77 58:38 59 52:33 70 1:51:10 42 53:44 57 2:44:54 33 37:50 50 3:22:43 90 58:23 55 4:21:06 35 1:12:14 47 5:33:20
48 165 Ben Simmons 22 Tuscaloosa AL 84 59:08 53 51:40 67 1:50:47 66 57:53 68 2:48:40 58 40:12 59 3:28:52 34 49:25 49 4:18:16 56 1:15:07 48 5:33:23
49 51 Daniel Arnett 33 Atlanta GA 49 54:58 50 51:21 50 1:46:19 100 1:01:26 66 2:47:44 111 45:45 67 3:33:29 42 50:31 62 4:24:00 29 1:09:47 49 5:33:46
50 321 Jason Spruill 32 Atlanta GA 46 54:40 72 53:57 60 1:48:37 59 55:54 56 2:44:31 84 43:23 54 3:27:53 54 52:58 54 4:20:51 48 1:13:40 50 5:34:31
51 92 Dana Overton 33F Albertvill AL 40 53:40 60 52:35 48 1:46:14 55 55:23 51 2:41:37 60 40:41 49 3:22:18 72 55:43 48 4:18:01 71 1:16:57 51 5:34:58
52 33 Barbara Saunders 48F Harvest AL 41 53:41 64 53:06 54 1:46:46 53 55:02 52 2:41:48 63 41:14 52 3:23:02 64 54:54 47 4:17:55 81 1:18:08 52 5:36:02
53 70 Keith Roberts 43 Huntsville AL 71 58:06 70 53:51 72 1:51:56 56 55:30 65 2:47:26 68 41:51 60 3:29:16 56 53:25 57 4:22:41 47 1:13:30 53 5:36:10
54 90 Waring Porter 39 Memphis TN 136 1:05:31 92 56:35 130 2:02:05 57 55:32 87 2:57:37 50 39:36 75 3:37:12 38 49:57 65 4:27:09 30 1:09:53 54 5:37:02
55 123 Prince Whatley 39 Birmingham AL 59 56:14 43 50:03 49 1:46:17 44 53:48 43 2:40:04 70 41:52 46 3:21:55 83 57:38 50 4:19:33 76 1:17:42 55 5:37:14
56 319 Robert Pless 44 Birmingham AL 60 56:15 45 50:07 51 1:46:21 43 53:46 44 2:40:06 71 41:52 47 3:21:58 84 57:42 51 4:19:39 75 1:17:38 56 5:37:16
57 49 David Corfman 45 Cincinnati OH 53 55:13 61 52:43 56 1:47:56 63 56:31 55 2:44:27 86 43:24 53 3:27:51 65 55:01 59 4:22:51 53 1:14:32 57 5:37:23
58 152 Steve Spanogle 47 Owens X Ro AL 90 59:56 106 57:35 89 1:57:30 86 59:54 84 2:57:24 25 36:39 68 3:34:02 53 52:57 64 4:26:59 33 1:10:29 58 5:37:27
59 98 Will Kaufmann 53 Alpharetta GA 55 55:19 62 52:44 57 1:48:02 75 58:55 62 2:46:56 92 44:05 62 3:31:01 49 52:01 61 4:23:01 54 1:14:39 59 5:37:40
60 122 Andrew Kattos 38 Huntsville AL 72 58:13 63 52:55 69 1:51:07 60 55:59 64 2:47:06 64 41:31 57 3:28:36 59 54:02 56 4:22:37 60 1:15:51 60 5:38:28
61 216 Andrew Wortley 28 Atlanta GA 160 1:07:11 57 52:12 99 1:59:22 31 51:33 70 2:50:55 55 40:08 63 3:31:03 48 51:53 60 4:22:56 66 1:16:23 61 5:39:18
62 141 Rachel Biber 27F Nashville TN 81 59:04 68 53:38 75 1:52:41 58 55:49 67 2:48:30 52 39:58 55 3:28:27 60 54:18 58 4:22:45 69 1:16:39 62 5:39:23
63 100 Kevin Smeltzer 24 Freedom IN 70 58:03 79 54:44 76 1:52:47 97 1:00:59 72 2:53:45 80 43:01 71 3:36:46 68 55:23 70 4:32:08 32 1:10:18 63 5:42:26
64 95 Michael Trice 30 Huntsville AL 51 55:02 75 54:06 61 1:49:08 46 54:24 54 2:43:32 48 39:22 51 3:22:53 79 57:00 52 4:19:53 119 1:24:16 64 5:44:08
65 74 Jim Musselman 47 Cataula GA 68 57:28 67 53:17 66 1:50:44 62 56:16 63 2:47:00 98 44:48 64 3:31:48 70 55:33 66 4:27:20 79 1:17:57 65 5:45:17
66 129 David Glass 39 Spencer IN 69 57:30 83 55:21 77 1:52:51 96 1:00:58 73 2:53:48 81 43:02 72 3:36:49 69 55:25 71 4:32:13 46 1:13:27 66 5:45:40
67 54 Dan Schaeffer 34 Reading PA 114 1:02:05 94 56:38 97 1:58:42 76 59:01 89 2:57:43 74 42:20 87 3:40:03 63 54:46 75 4:34:48 34 1:11:10 67 5:45:58
68 93 Mike Allen 50 Huntsville AL 135 1:05:28 87 55:47 119 2:01:14 69 58:03 94 2:59:16 57 40:11 83 3:39:27 50 52:09 68 4:31:36 63 1:15:59 68 5:47:34
69 60 Richard Schick 58 Marietta GA 123 1:02:56 91 56:25 98 1:59:20 67 58:00 83 2:57:20 66 41:46 81 3:39:05 62 54:44 74 4:33:48 51 1:14:12 69 5:48:00
70 138 Barry Ege 55 Hanceville AL 80 59:02 101 57:04 83 1:56:05 79 59:27 76 2:55:31 72 42:17 78 3:37:48 67 55:22 73 4:33:09 72 1:17:01 70 5:50:10
71 144 Wayne Heckler 57 Huntsville AL 127 1:04:33 95 56:39 118 2:01:11 71 58:24 97 2:59:34 65 41:44 91 3:41:18 77 56:28 80 4:37:45 57 1:15:11 71 5:52:56
72 64 Dave Gallen 45 Shillingto PA 102 1:00:49 105 57:29 95 1:58:18 78 59:23 88 2:57:40 75 42:21 86 3:40:01 74 55:50 78 4:35:51 80 1:18:03 72 5:53:54
73 326 Linda Hearn 40F Anniston AL 61 56:16 102 57:05 79 1:53:20 94 1:00:53 74 2:54:13 88 43:44 79 3:37:56 98 59:21 79 4:37:16 78 1:17:55 73 5:55:11
74 322 Rhett Thompson 34 Fort Benni GA 35 52:58 51 51:25 41 1:44:22 73 58:54 53 2:43:16 103 45:19 56 3:28:34 113 1:01:25 67 4:29:59 127 1:25:23 74 5:55:22
75 81 Andrew Hackett 41 East Point GA 88 59:46 77 54:12 80 1:53:58 106 1:02:01 79 2:55:58 67 41:47 77 3:37:44 82 57:37 77 4:35:21 92 1:20:32 75 5:55:52
76 106 Jason Barringer 38 East Point GA 89 59:51 76 54:10 81 1:54:01 105 1:01:53 78 2:55:54 77 42:27 80 3:38:20 78 56:58 76 4:35:18 93 1:20:37 76 5:55:54
77 89 William Powers 22 Watkinsvil GA 48 54:55 48 50:45 44 1:45:39 87 59:55 58 2:45:34 143 49:26 69 3:35:00 129 1:03:15 81 4:38:14 82 1:18:28 77 5:56:41
78 66 Enid Gonzalez 40F Kennesaw GA 87 59:44 112 58:07 90 1:57:50 85 59:45 86 2:57:35 85 43:24 89 3:40:58 86 58:00 83 4:38:58 83 1:18:35 78 5:57:33
79 173 Beth Auman 25F Philadelph PA 108 1:01:45 90 56:22 92 1:58:07 70 58:10 80 2:56:17 61 40:54 74 3:37:10 61 54:32 69 4:31:41 129 1:25:59 79 5:57:39
80 118 Zane Smith 34 Spring Hil TN 112 1:02:01 121 59:02 115 2:01:02 89 1:00:05 107 3:01:07 95 44:43 99 3:45:50 80 57:02 90 4:42:51 64 1:16:01 80 5:58:52
81 65 David Meek 50 Chattanoog TN 47 54:43 49 50:54 43 1:45:36 92 1:00:35 60 2:46:11 163 51:28 76 3:37:38 115 1:01:49 84 4:39:27 86 1:19:42 81 5:59:08
82 77 Josh Kennedy 35 Owens X Ro AL 96 1:00:21 97 56:50 88 1:57:11 113 1:02:44 99 2:59:54 133 48:04 107 3:47:57 75 56:00 96 4:43:56 59 1:15:42 82 5:59:38
83 189 Tony Horton 44 Ringgold GA 133 1:05:23 93 56:36 128 2:01:58 101 1:01:26 114 3:03:24 93 44:28 106 3:47:52 73 55:47 92 4:43:38 65 1:16:03 83 5:59:40
84 136 Angel Baez 32 Villa Rica GA 124 1:03:04 116 58:21 121 2:01:25 65 57:07 91 2:58:31 83 43:17 93 3:41:48 95 58:36 85 4:40:23 88 1:19:48 84 6:00:10
85 88 Doug Dooley 45 Signal Mou TN 107 1:01:32 127 59:17 108 2:00:48 90 1:00:05 106 3:00:53 101 45:01 100 3:45:54 89 58:23 99 4:44:16 62 1:15:57 85 6:00:12
86 99 Andrew Kruspe 32 Maylene AL 85 59:23 98 56:52 84 1:56:15 88 1:00:04 81 2:56:19 79 42:57 82 3:39:15 112 1:01:10 86 4:40:25 90 1:20:14 86 6:00:38
87 109 Bruce Tanksley 48 Murfreesbo TN 94 1:00:07 111 58:04 93 1:58:11 93 1:00:51 92 2:59:01 108 45:35 95 3:44:36 99 59:32 97 4:44:08 73 1:17:02 87 6:01:09
88 281 Ryan Meulemans 30 Signal Mou TN 141 1:05:50 110 57:59 137 2:03:49 83 59:37 115 3:03:26 82 43:14 103 3:46:40 81 57:11 95 4:43:50 74 1:17:31 88 6:01:21
89 105 Susan Donnelly 44F Oak Ridge TN 148 1:06:11 82 55:11 120 2:01:22 68 58:01 95 2:59:22 76 42:24 92 3:41:46 100 59:36 88 4:41:21 91 1:20:15 89 6:01:35
90 282 Aaron Peacock 41 Oak Ridge TN 130 1:05:13 85 55:39 109 2:00:52 72 58:33 96 2:59:24 69 41:51 90 3:41:15 101 59:42 87 4:40:57 95 1:20:41 90 6:01:37
91 57 Beverly Brower 26F Ridgeland MS 147 1:06:04 89 55:59 129 2:02:03 99 1:01:09 112 3:03:11 102 45:14 108 3:48:24 85 57:56 104 4:46:19 58 1:15:22 91 6:01:41
92 332 Mitch Wetzel 25 Spencer IN 144 1:05:56 150 1:01:21 147 2:07:16 107 1:02:09 136 3:09:25 89 43:46 121 3:53:10 71 55:38 107 4:48:48 40 1:12:59 92 6:01:47
93 56 Al Kershner 54 Hamburg PA 106 1:01:29 96 56:45 94 1:58:13 77 59:14 85 2:57:26 107 45:28 94 3:42:54 94 58:31 89 4:41:25 94 1:20:37 93 6:02:01
94 52 Andrew Powell 34 Marietta GA 83 59:06 69 53:47 78 1:52:52 64 57:00 69 2:49:52 73 42:18 65 3:32:09 104 1:00:08 72 4:32:17 151 1:30:13 94 6:02:29
95 102 James Rudd 28 Savannah GA 50 55:00 84 55:36 63 1:50:35 125 1:03:43 75 2:54:18 47 38:58 66 3:33:16 55 53:13 63 4:26:28 185 1:37:06 95 6:03:33
96 275 Andrew Shoenig 20 Atlanta GA 99 1:00:44 134 1:00:00 106 2:00:43 84 59:38 102 3:00:21 94 44:42 96 3:45:03 105 1:00:14 102 4:45:17 96 1:20:49 96 6:06:05
97 293 Ed Baggett 43 Tallahasse FL 129 1:04:58 88 55:55 110 2:00:53 82 59:37 103 3:00:29 104 45:19 98 3:45:48 92 58:25 98 4:44:12 105 1:22:30 97 6:06:42
98 287 Anthony Maples 38 Murfreesbo TN 67 57:22 128 59:29 85 1:56:51 119 1:03:22 100 3:00:13 122 47:14 105 3:47:26 120 1:02:42 108 4:50:08 68 1:16:38 98 6:06:45
99 110 John Nevels 21 Decatur AL 76 58:35 104 57:27 82 1:56:02 117 1:03:12 93 2:59:13 124 47:22 102 3:46:35 88 58:21 100 4:44:55 111 1:23:03 99 6:07:58
100 50 Richard Brown 46 Henderson TN 79 58:59 113 58:09 87 1:57:08 112 1:02:29 98 2:59:37 56 40:11 85 3:39:47 134 1:03:56 93 4:43:42 122 1:24:52 100 6:08:34
101 172 Nicolas Andrews 29 Atlanta GA 100 1:00:46 133 1:00:00 107 2:00:45 80 59:31 101 3:00:16 99 44:51 97 3:45:06 107 1:00:17 103 4:45:23 113 1:23:43 101 6:09:06
102 103 Jon Elmore 42 Decatur AL 45 54:01 36 49:30 40 1:43:31 61 56:07 41 2:39:37 161 51:21 61 3:30:58 169 1:07:51 82 4:38:48 155 1:30:38 102 6:09:26
103 296 Juan Patten 21 Snellville GA 65 56:45 71 53:54 64 1:50:38 108 1:02:11 71 2:52:49 120 46:54 84 3:39:42 137 1:04:03 94 4:43:45 128 1:25:49 103 6:09:33
104 273 Jamie Slafkosky 54 Marietta GA 103 1:00:50 131 59:45 103 2:00:35 103 1:01:35 109 3:02:09 96 44:44 104 3:46:52 87 58:10 101 4:45:02 123 1:25:06 104 6:10:07
105 58 Mark McInteer 54 Nashville TN 110 1:01:55 122 59:03 113 2:00:58 104 1:01:43 110 3:02:41 126 47:29 113 3:50:10 93 58:26 106 4:48:36 100 1:21:54 105 6:10:30
106 202 Lonnie Vogan 51 Huntsville AL 146 1:06:00 103 57:17 134 2:03:16 115 1:02:50 128 3:06:06 105 45:21 117 3:51:27 103 59:49 112 4:51:15 85 1:19:23 106 6:10:38
107 338 Lane Vogel 30 Duluth GA 98 1:00:40 135 1:00:01 105 2:00:40 116 1:02:52 117 3:03:32 146 49:41 122 3:53:12 96 58:47 116 4:51:59 87 1:19:45 107 6:11:43
108 333 Gary Meyer 50 Peachtree GA 200 1:09:59 151 1:01:33 169 2:11:31 98 1:01:08 141 3:12:39 90 43:57 131 3:56:35 66 55:21 115 4:51:56 89 1:20:00 108 6:11:56
109 82 Reed Nunnelee 23 Brandon MS 205 1:10:11 234 1:10:25 219 2:20:36 133 1:04:24 183 3:24:59 51 39:36 144 4:04:34 76 56:23 133 5:00:57 45 1:13:14 109 6:14:10
110 310 Mike Sellers 33 Huntsville AL 162 1:07:45 86 55:44 136 2:03:29 95 1:00:56 120 3:04:24 118 46:33 115 3:50:56 110 1:00:54 114 4:51:50 108 1:22:42 110 6:14:32
111 171 Nick Nicholson 45 Nashville TN 113 1:02:03 137 1:00:05 131 2:02:08 110 1:02:20 121 3:04:27 117 46:32 116 3:50:58 108 1:00:23 113 4:51:20 121 1:24:39 111 6:15:59
112 304 Greg Ethridge 46 Somerville AL 151 1:06:25 107 57:36 138 2:04:01 124 1:03:43 131 3:07:43 114 46:21 126 3:54:03 106 1:00:15 119 4:54:17 104 1:22:30 112 6:16:47
113 125 Linda Scavarda 24F Toney AL 120 1:02:36 126 59:16 125 2:01:51 102 1:01:32 113 3:03:22 136 48:44 119 3:52:06 114 1:01:47 117 4:53:53 112 1:23:33 113 6:17:25
114 130 Jeff Durham 44 Greenville SC 142 1:05:53 123 59:10 141 2:05:02 121 1:03:37 135 3:08:39 109 45:38 128 3:54:16 116 1:01:51 123 4:56:07 98 1:21:38 114 6:17:44
115 94 Cyrus Ghavam 45 Huntsville AL 101 1:00:47 140 1:00:13 114 2:01:00 114 1:02:48 118 3:03:47 132 48:02 118 3:51:48 118 1:02:15 118 4:54:03 120 1:24:17 115 6:18:19
116 131 Eric Fritz 40 Huntsville AL 166 1:07:51 81 55:09 132 2:03:00 138 1:05:28 133 3:08:27 53 40:04 109 3:48:30 117 1:01:59 110 4:50:29 137 1:28:07 116 6:18:35
117 87 Randy McFarland 46 Huntsville AL 66 57:18 78 54:22 71 1:51:40 129 1:04:10 77 2:55:49 62 41:14 73 3:37:03 160 1:06:28 91 4:43:30 182 1:36:14 117 6:19:43
118 238 David Milner 43 Lithia Spr GA 158 1:07:01 141 1:00:13 146 2:07:13 118 1:03:17 139 3:10:30 128 47:39 136 3:58:08 97 59:18 127 4:57:26 109 1:22:45 118 6:20:10
119 53 Joe Wallace 54 Decatur AL 119 1:02:34 124 59:12 124 2:01:46 130 1:04:16 127 3:06:02 125 47:26 123 3:53:27 121 1:02:46 124 4:56:13 124 1:25:08 119 6:21:20
120 128 Susan Lance 48F Whitesburg GA 125 1:03:11 143 1:00:15 135 2:03:25 147 1:06:08 137 3:09:33 123 47:19 132 3:56:51 126 1:03:03 131 4:59:54 102 1:21:57 120 6:21:50
121 108 James Duncan 33 Madison AL 52 55:11 74 54:06 62 1:49:17 201 1:12:08 108 3:01:25 172 52:10 124 3:53:34 145 1:04:53 128 4:58:27 114 1:23:58 121 6:22:24
122 96 Jeff West 52 Madison AL 95 1:00:09 100 56:55 86 1:57:04 127 1:03:44 105 3:00:47 110 45:40 101 3:46:27 143 1:04:45 111 4:51:11 158 1:31:14 122 6:22:25
123 174 Kevin Gray 36 Huntsville AL 78 58:55 65 53:07 73 1:52:02 144 1:05:58 90 2:58:00 174 52:19 114 3:50:18 141 1:04:25 121 4:54:43 135 1:27:56 123 6:22:38
124 46 Jim Call 55 Huntsville AL 86 59:27 125 59:13 96 1:58:39 136 1:04:50 116 3:03:29 152 50:25 125 3:53:54 149 1:05:15 129 4:59:08 115 1:24:09 124 6:23:17
125 85 Paul Bradley 45 Chapin SC 117 1:02:32 117 58:23 111 2:00:54 134 1:04:25 123 3:05:19 131 47:43 120 3:53:02 132 1:03:30 125 4:56:31 130 1:27:00 125 6:23:31
126 257 Antonio Gonzalez 32 Kennesaw GA 143 1:05:54 120 58:52 139 2:04:45 137 1:05:08 138 3:09:52 127 47:35 133 3:57:27 122 1:02:47 132 5:00:13 116 1:24:11 126 6:24:24
127 153 Rick Greif 54 Madison AL 176 1:09:03 163 1:02:41 170 2:11:44 120 1:03:32 145 3:15:15 112 46:00 141 4:01:14 109 1:00:38 136 5:01:52 107 1:22:39 127 6:24:31
128 140 Lisa Zaccarelli 38F Nashville TN 152 1:06:33 182 1:03:57 164 2:10:30 109 1:02:12 142 3:12:41 142 49:22 142 4:02:02 102 59:46 135 5:01:48 110 1:22:51 128 6:24:38
129 178 Jay Crosby 33 Madison AL 221 1:11:21 188 1:05:08 202 2:16:29 146 1:06:02 176 3:22:31 91 44:05 147 4:06:35 153 1:05:51 148 5:12:25 41 1:13:03 129 6:25:28
130 119 Craig Kelly 59 Huntsville TN 74 58:30 148 1:00:59 100 1:59:28 123 1:03:40 111 3:03:08 116 46:31 111 3:49:39 146 1:05:00 120 4:54:38 157 1:30:58 130 6:25:36
131 323 Hiram Rogers 50 Knoxville TN 195 1:09:49 138 1:00:06 158 2:09:54 111 1:02:26 140 3:12:20 160 51:16 143 4:03:35 91 58:24 137 5:01:58 117 1:24:12 131 6:26:10
132 79 Jay Crosson 45 Nashville TN 115 1:02:24 129 59:31 126 2:01:54 122 1:03:39 126 3:05:33 140 49:00 129 3:54:32 144 1:04:48 130 4:59:20 133 1:27:41 132 6:27:01
133 83 Diana Malkin-Washeim 48F Huntington NY 91 59:57 132 59:52 101 1:59:49 128 1:04:02 119 3:03:51 113 46:03 112 3:49:53 156 1:06:10 122 4:56:03 166 1:33:23 133 6:29:26
