THE MOUNTAIN MIST 50KM TRAIL RUN
                             JANUARY 27, 2007

                               ALL FINISHERS

PLACE NO. RESTSHL NAME                    AGS CITY               ST
===== === ======= ======================= === ================== ==
    1   6 3:46:19 Dave Mackey             37  Boulder            CO
    2   5 3:53:36 Eric Grossman           38  Emory              VA
    3  18 4:05:41 Stephen Taylor          32  Nashville          TN
    4   3 4:08:10 David Rindt             35  Roswell            GA
    5   4 4:12:03 DeWayne Satterfield     42  Huntsville         AL
    6  36 4:22:15 Jamie Dial              34  Franklin           TN
    7   9 4:23:05 Jason Reneau            30  Madison            AL
    8   1 4:25:56 Dave Welsh              29  Westmont           NJ
    9 323 4:26:33 Kevin Boucher           28  Chattanooga        TN
   10  11 4:27:04 Robert Youngren         32  Huntsville         AL
   11  10 4:31:53 David Purinton          38  Huntsville         AL
   12  23 4:35:17 Derick Hallmark         18  Mount Hope         AL
   13  20 4:39:18 Ryan Hensley            34  Huntsville         AL
   14  16 4:41:46 Carl Laniak             25  Arnoldsville       GA
   15 351 4:44:00 Dennis Eaton            26  Danville           AL
   16 382 4:44:23 Paul Zani               39  Franklin           TN
   17  27 4:46:15 Brian Robinson          32  Huntsville         AL
   18   7 4:46:16 Ryan Jones              27  Phoenixville       PA
   19  24 4:49:24 Jay Manwiller           52  Oley               PA
   20  22 4:49:52 Michael Green           37  Rocky Face         GA
   21  66 4:50:07 Chris Campbell          42  Marion             NC
   22 371 4:51:57 Chuck Cartee            34  Winder             GA
   23 104 4:53:35 Kristine Whorton        41F Chattanooga        TN
   24  14 4:53:35 Randy Whorton           46  Chattanooga        TN
   25  64 4:56:27 Thomas Boyd             35  Atlanta            GA
   26 334 5:01:44 Jason Gilliam           29  Huntsville         AL
   27  26 5:01:58 Bo Martin               38  Birmingham         AL
   28 110 5:02:25 Wendi Parker-Dial       37F Franklin           TN
   29 349 5:06:18 Tony Berwald            31  Woodstock          GA
   30 102 5:07:58 Ragan Petrie            40F Atlanta            GA
   31 201 5:08:27 Jon Risley              42  Lookout Mt         GA
   32  25 5:11:47 Patrick Fagerman        39  Decatur            AL
   33  19 5:12:56 Matt Davies             33  Cleveland          TN
   34 373 5:13:12 Brett Noerager          35  Homewood           AL
   35  17 5:18:10 Byron Backer            42  Greenville         SC
   36  34 5:19:00 Tim Lee                 44  Cullman            AL
   37 105 5:19:44 Sally Brooking          50F Marietta           GA
   38  38 5:20:33 Marty Coleman           45  Marietta           GA
   39 246 5:23:39 Jason Chapman           29  Lilburn            GA
   40  61 5:23:40 David James             28  Trumbell           CT
   41 368 5:25:28 Keith Woodall           44  Springfield        TN
   42 204 5:26:17 Sal Coll                45  Chattanooga        TN
   43 207 5:26:36 Tracy Gartman           40  Chattanooga        TN
   44  47 5:27:48 Gary Dover              46  Murrayville        GA
   45 292 5:31:36 Bobby Biles             40  Carrboro           NC
   46  56 5:32:37 Jim Call                54  Huntsville         AL
   47  32 5:32:50 John Jeffery            29  Madison            AL
   48  29 5:33:25 Jack Kilislian          37  Knoxville          TN
   49  60 5:35:16 Jeff Fullem             29  Philadelphia       PA
   50  63 5:36:00 Eric Schotz             35  Decatur            AL
   51 312 5:36:32 Mark Harris             25  Nashville          TN
   52  59 5:36:42 Andrew Powell           33  Marietta           GA
   53 111 5:37:15 Valerie Weidman         40F West Reading       PA
   54  45 5:37:17 Dan Schaeffer           33  Reading            PA
   55 203 5:39:02 Greg Deland             44  Shillington        PA
   56  83 5:41:43 Al Kershner             53  Hamburg            PA
   57 239 5:41:48 Scotty Pope             36  Dallas             GA
   58  52 5:43:09 Mark McInteer           53  Nashville          TN
   59 223 5:44:27 Freddie Richey          33  Carrollton         GA
   60 348 5:45:42 Scott Gorrill           26  Chattanooga        TN
   61  21 5:46:02 Marty Clarke            44  Huntsville         AL
   62  73 5:46:37 Todd Henderson          38  Sylacauga          AL
   63  65 5:46:44 Kevin McGee             29  Albuquerque        NM
   64  71 5:47:02 Dave Gallen             44  Shillington        PA
   65  40 5:47:06 Gary Griffin            57  Tallahassee        FL
   66 117 5:50:23 Boenid Gonzalez         39F Kennesaw           GA
   67 229 5:50:31 David Weber             47  Shillington        PA
   68  44 5:51:17 David Meek              49  Chattanooga        TN
   69 330 5:52:47 Chad Wamack             35  Chattanooga        TN
   70  62 5:53:03 Keith Roberts           42  Huntsville         AL
   71  53 5:54:00 Mike Price              56  Kennesaw           GA
   72 364 5:54:36 Jeff Fagerman           44  Somerville         AL
   73  31 5:54:58 Blake Thompson          25  Huntsville         AL
   74  15 5:54:59 Jim Musselman           46  Cataula            GA
   75  80 5:55:39 Jay Hallinan            36  East Point         GA
   76  37 5:56:36 John Dove               42  Macon              GA
   77 346 5:57:00 Josh Kennedy            34  Owens X Roads      AL
   78 366 5:57:10 Steve Hogan             41  Killen             AL
   79  72 5:57:18 Jay Crosson             44  Nashville          TN
   80 369 5:57:53 Brett Addington         29  Owens X Roads      AL
   81  48 5:57:54 Andrew Hackett          40  East Point         GA
   82 108 5:58:07 Liz Walker              47F Plainville         GA
   83 202 5:58:07 Scott Brockmeier        44  Plainville         GA
   84 344 5:58:16 Jeff Vaughn             41  Villa Rica         GA
   85  76 5:58:43 Paul Bradley            44  Chapin             SC
   86 297 5:59:16 Robert Newcomer         47  Decatur            GA
   87  30 5:59:33 Randy McFarland         45  Huntsville         AL
   88 337 5:59:34 Doug Dooley             44  Signal Mountain    TN
   89 340 6:00:31 William Powers          21  Watkinsville       GA
   90  46 6:00:56 Steve Carter            40  Owens X Roads      AL
   91  85 6:01:18 Michael Gravel          40  Madison            AL
   92 103 6:02:46 Dana Overton            32F Albertville        AL
   93  12 6:03:48 Mike Allen              49  Huntsville         AL
   94 378 6:04:05 Cyrus Ghavam            44  Huntsville         AL
   95 300 6:04:39 Michael Trice           29  Huntsville         AL
   96  69 6:05:04 Jeff West               51  Madison            AL
   97 258 6:05:08 Bill Gross              30  Ringgold           GA
   98  88 6:05:16 Mike Howard             53  Gilbertsville      KY
   99 206 6:05:29 Logan Vaughn            22  Spencer            IN
  100 219 6:05:30 Kevin Smeltzer          23  Freedom            IN
  101 134 6:07:25 Sarah O'Brien           29F Makanda            IL
  102 220 6:07:25 Kevin O'Brien           33  Makanda            IL
  103  58 6:07:27 Joe Kallo               32  Cobden             IL
  104 259 6:07:28 Ryan Decker             32  Harvest            AL
  105 218 6:07:30 Alexandre Vercammen     43  Canton             GA
  106  57 6:08:14 Jason Barringer         37  East Point         GA
  107  75 6:08:35 Doug Mitchell           42  Madison            AL
  108 314 6:11:33 James Duncan            32  Madson             AL
  109 208 6:12:40 Bruce Tanksley          47  Murfreesboro       TN
  110  28 6:12:48 John Nevels             20  Decatur            AL
  111 114 6:13:45 Sandy Geisel            43F Atlanta            GA
  112  74 6:14:04 William Ansick          20  Huntsville         AL
  113 325 6:14:11 Chad Ayres              31  Huntsville         AL
  114  51 6:14:44 Doug Everett            61  Huntsville         AL
  115 213 6:15:11 David Locker            43  Huntsville         AL
  116 321 6:16:10 Jeffrey Cunningham      40  Brentwood          TN
  117 231 6:16:18 Billy Hudson            37  Signal Mountain    TN
  118 304 6:16:50 Zane Smith              33  Spring Hill        TN
  119 215 6:17:22 Craig Kelly             58  Elora              TN
  120  41 6:17:29 Nick Keenan             32  Nashville          TN
  121 380 6:17:31 Randy Dietz             56  Harrisburg         PA
  122  82 6:18:08 Joey Howe               43  Chattanooga        TN
  123  55 6:19:37 Prince Whatley          38  Birmingham         AL
  124 329 6:20:39 Trey Campbell           32  Chattanooga        TN
  125 149 6:21:03 Linda Scavarda          23F Huntsville         AL
  126 214 6:21:06 Aaron Mercer            38  Chattanooga        TN
  127 151 6:21:10 Dreama Campbell         34F Chattanooga        TN
  128 150 6:22:58 Susan Lance             47F Whitesburg         GA
  129  86 6:23:19 David Glass             38  Spencer            IN
  130 294 6:23:55 Chris Lewis             34  Brentwood          TN
  131 338 6:24:30 Eric Fritz              39  Huntsville         AL
  132  81 6:25:43 Thomas Ibarra           58  Huntsville         AL
  133 298 6:26:58 Michael Brannon         53  Gray               TN
  134  78 6:27:03 Jeff Bryan              39  Tallahassee        FL
  135 250 6:27:23 Scott Michael           36  Huntsville         AL
  136 317 6:27:55 Angel Baez              31  Villa Rica         GA
  137 210 6:29:49 John Schlabach          50  Chapel Hill        NC
  138  90 6:30:09 Barry Ege               54  Hanceville         AL
  139 354 6:30:30 Steven Tanner           51  Danville           AL
  140 145 6:30:54 Lisa Zaccarelli         37F Nashville          TN
  141 128 6:31:33 Rachel Biber            26F Nashville          TN
  142 252 6:31:46 Chuck Jones             36  Huntsville         AL
  143  77 6:31:53 Scott Anderson          36  Smyrna             TN
  144 238 6:31:56 Fred Stucky             41  Huntsville         AL
  145  91 6:32:06 Dave Holmes             50  Huntsville         AL
  146 230 6:32:09 Sergio Bianchini        65  Chattanooga        TN
  147 260 6:32:25 Daniel Pline            51  Huntsville         AL
  148  97 6:32:29 Joshua Brinkley         29  Nashville          TN
  149 130 6:33:06 Claire Pate             41F Atlanta            GA
  150 318 6:34:02 Roman Szczesniak        34  Brazelton          GA
  151  95 6:34:06 Rick Maehlmann          30  Madison            AL
  152  42 6:34:31 Steve Spanogle          46  Owens X Roads      AL
  153 249 6:35:44 Rick Greif              53  Madison            AL
  154  94 6:36:08 Michael Montgomery      59  Franklin           TN
  155 152 6:36:39 Cathi Cannon            31F Chattanooga        TN
  156 263 6:36:44 Timothy Keyes           41  Madison            AL
  157 255 6:36:53 Joseph Olson            47  Huntsville         AL
  158 251 6:36:54 Scott McClendon         36  Blountsville       AL
  159  89 6:37:22 Henri Richard           50  Huntsville         AL
  160 241 6:37:54 Doug Detrick            39  Marietta           GA
  161  54 6:39:09 Mike Samuelson          41  Millington         TN
  162 324 6:40:22 Scott Huddleston        41  Nashville          TN
  163  98 6:40:33 Leonard Martin          53  Oakridge           TN
  164 296 6:42:30 Paul Arnett             40  Christiana         TN
  165 265 6:42:30 Rick Caffy              47  Murfreesboro       TN
  166 209 6:42:32 Steve Durbin            51  Paducah            KY
  167 159 6:42:50 Kellie Bourland         37F Birmingham         AL
  168  43 6:42:50 Dale Chambliss          52  Birmingham         AL
  169 217 6:43:54 Don Gregg               49  Chickamauga        GA
  170 226 6:44:08 Terry Bailey            49  Chickamauga        GA
  171 261 6:44:09 Nick Nicholson          44  Nashville          TN
  172 279 6:44:15 Brenton Floyd           21  Harrison           TN
  173 138 6:44:21 Beth Auman              24F Morgantown         PA
  174 313 6:44:28 Kevin Gray              35  Huntsville         AL
  175 120 6:45:42 Janice Anderson         40F Marietta           GA
  176 212 6:45:42 David DeHaye            38  Athens             AL
  177 311 6:46:40 Richard Trice           35  Madison            AL
  178 339 6:47:55 Paul Hysell             26  Atlanta            GA
  179 146 6:48:27 Barbara Blum            42F Memphis            TN
  180 133 6:48:28 Christine Bosau-Slater  44F Niceville          FL
  181 257 6:48:28 Mark Slater             46  Niceville          FL
  182 116 6:48:49 Kristi Holland          27F Huntsville         AL
  183 126 6:48:59 Diane Taylor            50F Nashville          TN
  184 232 6:49:10 Kevin Muterspaugh       32  Harvest            AL
  185 216 6:49:12 Troy Gizzi              34  Clarksville        TN
  186 222 6:49:54 Steve Michael           57  Woodstock          GA
  187 243 6:50:30 Jim Jones               48  Munford            TN
  188 132 6:52:12 April Gellatly          24F Palmetto           GA
  189 248 6:53:20 Dwayne Wallen           40  Madison            AL
  190 303 6:54:14 Meyer Dworsky           58  Huntsville         AL
  191  92 6:54:27 Mark Dummer             44  Huntsville         AL
  192 137 6:55:26 Aimee Henderson         37F Smyrna             GA
  193  87 6:55:49 Jerry McCrum            50  Carrollton         GA
  194 227 6:59:16 Terry Murphy            52  Atlanta            GA
  195 272 6:59:25 Barry Leshinsky         46  Huntsville         AL
  196 379 6:59:32 Robert Brownfield       52  Mary Ester         FL
  197 374 7:00:35 Jason Anderson          37  Murfreesboro       TN
  198 268 7:01:49 Keith Hallmark          51  Mt. Hope           AL
  199 148 7:03:00 Marisa Pensa            29F Acworth            GA
  200 384 7:03:08 Mike Ekbundit           34  Simpsonville       KY
  201 275 7:04:00 David Hoke              50  Murfreesboro       TN
  202 372 7:04:29 Lonnie Vogan            50  Huntsville         AL
  203 141 7:04:46 Lisa Moore              38F Murfreesboro       TN
  204 352 7:05:01 Mark Speer              41  Huntsville         AL
  205  93 7:06:16 Ken Howcroft            54  Greenville         TN
  206 236 7:07:11 Jeff Kyser              45  Huntsville         AL
  207 254 7:07:40 Jordan Fugate           24  Blomington         IN
  208 142 7:07:40 Tracy Gates             45F Spencer            IN
  209 357 7:08:46 Jarrod Everson          30  Starke             FL
  210 205 7:11:55 Kerry Trammell          51  Oak Ridge          TN
  211 315 7:12:55 Madison Magargee        56  Huntsville         AL
  212 124 7:14:26 Sarah Tynes             40F Decatur            GA
  213  99 7:15:02 Jeff Tambornini         49  Knoxville          TN
  214 383 7:15:44 Tom Smith               53  Hampton Cve        AL
  215 271 7:17:47 Ned Jones               44  Huntsville         AL
  216 228 7:18:09 Darrell Dragula         42  Atlanta            GA
  217 281 7:19:03 Karl Kersey             40  Nashville          TN
  218 225 7:21:35 Brian Crooks            42  Oltewah            TN
  219 135 7:21:36 JoAnna Crooks           38F Ooltewah           TN
  220 277 7:21:54 Gray Stewart            45  Atlanta            GA
  221 147 7:22:45 Heather Fisher          37F Murfreesboro       TN
  222 285 7:22:46 Jon Fisher              37  Murfreesboro       TN
  223 301 7:23:18 Joey Butler             38  Madison            AL
  224 156 7:23:19 Shannon Butler          29F Huntsville         AL
  225 326 7:23:35 John Jonakin            62  Gadsden            AL
  226 242 7:24:40 Krispian McCullar       33  Huntsville         AL
  227 144 7:25:26 Charlene Simmons        31F Chattanooga        TN
  228  84 7:25:39 David Harper            43  Clermont           FL
  229 377 7:26:08 Denis Lampiasi          57  Madison            AL
  230 284 7:26:19 Bill Luton              51  Memphis            TN
  231 240 7:27:30 John Christy            55  Huntsville         AL
  232 119 7:28:09 Janis Posey             46F Homewood           AL
  233 474 7:28:44 Rob Apple               45  Murfreesboro       TN
  234 332 7:28:44 Wesley Fenton           45  New Madison        OH
  235 122 7:30:59 Gwen Hewitt             44F Memphis            TN
  236 319 7:33:40 John Spencer            52  Dickson            TN
  237 221 7:34:49 Alexander Steel         49  Huntsville         AL
  238 310 7:35:51 David Milner            42  Lithia Springs     GA
  239 316 7:36:28 Terry Manecke           49  Huntsville         AL
  240 143 7:37:35 Julianne Lucas          46F Huntsville         AL
  241 353 7:38:10 Andrew Colee            60  Valparaiso         FL
  242 129 7:38:35 Leslie Trammell         51F Oak Ridge          TN
  243 367 7:38:53 Gary Braden             46  Huntsville         AL
  244 302 7:39:48 Bartley Loftin          40  Huntsville         AL
  245 264 7:39:49 Chuck May               41  Huntsville         AL
  246 123 7:39:55 Janet Duncan            51F Huntsville         AL
  247 125 7:40:02 Jo Lena Pace            34F Tallahassee        FL
  248 140 7:40:03 Beth Alexander          42F Tallahassee        FL
  249 287 7:41:56 Nik Meeks               24  Chattanooga        TN
  250 278 7:43:22 William Smith           31  Woodstock          GA
  251 289 7:43:26 Patrick Flanagan        21  David              FL
  252 127 7:45:13 Mona Parker             46F Huntsville         AL
  253 273 7:45:37 Billy Bilbrey           57  Dickson            TN
  254 286 7:46:32 Graham Gallemore        63  Huntsville         AL
  255 291 7:50:04 James Hurley            39  Huntsville         AL
  256 381 7:50:16 Mike Kilian             31  Carbondale         IL
  257 345 7:55:49 Brent Montgomery        53  Madison            AL
  258 237 8:03:09 Joe Pringle             47  Atlanta            GA
  259 282 8:03:42 Allen Burris            48  Mitchell           IN
  260 333 8:04:13 Tony Earl               49  Williams           IN
  261 274 8:06:06 Jerry Seddon            62  Newburgh           IN
  262 328 8:06:46 Rick Doke               40  Decatur            AL
  263 999 8:07:00 James Morris (Sweeper)  47  Hazel Green        AL
   1/27/2007  8:04PM