THE MOUNTAIN MIST 50KM TRAIL RUN
JANUARY 27, 2007
ALL FINISHERS
PLACE NO. NAME AGS CITY ST RANK MTMIST RANK GOATTR RANK GOATTR RANK STONECU RANK STONECU RANK LNDTRUS RANK LNDTRUS RANK WTRLINE RANK WTRLINE RANK RESTSHL RANK RESTSHL
===== === ======================= === ================== == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== =======
1 6 Dave Mackey 37 Boulder CO 1 43:32 1 38:00 1 1:21:31 2 38:20 2 1:59:50 1 26:22 1 2:26:12 1 32:39 1 2:58:50 1 47:30 1 3:46:19
2 5 Eric Grossman 38 Emory VA 4 43:38 2 38:15 3 1:21:53 1 37:26 1 1:59:18 2 27:10 2 2:26:27 2 35:13 2 3:01:40 2 51:57 2 3:53:36
3 18 Stephen Taylor 32 Nashville TN 9 44:45 6 39:39 6 1:24:24 6 41:28 6 2:05:52 6 29:53 6 2:35:44 3 35:50 3 3:11:34 3 54:08 3 4:05:41
4 3 David Rindt 35 Roswell GA 7 44:40 5 39:11 5 1:23:50 5 41:28 5 2:05:18 7 29:57 5 2:35:14 5 37:23 5 3:12:37 4 55:34 4 4:08:10
5 4 DeWayne Satterfield 42 Huntsville AL 6 44:37 7 40:00 7 1:24:37 7 42:41 7 2:07:18 3 28:52 7 2:36:09 4 37:22 7 3:13:30 5 58:34 5 4:12:03
6 36 Jamie Dial 34 Franklin TN 13 46:03 9 41:47 10 1:27:50 12 44:26 12 2:12:15 9 30:58 11 2:43:12 8 40:23 10 3:23:35 6 58:41 6 4:22:15
7 9 Jason Reneau 30 Madison AL 2 43:34 4 38:47 4 1:22:21 4 40:43 4 2:03:04 4 29:52 4 2:32:56 7 39:14 4 3:12:09 26 1:10:57 7 4:23:05
8 1 Dave Welsh 29 Westmont NJ 3 43:36 3 38:16 2 1:21:51 3 39:27 3 2:01:18 5 29:53 3 2:31:10 10 41:32 6 3:12:41 34 1:13:16 8 4:25:56
9 323 Kevin Boucher 28 Chattanooga TN 14 46:05 12 42:02 12 1:28:06 8 43:34 9 2:11:40 10 31:22 10 2:43:01 6 39:03 8 3:22:04 14 1:04:30 9 4:26:33
10 11 Robert Youngren 32 Huntsville AL 8 44:43 11 42:00 9 1:26:43 14 45:30 11 2:12:12 8 30:40 9 2:42:52 14 41:57 11 3:24:48 10 1:02:17 10 4:27:04
11 10 David Purinton 38 Huntsville AL 5 44:36 8 41:21 8 1:25:56 9 43:51 8 2:09:47 14 32:42 8 2:42:28 9 41:05 9 3:23:33 21 1:08:21 11 4:31:53
12 23 Derick Hallmark 18 Mount Hope AL 26 48:40 28 46:14 27 1:34:54 11 44:14 19 2:19:07 12 32:16 19 2:51:23 11 41:42 14 3:33:05 9 1:02:13 12 4:35:17
13 20 Ryan Hensley 34 Huntsville AL 19 47:01 16 43:44 17 1:30:45 13 45:07 16 2:15:51 11 31:36 12 2:47:26 13 41:51 12 3:29:16 24 1:10:03 13 4:39:18
14 16 Carl Laniak 25 Arnoldsville GA 32 49:34 22 45:18 26 1:34:52 28 50:20 28 2:25:11 21 33:44 26 2:58:55 12 41:44 21 3:40:38 7 1:01:09 14 4:41:46
15 351 Dennis Eaton 26 Danville AL 10 45:59 19 44:32 16 1:30:31 23 47:41 18 2:18:11 16 33:03 18 2:51:13 15 42:26 15 3:33:39 25 1:10:22 15 4:44:00
16 382 Paul Zani 39 Franklin TN 17 46:27 17 44:28 18 1:30:54 19 46:53 17 2:17:47 19 33:25 17 2:51:12 21 45:27 19 3:36:38 20 1:07:46 16 4:44:23
17 27 Brian Robinson 32 Huntsville AL 30 48:54 26 46:01 28 1:34:55 24 47:46 24 2:22:41 17 33:04 23 2:55:44 19 45:10 22 3:40:53 16 1:05:23 17 4:46:15
18 7 Ryan Jones 27 Phoenixville PA 15 46:06 15 42:41 14 1:28:46 15 45:43 13 2:14:29 15 32:59 13 2:47:27 16 43:35 13 3:31:02 46 1:15:15 18 4:46:16
19 24 Jay Manwiller 52 Oley PA 23 48:34 29 46:31 29 1:35:05 25 49:30 25 2:24:34 22 34:20 25 2:58:53 17 44:45 25 3:43:38 17 1:05:47 19 4:49:24
20 22 Michael Green 37 Rocky Face GA 12 46:01 13 42:21 13 1:28:22 18 46:12 14 2:14:33 23 34:25 14 2:48:57 30 47:11 17 3:36:07 38 1:13:46 20 4:49:52
21 66 Chris Campbell 42 Marion NC 27 48:45 23 45:42 23 1:34:26 16 45:56 22 2:20:22 13 32:20 20 2:52:42 20 45:16 20 3:37:57 29 1:12:11 21 4:50:07
22 371 Chuck Cartee 34 Winder GA 11 46:01 10 41:56 11 1:27:56 10 44:11 10 2:12:07 30 36:54 15 2:49:01 31 47:30 18 3:36:30 49 1:15:28 22 4:51:57
23 104 Kristine Whorton 41F Chattanooga TN 33 49:37 35 47:31 34 1:37:08 40 52:13 34 2:29:20 25 35:00 28 3:04:20 25 46:13 26 3:50:32 11 1:03:04 23 4:53:35
24 14 Randy Whorton 46 Chattanooga TN 31 49:31 24 45:49 30 1:35:20 20 47:19 23 2:22:38 18 33:05 22 2:55:43 22 45:35 23 3:41:17 30 1:12:19 24 4:53:35
25 64 Thomas Boyd 35 Atlanta GA 35 49:55 40 49:02 39 1:38:56 30 50:54 35 2:29:50 27 36:49 30 3:06:38 26 46:19 27 3:52:57 12 1:03:31 25 4:56:27
26 334 Jason Gilliam 29 Huntsville AL 28 48:49 31 46:45 31 1:35:34 37 52:01 31 2:27:35 29 36:53 29 3:04:28 33 48:34 28 3:53:01 22 1:08:44 26 5:01:44
27 26 Bo Martin 38 Birmingham AL 72 56:42 39 48:25 58 1:45:06 26 49:43 45 2:34:48 26 35:02 36 3:09:50 29 47:08 32 3:56:57 15 1:05:02 27 5:01:58
28 110 Wendi Parker-Dial 37F Franklin TN 39 50:21 42 49:08 40 1:39:29 36 51:49 39 2:31:18 31 37:06 34 3:08:24 28 46:58 31 3:55:21 19 1:07:05 28 5:02:25
29 349 Tony Berwald 31 Woodstock GA 36 49:58 37 48:14 37 1:38:12 46 52:55 36 2:31:06 35 37:42 35 3:08:48 24 45:50 29 3:54:37 28 1:11:42 29 5:06:18
30 102 Ragan Petrie 40F Atlanta GA 43 50:49 50 50:16 44 1:41:05 56 54:35 47 2:35:39 36 38:32 41 3:14:11 37 50:04 38 4:04:15 13 1:03:44 30 5:07:58
31 201 Jon Risley 42 Lookout Mt GA 21 47:48 30 46:34 22 1:34:22 27 50:16 26 2:24:37 32 37:34 27 3:02:11 51 53:07 30 3:55:17 33 1:13:11 31 5:08:27
32 25 Patrick Fagerman 39 Decatur AL 61 55:07 46 49:46 55 1:44:52 29 50:38 46 2:35:30 43 39:19 42 3:14:49 32 47:56 35 4:02:45 23 1:09:03 32 5:11:47
33 19 Matt Davies 33 Cleveland TN 38 50:01 32 47:09 35 1:37:09 34 51:44 32 2:28:53 45 39:27 33 3:08:19 38 50:05 33 3:58:24 41 1:14:33 33 5:12:56
34 373 Brett Noerager 35 Homewood AL 75 56:53 72 53:19 73 1:50:11 43 52:46 63 2:42:56 28 36:52 51 3:19:47 27 46:50 43 4:06:37 18 1:06:36 34 5:13:12
35 17 Byron Backer 42 Greenville SC 20 47:26 18 44:29 19 1:31:54 21 47:19 20 2:19:12 20 33:32 21 2:52:44 34 48:37 24 3:41:20 192 1:36:51 35 5:18:10
36 34 Tim Lee 44 Cullman AL 52 53:17 43 49:15 52 1:42:31 32 51:24 42 2:33:55 38 38:37 39 3:12:32 43 51:40 37 4:04:11 44 1:14:50 36 5:19:00
37 105 Sally Brooking 50F Marietta GA 67 56:20 55 50:28 60 1:46:47 44 52:51 55 2:39:38 33 37:34 47 3:17:11 35 48:58 40 4:06:09 36 1:13:36 37 5:19:44
38 38 Marty Coleman 45 Marietta GA 68 56:22 54 50:27 61 1:46:49 45 52:51 56 2:39:40 34 37:35 48 3:17:14 36 49:03 41 4:06:17 40 1:14:17 38 5:20:33
39 246 Jason Chapman 29 Lilburn GA 162 1:04:58 151 59:56 163 2:04:53 51 53:48 98 2:58:41 40 38:59 78 3:37:39 18 44:47 59 4:22:26 8 1:01:14 39 5:23:39
40 61 David James 28 Trumbell CT 47 51:27 51 50:17 46 1:41:43 53 54:05 48 2:35:48 50 40:59 46 3:16:46 39 50:40 44 4:07:25 55 1:16:16 40 5:23:40
41 368 Keith Woodall 44 Springfield TN 37 50:00 45 49:32 41 1:39:31 35 51:44 38 2:31:15 46 39:54 37 3:11:08 65 55:21 42 4:06:29 66 1:19:00 41 5:25:28
42 204 Sal Coll 45 Chattanooga TN 24 48:38 25 45:53 24 1:34:31 42 52:30 30 2:27:00 48 40:51 32 3:07:51 54 53:59 34 4:01:49 110 1:24:29 42 5:26:17
43 207 Tracy Gartman 40 Chattanooga TN 53 53:26 41 49:08 53 1:42:33 33 51:31 43 2:34:03 42 39:10 40 3:13:13 42 51:36 39 4:04:49 85 1:21:48 43 5:26:36
44 47 Gary Dover 46 Murrayville GA 56 54:33 56 50:28 57 1:45:00 57 55:23 57 2:40:22 87 44:49 56 3:25:11 41 51:35 53 4:16:45 27 1:11:04 44 5:27:48
45 292 Bobby Biles 40 Carrboro NC 29 48:53 36 48:01 32 1:36:53 54 54:20 37 2:31:12 91 45:14 45 3:16:25 108 1:00:18 52 4:16:43 45 1:14:54 45 5:31:36
46 56 Jim Call 54 Huntsville AL 65 56:13 76 53:56 71 1:50:08 63 56:30 67 2:46:37 47 40:34 58 3:27:11 46 52:33 56 4:19:44 32 1:12:54 46 5:32:37
47 32 John Jeffery 29 Madison AL 44 50:51 34 47:16 36 1:38:06 47 53:14 40 2:31:20 52 41:11 38 3:12:30 74 56:28 46 4:08:57 102 1:23:54 47 5:32:50
48 29 Jack Kilislian 37 Knoxville TN 70 56:36 60 51:06 63 1:47:41 48 53:23 58 2:41:03 44 39:22 52 3:20:25 45 52:18 47 4:12:42 77 1:20:44 48 5:33:25
49 60 Jeff Fullem 29 Philadelphia PA 45 50:54 59 50:36 45 1:41:29 71 57:03 50 2:38:32 51 41:03 49 3:19:34 69 55:45 51 4:15:19 72 1:19:58 49 5:35:16
50 63 Eric Schotz 35 Decatur AL 51 52:14 49 50:09 49 1:42:22 52 53:55 49 2:36:17 41 39:10 43 3:15:27 85 57:42 48 4:13:09 94 1:22:52 50 5:36:00
51 312 Mark Harris 25 Nashville TN 22 48:31 21 45:06 21 1:33:37 31 51:16 27 2:24:52 57 42:04 31 3:06:56 116 1:01:12 45 4:08:07 140 1:28:26 51 5:36:32
52 59 Andrew Powell 33 Marietta GA 79 57:26 61 51:25 68 1:48:50 41 52:19 59 2:41:08 39 38:38 50 3:19:46 63 55:00 49 4:14:45 87 1:21:58 52 5:36:42
53 111 Valerie Weidman 40F West Reading PA 66 56:17 78 54:25 74 1:50:41 60 56:00 68 2:46:41 49 40:56 59 3:27:36 56 54:15 58 4:21:50 48 1:15:26 53 5:37:15
54 45 Dan Schaeffer 33 Reading PA 83 57:48 70 53:01 76 1:50:48 67 56:38 71 2:47:26 68 42:56 68 3:30:21 52 53:26 61 4:23:46 35 1:13:32 54 5:37:17
55 203 Greg Deland 44 Shillington PA 59 54:58 47 49:58 56 1:44:55 55 54:33 54 2:39:28 53 41:14 53 3:20:41 57 54:36 50 4:15:17 100 1:23:46 55 5:39:02
56 83 Al Kershner 53 Hamburg PA 85 58:15 74 53:34 79 1:51:48 76 57:51 74 2:49:39 56 42:02 70 3:31:41 48 52:50 63 4:24:31 58 1:17:13 56 5:41:43
57 239 Scotty Pope 36 Dallas GA 71 56:39 64 51:31 65 1:48:09 58 55:30 64 2:43:38 83 44:40 61 3:28:17 90 58:03 65 4:26:20 50 1:15:29 57 5:41:48
58 52 Mark McInteer 53 Nashville TN 76 57:18 77 54:07 78 1:51:24 68 56:46 72 2:48:10 55 41:55 67 3:30:05 55 54:07 62 4:24:12 65 1:18:58 58 5:43:09
59 223 Freddie Richey 33 Carrollton GA 42 50:43 62 51:27 47 1:42:10 69 56:59 52 2:39:08 78 44:13 55 3:23:21 66 55:30 55 4:18:51 118 1:25:37 59 5:44:27
60 348 Scott Gorrill 26 Chattanooga TN 57 54:34 44 49:24 54 1:43:57 75 57:51 61 2:41:48 82 44:28 57 3:26:15 80 57:13 60 4:23:28 89 1:22:15 60 5:45:42
61 21 Marty Clarke 44 Huntsville AL 18 46:53 20 45:06 20 1:31:59 22 47:38 21 2:19:36 37 38:33 24 2:58:09 157 1:04:42 36 4:02:51 226 1:43:12 61 5:46:02
62 73 Todd Henderson 38 Sylacauga AL 49 51:57 57 50:31 51 1:42:27 65 56:32 51 2:38:59 62 42:30 54 3:21:28 104 1:00:03 57 4:21:31 117 1:25:07 62 5:46:37
63 65 Kevin McGee 29 Albuquerque NM 124 1:02:21 109 57:33 117 1:59:54 59 55:35 87 2:55:28 67 42:55 80 3:38:23 60 54:46 73 4:33:08 37 1:13:37 63 5:46:44
64 71 Dave Gallen 44 Shillington PA 103 1:00:16 88 56:05 95 1:56:20 78 59:13 88 2:55:33 74 43:48 82 3:39:20 53 53:47 72 4:33:06 39 1:13:57 64 5:47:02
65 40 Gary Griffin 57 Tallahassee FL 126 1:02:25 86 55:29 106 1:57:53 72 57:14 85 2:55:07 64 42:31 77 3:37:38 44 51:56 68 4:29:33 60 1:17:34 65 5:47:06
66 117 Boenid Gonzalez 39F Kennesaw GA 141 1:03:22 119 58:11 122 2:01:32 73 57:32 100 2:59:04 54 41:19 84 3:40:23 47 52:39 70 4:33:02 59 1:17:22 66 5:50:23
67 229 David Weber 47 Shillington PA 84 57:50 69 52:55 75 1:50:45 61 56:16 70 2:47:00 66 42:43 66 3:29:43 75 56:34 64 4:26:17 106 1:24:15 67 5:50:31
68 44 David Meek 49 Chattanooga TN 50 51:59 52 50:19 48 1:42:18 77 59:12 60 2:41:29 158 50:23 71 3:31:51 81 57:20 67 4:29:11 88 1:22:07 68 5:51:17
69 330 Chad Wamack 35 Chattanooga TN 40 50:30 53 50:26 42 1:40:56 98 1:01:21 62 2:42:17 139 48:54 69 3:31:10 135 1:02:52 78 4:34:02 64 1:18:46 69 5:52:47
70 62 Keith Roberts 42 Huntsville AL 100 1:00:07 91 56:11 94 1:56:17 62 56:18 77 2:52:35 75 43:50 75 3:36:25 79 57:12 76 4:33:37 69 1:19:27 70 5:53:03
71 53 Mike Price 56 Kennesaw GA 107 1:00:30 89 56:07 96 1:56:37 81 59:51 90 2:56:27 61 42:22 81 3:38:49 59 54:44 75 4:33:32 75 1:20:29 71 5:54:00
72 364 Jeff Fagerman 44 Somerville AL 62 55:09 63 51:30 59 1:46:38 80 59:48 65 2:46:26 106 46:16 72 3:32:42 124 1:01:55 80 4:34:37 73 1:20:00 72 5:54:36
73 31 Blake Thompson 25 Huntsville AL 34 49:38 33 47:16 33 1:36:54 39 52:06 33 2:29:00 115 46:59 44 3:15:58 133 1:02:46 54 4:18:44 185 1:36:15 73 5:54:58
74 15 Jim Musselman 46 Cataula GA 78 57:22 67 52:47 72 1:50:09 66 56:35 69 2:46:43 63 42:31 65 3:29:14 93 58:30 66 4:27:44 135 1:27:16 74 5:54:59
75 80 Jay Hallinan 36 East Point GA 110 1:00:34 73 53:20 81 1:53:53 84 1:00:13 79 2:54:05 70 43:02 76 3:37:07 71 55:59 71 4:33:05 93 1:22:35 75 5:55:39
76 37 John Dove 42 Macon GA 77 57:20 65 51:33 69 1:48:52 127 1:03:26 76 2:52:18 94 45:32 79 3:37:49 107 1:00:13 85 4:38:02 63 1:18:35 76 5:56:36
77 346 Josh Kennedy 34 Owens X Roads AL 172 1:05:08 120 58:22 142 2:03:29 79 59:21 112 3:02:50 100 45:54 112 3:48:43 50 53:02 89 4:41:44 47 1:15:17 77 5:57:00
78 366 Steve Hogan 41 Killen AL 134 1:03:12 126 58:55 129 2:02:06 64 56:31 97 2:58:37 80 44:23 95 3:42:59 58 54:40 82 4:37:39 71 1:19:32 78 5:57:10
79 72 Jay Crosson 44 Nashville TN 123 1:01:55 96 56:17 112 1:58:12 85 1:00:17 94 2:58:28 81 44:26 94 3:42:53 98 58:55 90 4:41:48 51 1:15:31 79 5:57:18
80 369 Brett Addington 29 Owens X Roads AL 46 50:56 48 50:04 43 1:41:00 49 53:36 44 2:34:35 195 53:15 60 3:27:49 161 1:05:04 69 4:32:53 115 1:25:01 80 5:57:53
81 48 Andrew Hackett 40 East Point GA 88 58:56 81 55:10 82 1:54:06 109 1:02:19 89 2:56:24 71 43:02 83 3:39:26 73 56:05 81 4:35:31 91 1:22:24 81 5:57:54
82 108 Liz Walker 47F Plainville GA 132 1:03:05 134 59:22 131 2:02:26 112 1:02:39 126 3:05:05 60 42:20 107 3:47:25 64 55:00 93 4:42:24 52 1:15:44 82 5:58:07
83 202 Scott Brockmeier 44 Plainville GA 148 1:03:37 121 58:22 127 2:01:59 121 1:03:08 127 3:05:07 58 42:13 106 3:47:19 62 54:56 92 4:42:14 53 1:15:54 83 5:58:07
84 344 Jeff Vaughn 41 Villa Rica GA 54 54:29 66 52:38 62 1:47:06 97 1:01:09 73 2:48:15 126 47:48 74 3:36:02 88 57:57 77 4:33:59 107 1:24:18 84 5:58:16
85 76 Paul Bradley 44 Chapin SC 201 1:06:43 136 59:29 170 2:06:11 94 1:00:41 135 3:06:52 69 42:56 119 3:49:47 49 52:59 94 4:42:46 54 1:15:58 85 5:58:43
86 297 Robert Newcomer 47 Decatur GA 74 56:49 107 57:29 83 1:54:17 96 1:01:08 86 2:55:25 96 45:35 89 3:41:00 77 56:52 83 4:37:51 82 1:21:26 86 5:59:16
87 30 Randy McFarland 45 Huntsville AL 64 55:52 68 52:54 67 1:48:45 74 57:48 66 2:46:32 127 48:00 73 3:34:31 97 58:54 74 4:33:24 124 1:26:10 87 5:59:33
88 337 Doug Dooley 44 Signal Mountain TN 128 1:02:27 92 56:13 113 1:58:39 88 1:00:28 101 2:59:07 76 43:56 96 3:43:03 61 54:53 84 4:37:55 83 1:21:40 88 5:59:34
89 340 William Powers 21 Watkinsville GA 176 1:05:22 94 56:16 124 2:01:37 83 1:00:09 110 3:01:46 93 45:26 104 3:47:11 76 56:35 97 4:43:45 56 1:16:47 89 6:00:31
90 46 Steve Carter 40 Owens X Roads AL 48 51:54 58 50:32 50 1:42:25 70 57:00 53 2:39:25 142 49:00 62 3:28:25 175 1:06:06 79 4:34:30 126 1:26:27 90 6:00:56
91 85 Michael Gravel 40 Madison AL 117 1:01:35 84 55:20 99 1:56:54 99 1:01:26 93 2:58:19 65 42:34 88 3:40:53 99 59:23 86 4:40:16 79 1:21:03 91 6:01:18
92 103 Dana Overton 32F Albertville AL 63 55:31 79 54:34 70 1:50:04 176 1:07:44 91 2:57:47 168 51:07 113 3:48:54 68 55:35 100 4:44:28 61 1:18:19 92 6:02:46
93 12 Mike Allen 49 Huntsville AL 25 48:39 27 46:09 25 1:34:48 38 52:02 29 2:26:49 256 1:02:09 63 3:28:57 235 1:15:44 101 4:44:41 67 1:19:08 93 6:03:48
94 378 Cyrus Ghavam 44 Huntsville AL 198 1:06:37 141 59:36 171 2:06:12 95 1:00:47 136 3:06:59 59 42:14 114 3:49:12 86 57:44 107 4:46:55 57 1:17:11 94 6:04:05
95 300 Michael Trice 29 Huntsville AL 92 59:57 106 57:04 101 1:57:01 123 1:03:12 106 3:00:13 111 46:36 101 3:46:48 78 56:56 96 4:43:43 78 1:20:57 95 6:04:39
96 69 Jeff West 51 Madison AL 98 1:00:05 90 56:08 93 1:56:13 103 1:01:54 92 2:58:06 85 44:45 93 3:42:51 111 1:00:32 95 4:43:22 84 1:21:43 96 6:05:04
97 258 Bill Gross 30 Ringgold GA 155 1:04:52 115 57:51 139 2:02:42 92 1:00:38 116 3:03:19 86 44:46 110 3:48:05 84 57:37 105 4:45:42 70 1:19:27 97 6:05:08
98 88 Mike Howard 53 Gilbertsville KY 139 1:03:19 133 59:16 134 2:02:34 111 1:02:35 128 3:05:08 72 43:19 111 3:48:27 91 58:20 106 4:46:46 62 1:18:30 98 6:05:16
99 206 Logan Vaughn 22 Spencer IN 105 1:00:27 145 59:39 120 2:00:06 132 1:04:06 120 3:04:11 145 49:11 126 3:53:22 82 57:26 121 4:50:47 42 1:14:43 99 6:05:29
100 219 Kevin Smeltzer 23 Freedom IN 108 1:00:32 137 59:33 119 2:00:05 133 1:04:09 121 3:04:14 144 49:06 125 3:53:19 83 57:26 120 4:50:44 43 1:14:47 100 6:05:30
101 134 Sarah O'Brien 29F Makanda IL 97 1:00:04 113 57:46 105 1:57:50 119 1:03:06 108 3:00:55 107 46:19 105 3:47:13 87 57:57 103 4:45:09 90 1:22:17 101 6:07:25
102 220 Kevin O'Brien 33 Makanda IL 96 1:00:03 112 57:45 104 1:57:47 105 1:02:05 104 2:59:52 102 46:02 100 3:45:53 70 55:49 88 4:41:42 122 1:25:44 102 6:07:25
103 58 Joe Kallo 32 Cobden IL 87 58:54 95 56:16 89 1:55:09 125 1:03:22 95 2:58:31 79 44:19 91 3:42:49 121 1:01:34 99 4:44:23 95 1:23:05 103 6:07:27
104 259 Ryan Decker 32 Harvest AL 169 1:05:05 110 57:37 138 2:02:41 115 1:02:54 131 3:05:35 116 47:05 124 3:52:39 67 55:32 112 4:48:10 68 1:19:19 104 6:07:28
105 218 Alexandre Vercammen 43 Canton GA 87 4:40:30 130 1:27:00 105 6:07:30
106 57 Jason Barringer 37 East Point GA 109 1:00:33 83 55:12 90 1:55:45 129 1:03:28 102 2:59:13 108 46:20 99 3:45:33 119 1:01:29 108 4:47:01 81 1:21:14 106 6:08:14
107 75 Doug Mitchell 42 Madison AL 58 54:40 75 53:49 66 1:48:29 155 1:05:41 80 2:54:09 135 48:41 92 3:42:50 130 1:02:29 104 4:45:19 97 1:23:17 107 6:08:35
108 314 James Duncan 32 Madson AL 95 1:00:02 105 57:04 102 1:57:05 162 1:06:11 115 3:03:16 77 44:12 108 3:47:27 105 1:00:04 109 4:47:31 104 1:24:03 108 6:11:33
109 208 Bruce Tanksley 47 Murfreesboro TN 82 57:44 102 56:54 87 1:54:37 89 1:00:28 84 2:55:05 92 45:20 85 3:40:25 156 1:04:37 102 4:45:02 137 1:27:39 109 6:12:40
110 28 John Nevels 20 Decatur AL 60 55:05 71 53:03 64 1:48:07 108 1:02:12 75 2:50:19 174 51:37 90 3:41:56 126 1:02:09 98 4:44:04 145 1:28:45 110 6:12:48
111 114 Sandy Geisel 43F Atlanta GA 129 1:02:29 154 1:00:10 136 2:02:38 102 1:01:43 122 3:04:21 90 45:11 117 3:49:32 110 1:00:27 119 4:49:58 101 1:23:48 111 6:13:45
112 74 William Ansick 20 Huntsville AL 279 1:22:24 153 1:00:00 250 2:22:23 117 1:03:00 205 3:25:23 84 44:43 179 4:10:06 40 51:06 148 5:01:11 31 1:12:54 112 6:14:04
113 325 Chad Ayres 31 Huntsville AL 186 1:06:14 123 58:38 162 2:04:52 120 3:50:21 95 58:48 115 4:49:08 116 1:25:04 113 6:14:11
114 51 Doug Everett 61 Huntsville AL 73 56:46 80 54:36 77 1:51:22 101 1:01:29 78 2:52:50 173 51:31 98 3:44:20 141 1:03:37 111 4:47:56 128 1:26:49 114 6:14:44
115 213 David Locker 43 Huntsville AL 89 59:13 85 55:27 88 1:54:39 82 59:55 81 2:54:34 136 48:43 97 3:43:17 159 1:04:57 113 4:48:14 129 1:26:58 115 6:15:11
116 321 Jeffrey Cunningham 40 Brentwood TN 161 1:04:57 146 59:39 155 2:04:36 87 1:00:22 125 3:04:58 122 47:30 123 3:52:28 96 58:52 123 4:51:19 113 1:24:52 116 6:16:10
117 231 Billy Hudson 37 Signal Mountain TN 142 1:03:24 124 58:42 128 2:02:05 86 1:00:18 111 3:02:23 114 46:54 115 3:49:16 92 58:25 110 4:47:41 142 1:28:38 117 6:16:18
118 304 Zane Smith 33 Spring Hill TN 150 1:04:38 149 59:53 152 2:04:30 116 1:03:00 140 3:07:30 110 46:33 135 3:54:02 101 59:29 124 4:53:30 98 1:23:21 118 6:16:50
119 215 Craig Kelly 58 Elora TN 101 1:00:09 140 59:36 116 1:59:45 134 1:04:14 118 3:03:59 98 45:42 118 3:49:40 118 1:01:20 122 4:50:59 125 1:26:24 119 6:17:22
120 41 Nick Keenan 32 Nashville TN 138 1:03:18 132 59:15 133 2:02:33 142 1:04:53 138 3:07:25 118 47:12 138 3:54:36 122 1:01:41 130 4:56:16 80 1:21:14 120 6:17:29
121 380 Randy Dietz 56 Harrisburg PA 174 1:05:12 165 1:00:49 169 2:06:00 151 1:05:34 160 3:11:34 120 47:29 154 3:59:02 72 56:01 127 4:55:02 92 1:22:30 121 6:17:31
122 82 Joey Howe 43 Chattanooga TN 80 57:35 101 56:50 84 1:54:24 90 1:00:31 82 2:54:54 95 45:35 86 3:40:29 123 1:01:41 91 4:42:09 183 1:36:00 122 6:18:08
123 55 Prince Whatley 38 Birmingham AL 158 1:04:55 169 1:00:58 168 2:05:52 174 1:07:26 162 3:13:18 89 45:10 152 3:58:27 89 58:00 132 4:56:26 96 1:23:12 123 6:19:37
124 329 Trey Campbell 32 Chattanooga TN 145 1:03:28 131 59:12 137 2:02:40 143 1:04:55 142 3:07:35 104 46:05 131 3:53:39 137 1:03:15 134 4:56:54 99 1:23:46 124 6:20:39
125 149 Linda Scavarda 23F Huntsville AL 118 1:01:36 97 56:23 109 1:57:59 110 1:02:26 107 3:00:24 121 47:29 109 3:47:53 112 1:00:56 114 4:48:48 167 1:32:16 125 6:21:03
126 214 Aaron Mercer 38 Chattanooga TN 159 1:04:56 144 59:38 153 2:04:33 120 1:03:06 143 3:07:39 101 45:59 130 3:53:38 139 1:03:20 135 4:56:57 105 1:24:10 126 6:21:06
127 151 Dreama Campbell 34F Chattanooga TN 146 1:03:32 161 1:00:34 147 2:04:06 128 1:03:26 141 3:07:32 103 46:04 129 3:53:36 136 1:03:15 133 4:56:50 108 1:24:21 127 6:21:10
128 150 Susan Lance 47F Whitesburg GA 127 1:02:26 122 58:28 121 2:00:54 139 1:04:44 132 3:05:37 105 46:08 122 3:51:44 125 1:01:58 126 4:53:41 147 1:29:18 128 6:22:58
129 86 David Glass 38 Spencer IN 104 1:00:26 143 59:37 118 2:00:03 148 1:05:22 129 3:05:24 150 49:50 142 3:55:14 114 1:01:00 129 4:56:13 133 1:27:07 129 6:23:19
130 294 Chris Lewis 34 Brentwood TN 151 1:04:39 147 59:47 151 2:04:26 118 1:03:02 139 3:07:27 112 46:39 136 3:54:05 102 59:30 125 4:53:34 154 1:30:22 130 6:23:55
131 338 Eric Fritz 39 Huntsville AL 119 1:01:37 98 56:23 110 1:58:00 100 1:01:28 103 2:59:28 124 47:39 102 3:47:06 131 1:02:43 117 4:49:48 178 1:34:43 131 6:24:30
132 81 Thomas Ibarra 58 Huntsville AL 152 1:04:41 135 59:28 148 2:04:08 144 1:04:59 152 3:09:06 99 45:51 141 3:54:57 140 1:03:34 142 4:58:31 134 1:27:13 132 6:25:43
133 298 Michael Brannon 53 Gray TN 135 1:03:14 128 59:04 130 2:02:17 122 1:03:11 130 3:05:28 133 48:31 134 3:53:58 138 1:03:20 136 4:57:17 149 1:29:42 133 6:26:58
134 78 Jeff Bryan 39 Tallahassee FL 125 1:02:22 87 55:33 107 1:57:55 93 1:00:40 96 2:58:34 165 50:45 116 3:49:18 181 1:07:03 131 4:56:21 155 1:30:43 134 6:27:03
