THIRTEENTH ANNUAL MOUNTAIN MIST 50K TRAIL RUN
Huntsville, Alabama
January 27, 2007
Old
Place Overall No Name Age City State Time Record
********** MALE OVERALL RESULTS ***********
1 1 6 Dave Mackey 37 Boulder CO 3:46:19 CR 4:01:58
********** FEMALE OVERALL RESULTS ***********
1 23 104 Kristine Whorton 41 Chattanooga TN 4:53:35 CR 4:39:53
********** MALE MASTERS OVERALL RESULTS **********
1 5 4 DeWayne Satterfield 42 Huntsville AL 4:12:03 CR 4:07:33
********** FEMALE MASTERS OVERALL RESULTS **********
1 23 104 Kristine Whorton 41 Chattanooga TN 4:53:35 CR 5:11:04
********** MALE GRAND MASTERS OVERALL RESULTS **********
1 19 24 Jay Manwiller 52 Oley PA 4:49:24 CR 4:59:33
********** FEMALE GRAND MASTERS OVERALL RESULTS **********
1 37 105 Sally Brooking 50 Marietta GA 5:19:44 CR 6:36:04
FEMALE AGE GROUP: 01 - 29
1 101 134 Sarah O'Brien 29 Makanda IL 6:07:25
2 125 149 Linda Scavarda 23 Huntsville AL 6:21:03
3 141 128 Rachel Biber 26 Nashville TN 6:31:33
4 173 138 Beth Auman 24 Morgantown PA 6:44:21
5 182 116 Kristi Holland 27 Huntsville AL 6:48:49
6 188 132 April Gellatly 24 Palmetto GA 6:52:12
7 199 148 Marisa Pensa 29 Acworth GA 7:03:00
8 224 156 Shannon Butler 29 Huntsville AL 7:23:19
MALE AGE GROUP: 01 - 29
1 8 1 Dave Welsh 29 Westmont NJ 4:25:56
2 9 323 Kevin Boucher 28 Chattanooga TN 4:26:33
3 12 23 Derick Hallmark 18 Mount Hope AL 4:35:17
4 14 16 Carl Laniak 25 Arnoldsville GA 4:41:46
5 15 351 Dennis Eaton 26 Danville AL 4:44:00
6 18 7 Ryan Jones 27 Phoenixville PA 4:46:16
7 26 334 Jason Gilliam 29 Huntsville AL 5:01:44
8 39 246 Jason Chapman 29 Lilburn GA 5:23:39
9 40 61 David James 28 Trumbell CT 5:23:40
10 47 32 John Jeffery 29 Madison AL 5:32:50
11 49 60 Jeff Fullem 29 Philadelphia PA 5:35:16
12 51 312 Mark Harris 25 Nashville TN 5:36:32
13 60 348 Scott Gorrill 26 Chattanooga TN 5:45:42
14 63 65 Kevin McGee 29 Albuquerque NM 5:46:44
15 73 31 Blake Thompson 25 Huntsville AL 5:54:58
16 80 369 Brett Addington 29 Owens X Road AL 5:57:53
17 89 340 William Powers 21 Watkinsville GA 6:00:31
18 95 300 Michael Trice 29 Huntsville AL 6:04:39
19 99 206 Logan Vaughn 22 Spencer IN 6:05:29
20 100 219 Kevin Smeltzer 23 Freedom IN 6:05:30
21 110 28 John Nevels 20 Decatur AL 6:12:48
22 112 74 William Ansick 20 Huntsville AL 6:14:04
23 148 97 Joshua Brinkley 29 Nashville TN 6:32:29
24 172 279 Brenton Floyd 21 Harrison TN 6:44:15
25 178 339 Paul Hysell 26 Atlanta GA 6:47:55
26 207 254 Jordan Fugate 24 Blomington IN 7:07:40
27 249 287 Nik Meeks 24 Chattanooga TN 7:41:56
28 251 289 Patrick Flanagan 21 David FL 7:43:26
FEMALE AGE GROUP: 30 - 39
1 28 110 Wendi Parker-Dial 37 Franklin TN 5:02:25
2 66 117 Boenid Gonzalez 39 Kennesaw GA 5:50:23
3 92 103 Dana Overton 32 Albertville AL 6:02:46
4 127 151 Dreama Campbell 34 Chattanooga TN 6:21:10
5 140 145 Lisa Zaccarelli 37 Nashville TN 6:30:54
6 155 152 Cathi Cannon 31 Chattanooga TN 6:36:39
7 167 159 Kellie Bourland 37 Birmingham AL 6:42:50
8 192 137 Aimee Henderson 37 Smyrna GA 6:55:26
9 203 141 Lisa Moore 38 Murfreesboro TN 7:04:46
10 219 135 JoAnna Crooks 38 Ooltewah TN 7:21:36
11 221 147 Heather Fisher 37 Murfreesboro TN 7:22:45
12 227 144 Charlene Simmons 31 Chattanooga TN 7:25:26
13 247 125 Jo Lena Pace 34 Tallahassee FL 7:40:02
MALE AGE GROUP: 30 - 39
1 1 6 Dave Mackey 37 Boulder CO 3:46:19
2 2 5 Eric Grossman 38 Emory VA 3:53:36
3 3 18 Stephen Taylor 32 Nashville TN 4:05:41
4 4 3 David Rindt 35 Roswell GA 4:08:10
5 6 36 Jamie Dial 34 Franklin TN 4:22:15
6 7 9 Jason Reneau 30 Madison AL 4:23:05
7 10 11 Robert Youngren 32 Huntsville AL 4:27:04
8 11 10 David Purinton 38 Huntsville AL 4:31:53
9 13 20 Ryan Hensley 34 Huntsville AL 4:39:18
10 16 382 Paul Zani 39 Franklin TN 4:44:23
11 17 27 Brian Robinson 32 Huntsville AL 4:46:15
12 20 22 Michael Green 37 Rocky Face GA 4:49:52
13 22 371 Chuck Cartee 34 Winder GA 4:51:57
14 25 64 Thomas Boyd 35 Atlanta GA 4:56:27
15 27 26 Bo Martin 38 Birmingham AL 5:01:58
16 29 349 Tony Berwald 31 Woodstock GA 5:06:18
17 32 25 Patrick Fagerman 39 Decatur AL 5:11:47
18 33 19 Matt Davies 33 Cleveland TN 5:12:56
19 34 373 Brett Noerager 35 Homewood AL 5:13:12
20 48 29 Jack Kilislian 37 Knoxville TN 5:33:25
21 50 63 Eric Schotz 35 Decatur AL 5:36:00
22 52 59 Andrew Powell 33 Marietta GA 5:36:42
23 54 45 Dan Schaeffer 33 Reading PA 5:37:17
24 57 239 Scotty Pope 36 Dallas GA 5:41:48
25 59 223 Freddie Richey 33 Carrollton GA 5:44:27
26 62 73 Todd Henderson 38 Sylacauga AL 5:46:37
27 69 330 Chad Wamack 35 Chattanooga TN 5:52:47
28 75 80 Jay Hallinan 36 East Point GA 5:55:39
29 77 346 Josh Kennedy 34 Owens X Road AL 5:57:00
30 97 258 Bill Gross 30 Ringgold GA 6:05:08
31 102 220 Kevin O'Brien 33 Makanda IL 6:07:25
32 103 58 Joe Kallo 32 Cobden IL 6:07:27
33 104 259 Ryan Decker 32 Harvest AL 6:07:28
34 106 57 Jason Barringer 37 East Point GA 6:08:14
35 108 314 James Duncan 32 Madson AL 6:11:33
36 113 325 Chad Ayres 31 Huntsville AL 6:14:11
37 117 231 Billy Hudson 37 Signal Mount TN 6:16:18
38 118 304 Zane Smith 33 Spring Hill TN 6:16:50
39 120 41 Nick Keenan 32 Nashville TN 6:17:29
40 123 55 Prince Whatley 38 Birmingham AL 6:19:37
41 124 329 Trey Campbell 32 Chattanooga TN 6:20:39
42 126 214 Aaron Mercer 38 Chattanooga TN 6:21:06
43 129 86 David Glass 38 Spencer IN 6:23:19
44 130 294 Chris Lewis 34 Brentwood TN 6:23:55
45 131 338 Eric Fritz 39 Huntsville AL 6:24:30
46 134 78 Jeff Bryan 39 Tallahassee FL 6:27:03
47 135 250 Scott Michael 36 Huntsville AL 6:27:23
48 136 317 Angel Baez 31 Villa Rica GA 6:27:55
49 142 252 Chuck Jones 36 Huntsville AL 6:31:46
50 143 77 Scott Anderson 36 Smyrna TN 6:31:53
51 150 318 Roman Szczesniak 34 Brazelton GA 6:34:02
52 151 95 Rick Maehlmann 30 Madison AL 6:34:06
53 158 251 Scott McClendon 36 Blountsville AL 6:36:54
54 160 241 Doug Detrick 39 Marietta GA 6:37:54
55 174 313 Kevin Gray 35 Huntsville AL 6:44:28
56 176 212 David DeHaye 38 Athens AL 6:45:42
57 177 311 Richard Trice 35 Madison AL 6:46:40
58 184 232 Kevin Muterspaugh 32 Harvest AL 6:49:10
59 185 216 Troy Gizzi 34 Clarksville TN 6:49:12
60 197 374 Jason Anderson 37 Murfreesboro TN 7:00:35
61 200 384 Mike Ekbundit 34 Simpsonville KY 7:03:08
62 209 357 Jarrod Everson 30 Starke FL 7:08:46
63 222 285 Jon Fisher 37 Murfreesboro TN 7:22:46
64 223 301 Joey Butler 38 Madison AL 7:23:18
65 226 242 Krispian McCullar 33 Huntsville AL 7:24:40
66 250 278 William Smith 31 Woodstock GA 7:43:22
67 255 291 James Hurley 39 Huntsville AL 7:50:04
68 256 381 Mike Kilian 31 Carbondale IL 7:50:16
FEMALE AGE GROUP: 40 - 49
1 23 104 Kristine Whorton 41 Chattanooga TN 4:53:35
2 30 102 Ragan Petrie 40 Atlanta GA 5:07:58
3 53 111 Valerie Weidman 40 West Reading PA 5:37:15
4 82 108 Liz Walker 47 Plainville GA 5:58:07
5 111 114 Sandy Geisel 43 Atlanta GA 6:13:45
6 128 150 Susan Lance 47 Whitesburg GA 6:22:58
7 149 130 Claire Pate 41 Atlanta GA 6:33:06
8 175 120 Janice Anderson 40 Marietta GA 6:45:42
9 179 146 Barbara Blum 42 Memphis TN 6:48:27
10 180 133 Christine Bosau-Slater 44 Niceville FL 6:48:28
11 208 142 Tracy Gates 45 Spencer IN 7:07:40
12 212 124 Sarah Tynes 40 Decatur GA 7:14:26
13 232 119 Janis Posey 46 Homewood AL 7:28:09
14 235 122 Gwen Hewitt 44 Memphis TN 7:30:59
15 240 143 Julianne Lucas 46 Huntsville AL 7:37:35
16 248 140 Beth Alexander 42 Tallahassee FL 7:40:03
17 252 127 Mona Parker 46 Huntsville AL 7:45:13
MALE AGE GROUP: 40 - 49
1 5 4 DeWayne Satterfield 42 Huntsville AL 4:12:03
2 21 66 Chris Campbell 42 Marion NC 4:50:07
3 24 14 Randy Whorton 46 Chattanooga TN 4:53:35
4 31 201 Jon Risley 42 Lookout Mt GA 5:08:27
5 35 17 Byron Backer 42 Greenville SC 5:18:10
6 36 34 Tim Lee 44 Cullman AL 5:19:00
7 38 38 Marty Coleman 45 Marietta GA 5:20:33
8 41 368 Keith Woodall 44 Springfield TN 5:25:28
9 42 204 Sal Coll 45 Chattanooga TN 5:26:17
10 43 207 Tracy Gartman 40 Chattanooga TN 5:26:36
11 44 47 Gary Dover 46 Murrayville GA 5:27:48
12 45 292 Bobby Biles 40 Carrboro NC 5:31:36
13 55 203 Greg Deland 44 Shillington PA 5:39:02
14 61 21 Marty Clarke 44 Huntsville AL 5:46:02
15 64 71 Dave Gallen 44 Shillington PA 5:47:02
16 67 229 David Weber 47 Shillington PA 5:50:31
17 68 44 David Meek 49 Chattanooga TN 5:51:17
18 70 62 Keith Roberts 42 Huntsville AL 5:53:03
19 72 364 Jeff Fagerman 44 Somerville AL 5:54:36
20 74 15 Jim Musselman 46 Cataula GA 5:54:59
21 76 37 John Dove 42 Macon GA 5:56:36
22 78 366 Steve Hogan 41 Killen AL 5:57:10
23 79 72 Jay Crosson 44 Nashville TN 5:57:18
24 81 48 Andrew Hackett 40 East Point GA 5:57:54
25 83 202 Scott Brockmeier 44 Plainville GA 5:58:07
26 84 344 Jeff Vaughn 41 Villa Rica GA 5:58:16
27 85 76 Paul Bradley 44 Chapin SC 5:58:43
28 86 297 Robert Newcomer 47 Decatur GA 5:59:16
29 87 30 Randy McFarland 45 Huntsville AL 5:59:33
30 88 337 Doug Dooley 44 Signal Mount TN 5:59:34
31 90 46 Steve Carter 40 Owens X Road AL 6:00:56
32 91 85 Michael Gravel 40 Madison AL 6:01:18
33 93 12 Mike Allen 49 Huntsville AL 6:03:48
34 94 378 Cyrus Ghavam 44 Huntsville AL 6:04:05
35 105 218 Alexandre Vercammen 43 Canton GA 6:07:30
36 107 75 Doug Mitchell 42 Madison AL 6:08:35
37 109 208 Bruce Tanksley 47 Murfreesboro TN 6:12:40
38 115 213 David Locker 43 Huntsville AL 6:15:11
39 116 321 Jeffrey Cunningham 40 Brentwood TN 6:16:10
40 122 82 Joey Howe 43 Chattanooga TN 6:18:08
41 144 238 Fred Stucky 41 Huntsville AL 6:31:56
42 152 42 Steve Spanogle 46 Owens X Road AL 6:34:31
43 156 263 Timothy Keyes 41 Madison AL 6:36:44
44 157 255 Joseph Olson 47 Huntsville AL 6:36:53
45 161 54 Mike Samuelson 41 Millington TN 6:39:09
46 162 324 Scott Huddleston 41 Nashville TN 6:40:22
47 164 296 Paul Arnett 40 Christiana TN 6:42:30
48 165 265 Rick Caffy 47 Murfreesboro TN 6:42:30
49 169 217 Don Gregg 49 Chickamauga GA 6:43:54
50 170 226 Terry Bailey 49 Chickamauga GA 6:44:08
51 171 261 Nick Nicholson 44 Nashville TN 6:44:09
52 181 257 Mark Slater 46 Niceville FL 6:48:28
53 187 243 Jim Jones 48 Munford TN 6:50:30
54 189 248 Dwayne Wallen 40 Madison AL 6:53:20
55 191 92 Mark Dummer 44 Huntsville AL 6:54:27
56 195 272 Barry Leshinsky 46 Huntsville AL 6:59:25
57 204 352 Mark Speer 41 Huntsville AL 7:05:01
58 206 236 Jeff Kyser 45 Huntsville AL 7:07:11
59 213 99 Jeff Tambornini 49 Knoxville TN 7:15:02
60 215 271 Ned Jones 44 Huntsville AL 7:17:47
61 216 228 Darrell Dragula 42 Atlanta GA 7:18:09
62 217 281 Karl Kersey 40 Nashville TN 7:19:03
63 218 225 Brian Crooks 42 Oltewah TN 7:21:35
64 220 277 Gray Stewart 45 Atlanta GA 7:21:54
65 228 84 David Harper 43 Clermont FL 7:25:39
66 233 474 Rob Apple 45 Murfreesboro TN 7:28:44
67 234 332 Wesley Fenton 45 New Madison OH 7:28:44
68 237 221 Alexander Steel 49 Huntsville AL 7:34:49
69 238 310 David Milner 42 Lithia Sprin GA 7:35:51
70 239 316 Terry Manecke 49 Huntsville AL 7:36:28
71 243 367 Gary Braden 46 Huntsville AL 7:38:53
72 244 302 Bartley Loftin 40 Huntsville AL 7:39:48
73 245 264 Chuck May 41 Huntsville AL 7:39:49
74 258 237 Joe Pringle 47 Atlanta GA 8:03:09
75 259 282 Allen Burris 48 Mitchell IN 8:03:42
76 260 333 Tony Earl 49 Williams IN 8:04:13
77 262 328 Rick Doke 40 Decatur AL 8:06:46
78 263 999 James Morris (Sweeper) 47 Hazel Green AL 8:07:00
FEMALE AGE GROUP: 50 - 59
1 37 105 Sally Brooking 50 Marietta GA 5:19:44
2 183 126 Diane Taylor 50 Nashville TN 6:48:59
3 242 129 Leslie Trammell 51 Oak Ridge TN 7:38:35
4 246 123 Janet Duncan 51 Huntsville AL 7:39:55
MALE AGE GROUP: 50 - 59
1 19 24 Jay Manwiller 52 Oley PA 4:49:24
2 46 56 Jim Call 54 Huntsville AL 5:32:37
3 56 83 Al Kershner 53 Hamburg PA 5:41:43
4 58 52 Mark McInteer 53 Nashville TN 5:43:09
5 65 40 Gary Griffin 57 Tallahassee FL 5:47:06
6 71 53 Mike Price 56 Kennesaw GA 5:54:00
7 96 69 Jeff West 51 Madison AL 6:05:04
8 98 88 Mike Howard 53 Gilbertsvill KY 6:05:16
9 119 215 Craig Kelly 58 Elora TN 6:17:22
10 121 380 Randy Dietz 56 Harrisburg PA 6:17:31
11 132 81 Thomas Ibarra 58 Huntsville AL 6:25:43
12 133 298 Michael Brannon 53 Gray TN 6:26:58
13 137 210 John Schlabach 50 Chapel Hill NC 6:29:49
14 138 90 Barry Ege 54 Hanceville AL 6:30:09
15 139 354 Steven Tanner 51 Danville AL 6:30:30
16 145 91 Dave Holmes 50 Huntsville AL 6:32:06
17 147 260 Daniel Pline 51 Huntsville AL 6:32:25
18 153 249 Rick Greif 53 Madison AL 6:35:44
19 154 94 Michael Montgomery 59 Franklin TN 6:36:08
20 159 89 Henri Richard 50 Huntsville AL 6:37:22
21 163 98 Leonard Martin 53 Oakridge TN 6:40:33
22 166 209 Steve Durbin 51 Paducah KY 6:42:32
23 168 43 Dale Chambliss 52 Birmingham AL 6:42:50
24 186 222 Steve Michael 57 Woodstock GA 6:49:54
25 190 303 Meyer Dworsky 58 Huntsville AL 6:54:14
26 193 87 Jerry McCrum 50 Carrollton GA 6:55:49
27 194 227 Terry Murphy 52 Atlanta GA 6:59:16
28 196 379 Robert Brownfield 52 Mary Ester FL 6:59:32
29 198 268 Keith Hallmark 51 Mt. Hope AL 7:01:49
30 201 275 David Hoke 50 Murfreesboro TN 7:04:00
31 202 372 Lonnie Vogan 50 Huntsville AL 7:04:29
32 205 93 Ken Howcroft 54 Greenville TN 7:06:16
33 210 205 Kerry Trammell 51 Oak Ridge TN 7:11:55
34 211 315 Madison Magargee 56 Huntsville AL 7:12:55
35 214 383 Tom Smith 53 Hampton Cve AL 7:15:44
36 229 377 Denis Lampiasi 57 Madison AL 7:26:08
37 230 284 Bill Luton 51 Memphis TN 7:26:19
38 231 240 John Christy 55 Huntsville AL 7:27:30
39 236 319 John Spencer 52 Dickson TN 7:33:40
40 253 273 Billy Bilbrey 57 Dickson TN 7:45:37
41 257 345 Brent Montgomery 53 Madison AL 7:55:49
FEMALE AGE GROUP: 60 - 79
MALE AGE GROUP: 60 - 79
1 114 51 Doug Everett 61 Huntsville AL 6:14:44
2 146 230 Sergio Bianchini 65 Chattanooga TN 6:32:09
3 225 326 John Jonakin 62 Gadsden AL 7:23:35
4 241 353 Andrew Colee 60 Valparaiso FL 7:38:10
5 254 286 Graham Gallemore 63 Huntsville AL 7:46:32
6 261 274 Jerry Seddon 62 Newburgh IN 8:06:06