THE MOUNTAIN MIST 50KM TRAIL RUN
JANUARY 25, 2003
ALL FINISHERS
PLACE NO. RESTSHL NAME AGS CITY ST
===== === ======= ===================== === ================== ==
1 1 4:05:43 DeWayne Satterfield 38 Huntsville AL
2 77 4:13:36 Tadd Morris 35 Camp Hill PA
3 16 4:14:06 Paul Hewitson 39 Malaga, Spain
4 4 4:15:33 Davy Kennamer 44 Guntersville AL
5 12 4:17:58 Tom Lyons 37 Fairfax CA
6 10 4:18:05 Byron Backer 38 Greenville SC
7 6 4:22:42 Mike Allen 45 Huntsville AL
8 8 4:23:58 Todd Ray White 38 Huntsville AL
9 11 4:24:58 David Purinton 34 Huntsville AL
10 31 4:31:31 Chad Davis 37 Huntsville AL
11 22 4:34:29 Anthony Laino 29 Sinking Spring PA
12 21 4:40:03 Carl Laniak 21 Atlanta GA
13 240 4:40:57 Tom Possert 40 Cincinnati OH
14 34 4:42:09 David Howe 28 Marietta GA
15 235 4:43:26 Ryan Hensley 30 Huntsville AL
16 15 4:44:56 Tim Lee 40 Cullman AL
17 17 4:46:14 Brian Kistner 32 Florence SC
18 25 4:52:59 Greg McCreless 31 Haleyville AL
19 33 4:54:24 Greg Sloan 40 St. Louis MO
20 67 4:56:34 John Dove 38 Macon GA
21 18 4:57:18 Jamie Dial 30 Franklin TN
22 14 4:58:33 Josh Buice 25 Winston GA
23 60 4:59:40 Courtney Fenstermach 32F Birdsboro PA
24 19 4:59:40 Michael Yoder 40 Fleetwood PA
25 43 5:00:23 Tim Stroh 40 Alpharetta GA
26 2 5:02:13 David Jones 51 Eagleville TN
27 30 5:02:43 Dave Welsh 46 Anderson IN
28 54 5:07:37 Shahin Hadian 40 Huntsville AL
29 26 5:10:22 Barry Ege 50 Hanceville AL
30 28 5:11:00 Randy McFarland 41 Huntsville AL
31 130 5:11:19 Jim Hartnett 38 Tampa FL
32 24 5:12:17 Joe Wallace 49 Decatur AL
33 69 5:12:30 Keith Roberts 38 Huntsville AL
34 23 5:13:17 Conrad Meyer 38 Huntsville AL
35 71 5:13:44 Jim Call 50 Huntsville AL
36 50 5:14:14 Don Moden 25 Chandler AZ
37 234 5:14:35 Barbara Saunders 43F Harvest AL
38 75 5:14:51 Scott Parker 38 Hoover AL
39 39 5:18:52 Patrick Fagerman 35 Decatur AL
40 66 5:20:12 Johnny Buice 48 Douglasville GA
41 59 5:20:25 Richard Schick 53 Marietta GA
42 40 5:20:46 Sally Brooking 46F Marietta GA
43 64 5:22:03 Debbie Berner 36F Mooresville NC
44 29 5:22:03 Dave Feinauer 49 Reading PA
45 239 5:23:04 Chris Stark 40 Kingston Springs TN
46 36 5:23:27 Tom Holland 31 Nashville TN
47 52 5:23:41 Steve Miller 37 Denver PA
48 48 5:25:26 Marty Coleman 41 Marietta GA
49 57 5:25:47 Mike Gallen 48 Shillington PA
50 76 5:26:48 Matt Yeager 35 Summersville WV
51 228 5:28:31 Charlie Skoog 52 Kokomo IN
52 38 5:30:07 Andrew Powell 29 Decatur GA
53 58 5:30:34 Michael Yoder 45 Athens GA
54 49 5:30:49 Gary Griffin 53 Tallahassee FL
55 150 5:31:45 Henri Richard 46 Brownsboro AL
56 72 5:32:11 Al Kershner 49 Hamburg PA
57 45 5:34:08 Dave Kanners 56 Rochester MI
58 61 5:34:09 Jeff Bryan 35 Tallahassee FL
59 95 5:34:58 Scott Wilk 36 Hampton Cove AL
60 223 5:37:39 Mike Coyle 30 Birmingham AL
61 27 5:38:38 Randy Whorton 42 Chattanooga TN
62 73 5:38:38 Steve Shipley 39 Madison AL
63 42 5:41:15 Brian Smith 35 Cumming GA
64 217 5:41:33 Chuck Cofer 52 Houston TX
65 139 5:43:02 James Rudd 23 Peachtree City GA
66 37 5:43:37 Richard Rodenhausen 49 Huntsville AL
67 62 5:44:03 Kristine Whorton 37F Chattanooga TN
68 216 5:44:18 William Kuntz 50 Anderson IN
69 214 5:44:29 Joshua Brinkley 25 Owens X Roads AL
70 41 5:44:57 Jeff Fagerman 40 Somerville AL
71 105 5:45:10 Michael Montgomery 55 Franklin TN
72 32 5:45:21 Mark Harbarger 44 Huntsville AL
73 74 5:45:32 Carlos Kingston 46 Arab AL
74 126 5:45:53 Wayne Jones 43 Indianapolis IN
75 70 5:48:22 Frank Harrison 58 Bradenton Beach FL
76 188 5:49:49 Nathan Graham 29 Moulton AL
77 218 5:50:28 Scotty Pope 32 Hiram GA
78 47 5:52:30 Forrest Callicutt 48 Huntsville AL
79 56 5:53:36 Andrew Hackett 36 East Point GA
80 20 5:53:37 Jim Musselman 42 Cataulas GA
81 151 5:53:45 Matt Brass 32 Madison AL
82 80 5:53:56 Rick Maehlmann 26 Huntsville AL
83 89 5:55:07 Lonnie Vogan 46 Huntsville AL
84 220 5:55:45 Al Carl 41 Huntsville AL
85 84 5:56:16 Tim Lawson 26 Helena AL
86 55 5:56:16 Mark Ingle 37 Helena AL
87 211 5:56:16 Trent Lowery 37 Birmingham AL
88 164 5:56:26 Michael Gillespie 52 Decatur AL
89 108 5:57:14 John Burnett 44 Hampton Cove AL
90 51 5:58:07 Mark Carver 43 Brentwood TN
91 87 6:00:38 Mark McInteer 49 Nashville TN
92 91 6:00:49 Jerry McCrum 46 Carrollton GA
93 83 6:02:04 Michael Hill 42 Nashville TN
94 206 6:03:12 Chris Ledbetter 37 Sheffield AL
95 97 6:03:18 Brian Higdon 37 Brentwood TN
96 213 6:03:46 Hartman King 21 Miss. State Univ. MS
97 224 6:06:01 Avery Jackson 20 Carrollton GA
98 221 6:07:34 Kim Woodberry 39F Madison AL
99 115 6:11:56 Kerry Trammell 47 Oak Ridge TN
100 148 6:13:30 Liz Walker 43F Plainville GA
101 161 6:13:46 Alex Roloff 25 Lauderdale MS
102 186 6:13:47 Longley Thomason 24 Lauderdale MS
103 106 6:14:18 Al Dimicco 55 Hoover AL
104 134 6:14:53 Scott Graves 21 Tuscaloosa AL
105 44 6:15:00 Vance Poss 37 Antioch TN
106 94 6:15:09 Chuck Mathis 40 Antioch TN
107 142 6:17:05 Katie Hazeltine 25F Auburn AL
108 68 6:18:21 William Kovalcik 44 Huntsville AL
109 13 6:18:21 Jeff McNeill 32 Decatur GA
110 209 6:19:11 Boone Brothers 34 Loganville GA
111 93 6:19:18 Randy Saxon 42 Laurel MS
112 46 6:23:07 Steve Spanogle 42 Owens X Roads AL
113 219 6:23:41 Jeff Krammes 39 Cottondale AL
114 78 6:23:46 Jay Baxter 41 Trinity AL
115 79 6:24:43 Jeffery Porter 31 Clarkesville TN
116 121 6:24:47 Wesley Fenton 41 New Madison OH
117 119 6:24:47 Rob Apple 41 Murfreesboro TN
118 132 6:25:08 Craig Kelly 54 Elora TN
119 123 6:25:56 Duane Ridenhour 58 Union Grove AL
120 114 6:26:13 Bill Schum 31 Las Vegas NV
121 225 6:27:01 David Dehaye 34 Madison AL
122 138 6:27:38 Stephen Peluso 40 Nashville TN
123 172 6:29:26 Marty McCleary 52 Huntsville AL
124 191 6:29:27 Jacob McCleary 28 Harvest AL
125 63 6:29:28 Graham Zollman 54 Roanoke VA
126 104 6:29:31 Derek Lance 47 East Ridge TN
127 140 6:31:16 Brent Weigner 53 Cheyenne WY
128 90 6:32:15 Paco Rabell 50 Ft. Walton Beach FL
129 128 6:34:46 Glyn Crossno 41 Estill Springs TN
130 183 6:35:32 Mark Saunders 44 Reading PA
131 127 6:36:04 Dru Sexton 50F Roanoke VA
132 144 6:36:50 Keith Hallmark 47 Mt. Hope AL
133 120 6:38:07 Maurice Conner 32 Redstone Arsenal AL
134 133 6:38:27 Matthew Sipe 21 Hillsboro TN
135 236 6:38:30 Daniel Maldonado 36 Mobile AL
136 113 6:38:51 Rick Greif 49 Madison AL
137 149 6:38:53 Jonathan Walker 38 Plainville GA
138 103 6:39:13 John Christy 51 Huntsville AL
139 88 6:39:29 Paul Bradley 40 Chapin SC
140 163 6:39:40 Shelley Lancaster 44F Indianapolis IN
141 230 6:41:14 Steve Michael 53 Woodstock GA
142 205 6:42:51 Jody Hicks 38 Clarksville TN
143 107 6:45:23 John Jonakin 58 Rainbow City AL
144 238 6:46:15 Thomas Grindell 28 Madison AL
145 124 6:46:24 David Howell 47 Harvest AL
146 102 6:46:51 Dave Collins 49 Huntsville AL
147 98 6:48:47 Tony Serrano 34 Chamblee GA
148 187 6:48:57 Mann Conrad 27 Starkville MS
149 154 6:49:16 Bud Norgaar 46 Danville IL
150 241 6:49:26 Sandy Geisel 39F Atlanta GA
151 125 6:50:10 Gwen Hewitt 40F Memphis TN
152 233 6:50:32 Scott Daniel 38 Huntsville AL
153 152 6:51:22 Daniel Pline 47 Huntsville AL
154 129 6:52:28 Joe Pringle 43 Atlanta GA
155 118 6:52:30 Kurt Peterson 32 Huntsville AL
156 99 6:53:20 Margaret Robinson 28F Huntsville AL
157 92 6:53:54 Mark Dummer 40 Huntsville AL
158 226 6:54:22 Lee Hess 53 St Louis MO
159 117 6:56:15 Denise Yoder 41F Fleetwood PA
160 146 6:57:11 Brenda Moden 39F Chandler AZ
161 112 6:57:48 Rick May 55 Huntsville AL
162 178 6:58:30 Scott Pollard 30 Huntsville AL
163 111 6:58:43 Dave Swinford 43 Madison AL
164 162 7:02:39 Bill Sommers 41 Huntsville AL
165 131 7:02:53 Wendell Sandlin 60 Madison AL
166 143 7:04:57 Andrew Colee 56 Valparaiso FL
167 166 7:06:33 Jennie Rountree 42F Madison AL
168 122 7:06:33 Malcolm Gillis 69 Toney AL
169 192 7:06:59 Bob Murphy 46 Brentwood TN
170 242 7:08:10 Eric Doehrman 35 Huntsville AL
171 135 7:11:07 Joe Hardin 40 Dunedin FL
172 145 7:11:08 Peter Kilcullen 35 Belleair FL
173 81 7:15:08 Ron Foster 35 Bloomington IN
174 156 7:17:45 Renee Johnson 34F Spartanburg SC
175 157 7:17:46 Michael Baird 50 Spartanburg SC
176 204 7:18:16 David Burrows 35 Daphne AL
177 141 7:19:40 Jeff Scott 46 Birmingham AL
178 190 7:19:49 Iva Lightsey 41F Taylorsville MS
179 237 7:21:52 Ken Dieal 48 Manchester TN
180 195 7:23:04 Leonard Martin 49 Oakridge TN
181 155 7:27:17 Susan Fay 47F Indianapolis IN
182 159 7:28:14 Billy Karr 51 Albertville AL
183 175 7:28:27 James Cutting 38 Huntsville AL
184 200 7:28:35 Mark Johnson 45 Madison AL
185 176 7:28:52 Barry Leshinsky 42 Huntsville AL
186 136 7:30:13 Nancy Nail 53F Huntsville AL
187 185 7:30:46 Anna Braden 40F Harvest AL
188 182 7:30:47 Gary Braden 42 Harvest AL
189 196 7:30:52 Brent Montgomery 49 Madison AL
190 197 7:32:40 Sarah Tynes 36F Decatur GA
191 173 7:33:19 Ned Jones 40 Huntsville AL
192 137 7:36:45 Bill Piper 56 Lehighton PA
193 193 7:37:32 Diane Taylor 46F Nashville TN
194 189 7:39:44 Jeff Skinner 35 Huntsville AL
195 109 7:42:20 Ron Sibold 44 Huntsville AL
196 232 7:45:32 Lynn Boyd 40F Madison AL
197 158 7:47:26 Bea Kendall 43F Pittsboro NC
198 160 7:47:27 Betty Jo Wolf 44F Nashville TN
199 198 7:47:28 Terry Asher 46 Decatur AL
200 147 7:48:20 Doug Herring 42 Huntsville AL
201 174 7:49:03 Frank Fenton 45 Clayton OH
202 181 7:56:43 Pete Eckel 48 West Point MS
203 171 7:56:46 Joe Bogle 52 Decatur AL
204 3 7:57:13 Robert Youngren 28 Huntsville AL
205 208 7:57:19 Kathy Youngren 28F Huntsville AL
1/28/2003 10:51AM